Mobile Version
Desktop Version

20120108, Val di Fiemme - Tour de Ski 9 km/F pursuit climb

20120108, Tour de Ski-Val di Fiemme (ITA)               
9 km/F pursuit final climb, men  
             
1)    Alexander Legkov    RUS    30.38,2    0
2)    Maurice Manificat    FRA    30.38,3    + 0,1
3)    Marcus Hellner    SWE    30.39,9    + 1,7
4)    Roland Clara    ITA    30.54,4    + 16,2
5)    Thomas Moriggl    ITA    31.08,9    + 30,7
6)    Matti Heikkinen    FIN    31.12,3    + 34,1
7)    Sjur Røthe    NOR    31.30,8    + 52,6
8)    Lukas Bauer    CZE    31.31,1    + 52,9
9)    Giorgio Di Centa    ITA    31.35,9    + 57,7
10)    Niklas Dyrhaug    NOR    31.37,0    + 58,8
11)    Ivan Babikov    CAN    31.38,4    + 1.00,2
12)    Martin Jaks    CZE    31.38,5    + 1.00,3
13)    David Hofer    ITA    31.40,9    + 1.02,7
14)    Martin Bajcicak    SVK    31.41,1    + 1.02,9
15)    Ilia Chernousov    RUS    31.42,4    + 1.04,2
16)    Dario Cologna    SUI    31.44,1    + 1.05,9
17)    Michail Semenov    BLR    31.46,0    + 1.07,8
18)    Devon Kershaw    CAN    31.46,8    + 1.08,6
19)    Yevgeniy Velichko    KAZ    31.47,2    + 1.09,0
20)    Maxim Vylegzhanin    RUS    31.54,5    + 1.16,3
21)    Tim Tscharnke    GER    31.54,6    + 1.16,4
22)    Alexander Bessmertnykh    RUS    31.56,0    + 1.17,8
23)    Tobias Angerer    GER    31.59,1    + 1.20,9
24)    Petter Northug jr    NOR    32.06,7    + 1.28,5
25)    Dmitriy Japarov    RUS    32.12,9    + 1.34,7
26)    Robin Duvillard    FRA    32.13,0    + 1.34,8
27)    Jens Filbrich    GER    32.14,8    + 1.36,6
28)    Ville Nousiainen    FIN    32.15,1    + 1.36,9
29)    Thomas Bing    GER    32.19,0    + 1.40,8
30)    Fabio Pasini    ITA    32.22,7    + 1.44,5
31)    Curdin Perl    SUI    32.23,2    + 1.45,0
32)    Kris Freeman    USA    32.23,9    + 1.45,7
33)    Christophe Perrillat    FRA    32.24,6    + 1.46,4
34)    Sergei Dolidowitsch    BLR    32.24,9    + 1.46,7
35)    Lars Nelson    SWE    32.41,6    + 2.03,4
36)    Alexander Lasutkin    BLR    32.45,6    + 2.07,4
37)    Keishin Yoshida    JPN    32.46,5    + 2.08,3
38)    Sergey Turychev    RUS    32.47,0    + 2.08,8
39)    Sami Jauhojärvi    FIN    32.52,5    + 2.14,3
40)    Alex Harvey    CAN    32.52,6    + 2.14,4
41)    Emil Jönsson    SWE    32.53,5    + 2.15,3
41)    Fredrik Jonsson    SWE    32.57,0    + 2.18,8
43)    Lari Lehtonen    FIN    32.57,9    + 2.19,7
44)    Andy Kuhene    GER    33.04,2    + 2.26,0
45)    Yerdos Akhmadiyev    KAZ    33.11,5    + 2.33,3
46)    Andrew Musgrave    GBR    33.19,3    + 2.41,1
47)    Aivar Rehemaa    EST    33.32,0    + 2.53,8
48)    Axel Teichmann    GER    33.34,4    + 2.56,2
49)    Eldar Rønning    NOR    33.40,1    + 3.01,9
49)    Oleksiy Shvidkiy    UKR    33.46,4    + 3.08,2
51)    Algo Kaerp    EST    33.51,5    + 3.13,3
52)    Nikolay Chebotko    KAZ    33.56,9    + 3.18,7
53)    Ari Luusua    FIN    34.30,1    + 3.51,9
54)    Dietmar Noeckler    ITA    35.00,4    + 4.22,2
55)    Gennadiy Matviyenko    KAZ    35.13,7    + 4.35,5
    Karel Tammjärv    EST    DNS   
    Mathias Wibault    FRA    DNS

Del |