20120205, Rybinsk - 30 km skiathlon men
20120205, Rybinsk (RUS)
15 km/C + 15 km/F skiathlon, men
1) Maxim Vylegzhanin RUS 1.20.37,6 0
2) Ilia Chernousov RUS 1.20.43,6 + 6,0
3) Tobias Angerer GER 1.20.45,9 + 8,3
4) Evgeniy Dementiev RUS 1.20.45,9 + 8,3
5) Petr Sedov RUS 1.20.46,5 + 8,9
6) Devon Kershaw CAN 1.20.47,1 + 9,5
7) Konstantin Glavatskikh RUS 1.20.47,8 + 10,2
8) Alex Harvey CAN 1.20.48,1 + 10,5
9) Sergei Dolidowitsch BLR 1.20.48,3 + 10,7
10) Evgeniy Belov RUS 1.20.50,8 + 13,2
11) Pavel Siulatov RUS 1.20.50,9 + 13,3
12) Sergey Turychev RUS 1.20.51,2 + 13,6
13) Kris Freeman USA 1.20.52,0 + 14,4
14) Jean Marc Gaillard FRA 1.20.53,2 + 15,6
15) Giorgio Di Centa ITA 1.20.55,7 + 18,1
16) Roland Clara ITA 1.20.56,3 + 18,7
17) Anton Shatagin RUS 1.21.06,8 + 29,2
18) Dmitriy Japarov RUS 1.21.24,6 + 47,0
19) Ivan Babikov CAN 1.21.24,7 + 47,1
20) Maurice Manificat FRA 1.21.33,3 + 55,7
21) Tim Tscharnke GER 1.21.33,9 + 56,3
22) Sjur Røthe NOR 1.21.35,2 + 57,6
23) Martin Bajcicak SVK 1.21.36,2 + 58,6
24) Toni Livers SUI 1.21.37,2 + 59,6
25) Christophe Perrillat FRA 1.21.42,0 + 1.04,4
26) Alexander Bessmertnykh RUS 1.22.27,0 + 1.49,4
27) Michail Semenov BLR 1.22.38,3 + 2.00,7
28) Jens Filbrich GER 1.22.48,6 + 2.11,0
29) Valerio Checchi ITA 1.23.07,5 + 2.29,9
30) Dietmar Noeckler ITA 1.23.39,3 + 3.01,7
31) David Hofer ITA 1.23.48,8 + 3.11,2
32) Thomas Moriggl ITA 1.23.49,8 + 3.12,2
33) Robin Duvillard FRA 1.23.54,0 + 3.16,4
34) Vladislav Skobelev RUS 1.23.57,6 + 3.20,0
35) Yerdos Akhmadiyev KAZ 1.24.12,9 + 3.35,3
36) Evgeniy Lukjanov RUS 1.24.21,9 + 3.44,3
37) Ivan Perrillat Boiteux FRA 1.24.53,7 + 4.16,1
38) Mark Starostin KAZ 1.24.56,6 + 4.19,0
39) Johannes Dürr AUT 1.24.56,9 + 4.19,3
40) Remo Fischer SUI 1.25.00,1 + 4.22,5
41) Nikolay Bolotov RUS 1.25.23,6 + 4.46,0
42) Gennadiy Matviyeno KAZ 1.25.34,7 + 4.57,1
43) Oleksiy Shvidkiy UKR 1.25.52,8 + 5.15,2
44) Chris André Jespersen NOR 1.26.19,2 + 5.41,6
45) Vitaliy Shtun UKR 1.26.31,6 + 5.54,0
46) Vicente Vilarrubla ESP 1.26.53,5 + 6.15,9
47) Tad Elliott USA LAP
48) Ihar Maiseyenka BLR LAP
49) Sylvan Ellefson USA LAP
50) Javier Gutierrez ESP LAP
51) Myroslav Bilosyuk UKR LAP
52) Viktor Romanov RUS LAP
Yevgeniy Velichko KAZ DNF
Alexander Lasutkin BLR DNF
Alexander Legkov RUS DNS
Callum Watson AUS DNS