Mobile Version
Desktop Version

20120211, Nove Mesto na Morave - 15 km/C masstart ladies

20120211, Nove Mesto na Morave (CZE)               
15 km/C masstart ladies  
             
1)    Marit Bjørgen    NOR    39.20,3    0
2)    Justyna Kowalczyk    POL    39.24,3    + 4,0
3)    Therese Johaug    NOR    39.34,6    + 14,3
4)    Vibeke W Skofterud    NOR    40.34,0    + 1.13,7
5)    Masako Ishida    JPN    40.36,1    + 1.15,8
6)    Charlotte Kalla    SWE    40.46,3    + 1.26,0
7)    Astrid Uhrenholdt Jacobsen    NOR    40.47,0    + 1.26,7
8)    Heidi Weng    NOR    40.49,2    + 1.28,9
9)    Aino-Kaisa Saarinen    FIN    40.58,0    + 1.37,7
10)    Alija Iksanova    RUS    41.16,5    + 1.56,2
11)    Riitta-Liisa Roponen    FIN    41.27,2    + 2.06,9
12)    Marthe Kristoffersen    NOR    41.28,7    + 2.08,4
13)    Nicole Fessel    GER    41.37,8    + 2.17,5
14)    Katrin Zeller    GER    41.38,0    + 2.17,7
15)    Anna Haag    SWE    41.38,2    + 2.17,9
16)    Ida Ingemarsdotter    SWE    41.40,8    + 2.20,5
17)    Sofia Bleckur    SWE    42.08,1    + 2.47,8
18)    Aurore Jean    FRA    42.17,0    + 2.56,7
19)    Julia Tikhonova    RUS    42.20,5    + 3.00,2
20)    Julia Ivanova    RUS    42.21,9    + 3.01,6
21)    Irina Khazova    RUS    42.23,1    + 3.02,8
22)    Ingvill Flugstad Østberg    NOR    42.28,0    + 3.07,7
23)    Anastasia Dotsenko    RUS    42.29,0    + 3.08,7
24)    Valentina Novikova    RUS    42.36,7    + 3.16,4
25)    Veronica Cavallar    ITA    42.40,7    + 3.20,4
26)    Krista Lähteenmäki    FIN    42.43,8    + 3.23,5
27)    Ivana Janeckova    CZE    42.54,4    + 3.34,1
28)    Elisa Brocard    ITA    42.59,6    + 3.39,3
29)    Riikka Sarasoja-Lilja    FIN    43.00,7    + 3.40,4
30)    Perianne Jones    CAN    43.02,7    + 3.42,4
31)    Laure Barthelemy    FRA    43.06,9    + 3.46,6
32)    Katerina Smutna    AUT    43.08,9    + 3.48,6
33)    Jessica Diggins    USA    43.09,2    + 3.48,9
34)    Stefanie Böhler    GER    43.13,7    + 3.53,4
35)    Elena Kolomina    KAZ    43.16,9    + 3.56,6
36)    Eva Nyvltova    CZE    43.18,2    + 3.57,9
37)    Agnieszka Szymanczak    POL    43.34,8    + 4.14,5
38)    Silvia Rupil    ITA    43.35,5    + 4.15,2
39)    Marina Piller    ITA    43.40,7    + 4.20,4
40)    Alena Prochazkova    SVK    43.49,6    + 4.29,3
41)    Sylwia Jaskowiec    POL    43.49,8    + 4.29,5
42)    Elizabeth Stephen    USA    43.51,3    + 4.31,0
43)    Ida Sargent    USA    44.05,7    + 4.45,4
44)    Lucia Scardoni    ITA    44.30,3    + 5.10,0
45)    Tatyana Ossipova    KAZ    44.32,4    + 5.12,1
46)    Anouk Faivre Picon    FRA    44.33,8    + 5.13,5
47)    Doris Trachsel    SUI    44.42,7    + 5.22,4
48)    Anastasia Slonova    KAZ    44.45,0    + 5.24,7
49)    Helene Söderlund    SWE    44.53,2    + 5.32,9
50)    Marina Matrossova    KAZ    45.21,3    + 6.01,0
51)    Martina Chrastkova    CZE    45.37,2    + 6.16,9
52)    Sandra Schuetzova    CZE    47.20,4    + 8.00,1
    Holly Brooks    USA    DNF   
    Barbara Jezersek    SLO    DNF   
    Paulina Maciuszek    POL    DNF   
    Sarka Klaclova    CZE    DNF

Del |