20120211, Nove Mesto na Morave - 30 km/C masstart men
20120211, Nove Mesto na Morave (CZE)
30 km/CM, men
1) Johan Olsson SWE 1.13.42,0 0
2) Dario Cologna SUI 1.13.43,5 + 1,5
3) Maxim Vylegzhanin RUS 1.13.58,0 + 16,0
4) Konstantin Glavatskikh RUS 1.13.58,6 + 16,6
5) Stanislav Volzhentsev RUS 1.13.59,7 + 17,7
6) Niklas Dyrhaug NOR 1.14.00,2 + 18,2
7) Tim Tscharnke GER 1.14.00,7 + 18,7
8) Ilia Chernousov RUS 1.14.01,0 + 19,0
9) Daniel Richardsson SWE 1.14.01,2 + 19,2
10) Eldar Rønning NOR 1.14.02,4 + 20,4
11) Marcus Hellner SWE 1.14.02,7 + 20,7
12) Devon Kershaw CAN 1.14.03,6 + 21,6
13) Anders Södergren SWE 1.14.05,2 + 23,2
14) Petter Northug jr NOR 1.14.07,1 + 25,1
15) Hannes Dotzler GER 1.14.07,4 + 25,4
16) Ivan Babikov CAN 1.14.08,6 + 26,6
17) Tobias Angerer GER 1.14.10,4 + 28,4
18) Lukas Bauer CZE 1.14.11,3 + 29,3
19) Alexander Legkov RUS 1.14.11,9 + 29,9
20) Sergei Dolidowitsch BLR 1.14.12,5 + 30,5
21) Keishin Yoshida JPN 1.14.19,6 + 37,6
22) Martin Bajcicak SVK 1.14.22,0 + 40,0
23) Fabio Pasini ITA 1.14.30,4 + 48,4
24) Jean Marc Gaillard FRA 1.14.33,9 + 51,9
25) Jiri Magal CZE 1.14.35,3 + 53,3
26) Valerio Checchi ITA 1.14.44,7 + 1.02,7
27) Jens Eriksson SWE 1.14.46,8 + 1.04,8
28) Finn Haagen Krogh NOR 1.14.57,0 + 1.15,0
29) Martin Jaks CZE 1.15.03,6 + 1.21,5
30) Franz Göring GER 1.15.34,4 + 1.52,4
31) Christophe Perrillat FRA 1.16.03,3 + 2.21,3
32) Curdin Perl SUI 1.16.07,9 + 2.25,9
33) Kris Freeman USA 1.16.10,9 + 2.28,9
34) Pietro Piller Cottrer ITA 1.16.23,6 + 2.41,6
35) Giorgio Di Centa ITA 1.16.36,5 + 2.54,5
36) Alexander Utkin RUS 1.16.40,9 + 2.58,9
37) Dietmar Noeckler ITA 1.16.43,6 + 3.01,6
38) Maruice Manificat FRA 1.16.46,1 + 3.04,1
39) Algo Kaerp EST 1.16.48,4 + 3.06,4
40) Jens Filbrich GER 1.17.09,4 + 3.27,4
41) Sami Jauhojärvi FIN 1.17.15,5 + 3.33,5
42) Michail Semenov BLR 1.17.18,3 + 3.36,3
43) Sergey Cherepanov KAZ 1.17.39,8 + 3.57,8
44) Ivan Perrillat Boiteux FRA 1.17.40,7 + 3.58,7
45) Nikolay Chebotko KAZ 1.17.42,8 + 4.00,8
46) Aivar Rehemaa EST 1.17.44,8 + 4.02,8
47) Noah Hoffman USA 1.17.45,2 + 4.03,2
48) Maciej Kreczmer POL 1.17.45,6 + 4.03,6
49) Robin Duvillard FRA 1.17.48,1 + 4.06,1
50) Yevgeniy Velichko KAZ 1.17.53,7 + 4.11,7
51) Lari Lehtonen FIN 1.18.16,4 + 4.34,4
52) Len Valjas CAN 1.19.35,5 + 5.53,5
53) Alexander Lasutkin BLR 1.19.36,3 + 5.54,3
54) Jiri Horcicka CZE 1.20.21,2 + 8.39,2
55) Simeon Hamilton USA 1.20.28,2 + 8.46,2
56) Sylvan Ellefson USA 1.22.10,5 + 8.28,5
57) Martin Plach CZE 1.22.16,3 + 8.34,3
58) Jan Srail CZE 1.22.36,3 + 8.54,3
59) Vaclav Sedlacek CZE 1.23.10,6 + 9.28,8
60) Michal Kautz CZE 1.23.53,2 + 10.11,2
61) Kaub Psenicka CZE 1.24.34,3 + 10.52,3
62) Adam Fellner CZE 1.26.50,0 + 13.08,0
Alex Harvey CAN DNF
Roland Clara ITA DNF
Matti Heikkinen FIN DNF
Alexey Poltaranin KAZ DNF
Martin Johnsrud Sundby NOR DNF
Axel Teichmann GER DNF
Ville Nousiainen FIN DNF
Andrew Newell USA DNF
Didrik Tønseth NOR DNF
Dusan Augustinak CZE DNF
Yury Astapenka BLR DNF
Mariusz Michalek POL DNS