20120218, Szklarska Poreba - 10 km/C ladies
20120218, Szklarska Poreba (POL)
10 km/C ladies
1) Justyna Kowalczyk POL 28.43,9 0
2) Marit Bjørgen NOR 29.20,0 + 36,1
3) Therese Johaug NOR 29.34,3 + 50,4
4) Vibeke W Skofterud NOR 30.04,2 + 1.20,3
5) Marthe Kristoffersen NOR 30.22,9 + 1.39,0
6) Masako Ishida JPN 30.27,5 + 1.43,6
7) Nicole Fessel GER 30.28,4 + 1.44,5
8) Kikkan Randall USA 30.29,9 + 1.46,0
9) Anna Haag SWE 30.36,9 + 1.53,0
10) Kristin Størmer Steira NOR 30.39,9 + 1.56,0
11) Katrin Zeller GER 30.40,3 + 1.56,4
12) Julia Ivanova RUS 30.41,3 + 1.57,4
13) Astrid Uhrenholdt Jacobsen NOR 30.56,0 + 2.12,1
14) Valentina Shevchenko UKR 31.00,6 + 2.16,7
15) Krista Lähteenmäki FIN 31.05,0 + 2.21,1
16) Sofia Bleckur SWE 31.06,1 + 2.22,2
17) Stefanie Böhler GER 31.13,1 + 2.29,2
18) Heidi Weng NOR 31.14,7 + 2.30,8
19) Laure Barthelemy FRA 31.16,7 + 2.32,8
20) Charlotte Kalla SWE 31.21,6 + 2.37,7
21) Maria Rydqvist SWE 31.30,3 + 2.46,4
22) Anastasia Dotsenko RUS 31.34,5 + 2.50,6
23) Julia Tikhonova RUS 31.38,0 + 2.54,1
24) Katerina Smutna AUT 31.40,1 + 2.56,2
25) Daria Gaiazova CAN 31.43,6 + 2.59,7
26) Ida Sargent USA 31.46,0 + 3.02,1
27) Aurore Jean FRA 31.49,0 + 3.05,1
28) Anne Kyllönen FIN 31.50,0 + 3.06,1
29) Sara Lindborg SWE 31.51,0 + 3.07,1
30) Anastasia Slonova KAZ 31.53,6 + 3.09,7
31) Alena Prochazkova SVK 31.55,2 + 3.11,3
32) Tatyana Ossipova KAZ 31.59,1 + 3.15,2
33) Maiken Caspersen Falla NOR 32.03,9 + 3.20,0
34) Virginia De Martin Topranin ITA 32.04,9 + 3.21,0
35) Valentina Novikova RUS 32.06,6 + 3.22,7
36) Elena Kolomina KAZ 32.08,0 + 3.24,1
37) Eva Nyvltova CZE 32.10,1 + 3.26,2
38) Elizabeth Stephen USA 32.11,9 + 3.28,0
39) Laurien Van Der Graaff SUI 32.15,0 + 3.31,1
40) Doris Trachsel SUI 32.17,0 + 3.33,1
41) Elisa Brocard ITA 32.18,8 + 3.34,9
42) Ida Ingemarsdotter SWE 32.21,9 + 3.38,0
43) Ivana Janeckova CZE 32.23,2 + 3.39,3
44) Irina Khazova RUS 32.26,3 + 3.42,4
45) Alija Iksanova RUS 32.26,3 + 3.42,4
46) Sylwia Jaskowiec POL 32.27,7 + 3.43,8
47) Agnieszka Szymanczak POL 32.29,7 + 3.45,8
48) Silvia Rupil ITA 32.43,0 + 3.59,1
49) Denise Herrmann GER 32.54,6 + 4.10,7
50) Melissa Gorra ITA 33.01,4 + 4.17,5
51) Maryna Antsybor UKR 33.07,5 + 4.23,6
52) Laura Orgue ESP 33.18,5 + 4.34,6
53) Yingcui E CHN 33.41,7 + 4.57,8
54) Li Hongxue CHN 33.53,8 + 5.09,9
55) Alysson Marshall CAN 33.56,2 + 5.12,3
56) Tatjana Stiffler SUI 34.06,6 + 5.22,7
57) Anna Starega POL 34.44,9 + 6.01,0
58) Madalena Kozielska POL 35.10,8 + 6.26,9
59) Emilia Romanowicz POL 36.15,4 + 7.31,5
60) Esther Bottomley AUS 36.43,2 + 7.59,3
61) Natalia Grzebisz POL 36.45,7 + 8.01,8
Veronica Cavallar ITA DNF
Kerttu Niskanen FIN DNS
Perianne Jones CAN DNS
Aino-Kaisa Saarinen FIN DNS