20120218, Szklarska Poreba - 15 km/C men
20120218, Szklarska Poreba (POL)
15 km/C, men
1) Johan Olsson SWE 38.48,2 0
2) Dario Cologna SUI 39.07,5 + 19,3
3) Alexander Legkov RUS 39.45,7 + 57,5
4) Ilia Chernousov RUS 39.47,7 + 59,5
5) Eldar Rønning NOR 39.48,6 + 1.00,4
6) Alexey Poltaranin KAZ 39.52,0 + 1.03,8
7) Axel Teichmann GER 40.03,4 + 1.15,2
8) Franz Göring GER 40.10,1 + 1.21,9
9) Jean Marc Gaillard FRA 40.15,2 + 1.27,0
10) Martin Johnsrud Sundby NOR 40.20,2 + 1.32,0
11) Sergey Cherepanov KAZ 40.25,5 + 1.37,3
12) Maruice Manificat FRA 40.30,0 + 1.41,8
13) Maxim Vylegzhanin RUS 40.34,2 + 1.46,0
14) Alexander Bessmertnykh RUS 40.37,3 + 1.49,1
15) Alex Harvey CAN 40.39,4 + 1.51,2
16) Sami Jauhojärvi FIN 40.42,2 + 1.54,0
17) Fabio Pasini ITA 40.43,5 + 1.55,3
18) Martin Jaks CZE 40.45,0 + 1.56,8
19) Curdin Perl SUI 40.45,5 + 1.57,3
20) Niklas Dyrhaug NOR 40.45,6 + 1.57,4
21) Marcus Hellner SWE 40.46,6 + 1.58,4
22) Konstantin Glavatskikh RUS 40.54,1 + 2.05,9
23) Christophe Perrillat FRA 41.00,4 + 2.12,2
24) Tobias Angerer GER 41.03,6 + 2.15,4
25) Tom Reichelt GER 41.03,9 + 2.15,7
26) Devon Kershaw CAN 41.04,0 + 2.15,8
27) Anders Södergren SWE 41.04,3 + 2.16,1
28) Lari Lehtonen FIN 41.04,7 + 2.16,5
29) Jens Eriksson SWE 41.05,2 + 2.17,0
30) Pål Golberg NOR 41.05,6 + 2.17,4
31) Noah Hoffman USA 41.12,6 + 2.24,4
32) David Hofer ITA 41.14,4 + 2.26,2
33) Dietmar Noeckler ITA 41.17,0 + 2.28,8
34) Daniel Richardsson SWE 41.21,2 + 2.33,0
35) Nikolay Chebotko KAZ 41.28,7 + 2.40,5
36) Valerio Checchi ITA 41.33,8 + 2.45,6
37) Aivar Rehemaa EST 41.39,4 + 2.51,2
38) Keishin Yoshida JPN 41.47,9 + 2.59,7
39) Len Valjas CAN 41.57,8 + 3.09,6
40) Snorri Einarsson NOR 41.58,7 + 3.10,5
41) Giovanni Gullo ITA 42.00,2 + 3.12,0
42) Vitaliy Shtun UKR 42.04,5 + 3.16,3
43) Algo Kaerp EST 42.05,7 + 3.17,5
44) Yerdos Akhmadiyev KAZ 42.12,6 + 3.24,4
45) Jiri Magal CZE 42.13,6 + 3.25,4
46) Haakon Mikalsen NOR 42.18,3 + 3.30,1
47) Ales Razym CZE 42.25,1 + 3.36,9
48) Fabrizio Clementi ITA 42.28,4 + 3.40,2
48) Martin Bajcicak SVK 42.28,4 + 3.40,2
50) Andrew Newell USA 42.31,7 + 3.43,5
51) Matias Strandvall FIN 42.34,5 + 3.46,3
52) Fredrik Karlsson SWE 42.37,1 + 3.48,9
53) Myroslav Bilosyuk UKR 42.43,9 + 3.55,7
54) Ari Luusua FIN 42.44,6 + 3.56,4
55) Andy Kuehne GER 42.54,2 + 4.06,0
56) Sylvan Ellefson USA 42.54,6 + 4.06,4
57) Martti Jylhä FIN 42.57,8 + 4.09,6
58) Maciej Kreczmer POL 43.03,8 + 4.15,6
59) Vicenc Vilarrubla ESP 43.09,8 + 4.21,6
60) Oleksiy Shvidkiy UKR 43.11,5 + 4.23,3
61) Ondrej Horyna CZE 43.31,1 + 4.42,9
62) Callum Watson AUS 43.33,8 + 4.45,6
63) Tad Elliott USA 44.20,9 + 5.32,7
64) Peter Mlynar SVK 44.24,7 + 5.36,5
65) Javier Gutierrez ESP 44.56,5 + 6.08,3
66) Marcin Rzeszotko POL 45.05,4 + 6.17,2
67) Wenlong Xu CHN 45.17,7 + 6.29,5
68) Qinghai Sun CHN 48.21,9 + 9.33,7
Ivan Babikov CAN DNF
Mateusz Ligocki POL DNS
Stanislav Volzhentsev RUS DNS
Jens Filbrich GER DNS