Mobile Version
Desktop Version

20120303, Lahti - 30 km skiathlon

20120303, Lahti (FIN)               
15 km/C + 15 km/F skiathlon, men
               
1)    Dario Cologna    SUI    1.07.30,5    0
2)    Martin Johnsrud Sundby    NOR    1.07.34,2    + 3,7
3)    Alex Harvey    CAN    1.07.34,7    + 4,2
4)    Sjur Røthe    NOR    1.07.36,0    + 5,5
5)    Jean Marc Gaillard    FRA    1.07.41,5    + 11,0
6)    Alexander Legkov    RUS    1.07.41,8    + 11,3
7)    Maxim Vylegzhanin    RUS    1.07.50,5    + 20,0
8)    Tobias Angerer    GER    1.07.51,0    + 20,5
9)    Niklas Dyrhaug    NOR    1.07.51,4    + 20,9
10)    Evgeniy Dementiev    RUS    1.07.59,0    + 28,5
11)    Petter Eliassen    NOR    1.08.02,8    + 32,3
12)    Johan Olsson    SWE    1.08.17,5    + 47,0
13)    Hannes Dotzler    GER    1.08.17,9    + 47,4
14)    Devon Kershaw    CAN    1.08.18,1    + 47,6
15)    Gioergio Di Centa    ITA    1.08.20,3    + 49,8
16)    Roland Clara    ITA    1.08.40,9    + 1.10,4
17)    Anders Södergren    SWE    1.08.41,0    + 1.10,5
18)    Sergey Cherepanov    KAZ    1.08.47,6    + 1.17,1
19)    Ilia Chernousov    RUS    1.09.00,0    + 1.29,5
20)    Marcus Hellner    SWE    1.09.11,6    + 1.41,1
21)    Kristian Tettli Rennemo    NOR    1.09.12,2    + 1.41,7
22)    Thomas Moriggl    ITA    1.09.12,7    + 1.42,2
23)    Keishin Yoshida    JPN    1.09.16,1    + 1.45,6
24)    Jens Filbrich    GER    1.09.20,2    + 1.49,7
25)    Chris André Jespersen    NOR    1.09.21,5    +1.51,0
26)    Tim Tscharnke    GER    1.09.21,6    + 1.51,1
27)    Maruice Manificat    FRA    1.09.22,5    + 1.52,0
28)    Sergei Dolidowitsch    BLR    1.09.25,0    + 1.54,5
29)    Lari Lehtonen    FIN    1.09.26,5    + 1.56,0
30)    Jiri Magal    CZE    1.09.37,9    + 2.07,4
31)    Curdin Perl    SUI    1.09.49,6    + 2.19,1
32)    Alexander Bessmertnykh    RUS    1.09.50,4    + 2.19,9
33)    Ivan Perrillat Boiteux    FRA    1.10.01,2    + 2.30,7
34)    Martin Jaks    CZE    1.10.11,4    + 2.40,9
35)    Robin Duvillard    FRA    1.10.11,9    + 2.41,4
36)    Ivan Babikov    CAN    1.10.12,2    + 2.41,7
37)    Valerio Checchi    ITA    1.10.12,5    + 2.42,0
38)    Aivar Rehemaa    EST    1.10.12,9    + 2.42,4
39)    Toni Livers    SUI    1.10.15,0    + 2.44,5
40)    Nobu Naruse    JPN    1.10.20,9    + 2.50,4
41)    Johannes Dürr    AUT    1.10.30,2    + 2.59,7
42)    Kris Freeman    USA    1.10.41,8    + 3.11,3
43)    Stanislav Volzhentsev    RUS    1.10.46,7    + 3.16,2
44)    Finn Haagen Krogh    NOR    1.11.04,4    + 3.33,9
45)    Calle Halfvarsson    SWE    1.11.04,6    + 3.34,1
46)    Fredrik Karlsson    SWE    1.11.04,8    + 3.34,3
47)    Fredrik Jonsson    SWE    1.11.05,2    + 3.34,7
48)    Jens Eriksson    SWE    1.11.05,3    + 3.34,8
49)    Noah Hoffman    USA    1.11.06,6    + 3.36,1
50)    Lars Nelson    SWE    1.11.07,8    + 3.37,3
51)    Christophe Perrillat    FRA    1.11.11,5    + 3.41,0
52)    Kari Varis    FIN    1.11.16,2    + 3.45,7
53)    Dmitriy Japarov    RUS    1.11.18,8    + 3.48,3
54)    Jussi 'Simula    FIN    1.11.22,2    + 3.51,7
55)    Jonas Baumann    SUI    1.11.22,4    + 3.51,9
56)    Franz Göring    GER    1.11.47,1    + 4.16,6
57)    Markus Ottosson    SWE    1.11.54,7    + 4.24,2
58)    Axel Teichmann    GER    1.12.17,2    + 4.46,7
59)    Fabrizio Clementi    ITA    1.12.33,2    + 5.02,7
60)    Michail Semenov    BLR    LAP   
61)    Martin Bajcicak    SVK    LAP   
62)    Marco Mühlematter    SUI    LAP   
63)    Heikki Palosaari    FIN    LAP   
64)    Teemu Härkönen    FIN    LAP   
65)    Karel Tammjärv    EST    LAP   
66)    Thomas Grader    AUT    LAP   
67)    Mikko Koutaniemi    FIN    LAP   
68)    Johan ustafsson    FIN    LAP   
69)    Vitaliy Shtun    UKR    LAP   
70)    Alexander Lasutkin    BLR    LAP   
71)    Juha-Matti Mikkolainen    FIN    LAP   
72)    Robin Norum    SWE    LAP   
73)    Masaya Kimura    JPN    LAP   
74)    Sami Lähdemäki    FIN    LAP   
75)    Michael Sinnott    USA    LAP   
76)    Anton Lindblad    SWE    LAP   
77)    Myroslav Bilosyuk    UKR    LAP   
78)    Tiio Söderhielm    SWE    LAP   
79)    Wenlong Xu    CHN    LAP   
80)    Janne Mononen    FIN    LAP   
81)    Sylvan Ellefson    USA    LAP   
82)    Oleksiy Shvidkiy    UKR    LAP   
    Sami Jauhojärvi    FIN    DNF   
    David Hofer    ITA    DNF   
    Kevin Sandau    CAN    DNF   
    Tero Similä    FIN    DNF   
    Antti Lampinen    FIN    DNF   
    Antti Ojansivu    FIN    DNF   
    Callum Watson    AUS    DNF

Del |