20120311, Holmenkollen - 30 km/C masstart ladies
20120311, Oslo/Holmenkollen (NOR)
30 km/C masstart ladies
1) Marit Bjørgen NOR 1.26.09,8 0
2) Justyna Kowalczyk POL 1.27.01,7 + 51,9
3) Therese Johaug NOR 1.27.03,1 + 53,3
4) Kristin Størmer Steira NOR 1.29.09,2 + 2.59,4
5) Masako Ishida JPN 1.29.21,6 + 3.11,8
6) Marthe Kristoffersen NOR 1.30.10,4 + 4.00,6
7) Nicole Fessel GER 1.30.26,0 + 4.16,2
8) Heidi Weng NOR 1.31.17,5 + 5.07,7
9) Charlotte Kalla SWE 1.31.33,3 + 5.23,5
10) Anna Haag SWE 1.31.43,0 + 5.33,2
11) Julia Ivanova RUS 1.31.56,7 + 5.46,9
12) Anne Kyllönen FIN 1.32.00,1 + 5.50,3
13) Maiken Caspersen Falla NOR 1.32.01,5 + 5.51,7
14) Sofia Bleckur SWE 1.32.06,5 + 5.56,7
15) Laura Ahervo FIN 1.32.08,2 + 5.58,4
16) Olga Rotcheva RUS 1.32.09,5 + 5.59,7
17) Astrid Uhrenholdt Jacobsen NOR 1.32.14,0 + 6.04,2
18) Stefanie Böhler GER 1.32.15,4 + 6.05,6
19) Katrin Zeller GER 1.32.17,6 + 6.07,8
20) Virginia De Martin Topranin ITA 1.32.17,6 + 6.07,8
21) Kikkan Randall USA 1.32.26,7 + 6.16,9
22) Riitta-Liisa Roponen FIN 1.32.29,5 + 6.19,7
23) Martine Ek Hagen NOR 1.33.46,8 + 7.37,0
24) Elizabeth Stephen USA 1.34.12,9 + 8.03,1
25) Polina Medvedeva RUS 1.35.07,9 + 8.58,1
26) Eva Nyvltova CZE 1.35.09,0 + 8.59,2
27) Debora Agreiter ITA 1.35.15,2 + 9.05,4
28) Marte Monrad-Hansen NOR 1.35.38,3 + 9.28,5
29) Astrid Øyre Slind NOR 1.35.41,3 + 9.31,5
30) Krista Lähteenmäki FIN 1.35.48,9 + 9.39,1
31) Sara Lindborg SWE 1.35.50,5 + 9.40,7
32) Valentina Novikova RUS 1.35.51,6 + 9.41,8
33) Ragnhild Haga NOR 1.35.51,8 + 9.42,0
34) Alija Iksanova RUS 1.36.06,6 + 9.56,8
35) Tatjana Mannima EST 1.36.07,0 + 9.57,2
36) Laure Barthelemy FRA 1.36.21,0 + 10.11,2
37) Tuva Toftdahl Staver NOR 1.36.28,8 + 10.19,0
38) Britt Ingunn Nydal NOR 1.36.37,3 + 10.27,5
39) Silje Øyre Slind NOR 1.37.12,5 + 11.02,7
40) Sadie Bjornsen USA 1.37.19,8 + 11.10,0
41) Julia Tikhonova RUS 1.37.26,7 + 11.16,9
42) Ingvill Flugstad Østberg NOR 1.37.47,2 + 11.37,4
43) Evgenia Shapovalova RUS 1.37.56,8 + 11.47,0
44) Celine Brun-Lie NOR 1.38.42,2 + 12.32,4
45) Jessica Diggins USA 1.39.05,1 + 12.55,3
46) Kjersti Bø NOR 1.39.28,7 + 13.18,9
47) Monique Siegel GER 1.41.25,8 + 15.16,0
48) Kathrine Rolsted Harsem NOR 1.41.37,6 + 15.27,8
49) Yuki Kobayashi JPN 1.41.37,7 + 15.27,9
50) Svetlana Bochkareva RUS 1.41.58,7 + 15.48,9
51) Ida Sargent USA 1.42.10,3 + 16.00,5
52) Mari Eide NOR 1.43.29,4 + 17.19,6
53) Ida Ingemarsdotter SWE 1.44.09,6 + 17.59,8
Kristin Gausen NOR DNF
Aurore Jean FRA DNF
Maria Nysted Grønvoll NOR DNS