Mobile Version
Desktop Version

20120316, Falun - 3,3 km/F prologue men

20120316, Falun (SWE)               
3,3 km/F prologue, men 
              
1)    Alex Harvey    CAN    8.16,8    0
2)    Dario Cologna    SUI    8.17,0    + 0,2
3)    Devon Kershaw    CAN    8.19,9    + 3,1
4)    Niklas Dyrhaug    NOR    8.23,7    + 6,9
5)    Anders Gløersen    NOR    8.24,4    + 7,6
6)    Tim Tscharnke    GER    8.26,3    + 9,5
7)    Maurice Manificat    FRA    8.27,1    + 10,3
8)    Sjur Røthe    NOR    8.27,5    + 10,7
9)    Marcus Hellner    SWE    8.28,4    + 11,6
10)    Calle Halfvarsson    SWE    8.29,1    + 12,3
11)    Martin Johnsrud Sundby    NOR    8.29,3    + 12,5
12)    Petr Sedov    RUS    8.29,6    + 12,8
13)    John Kristian Dahl    NOR    8.29,9    + 13,1
14)    Roland Clara    ITA    8.31,2    + 14,4
15)    Ilia Chernousov    RUS    8.31,9    + 15,1
16)    David Hofer    ITA    8.32,6    + 15,8
17)    Martin Jaks    CZE    8.32,8    + 16,0
18)    Giorgio Di Centa    ITA    8.33,1    + 16,3
19)    Sergey Turyshev    RUS    8.33,5    + 16,7
20)    Evgeniy Belov    RUS    8.33,8    + 17,0
21)    Alexander Legkov    RUS    8.34,0    + 17,2
21)    Len Valjas    CAN    8.34,0    + 17,2
23)    Pål Golberg    NOR    8.34,6    + 17,8
24)    Jaen Marc Gaillard    FRA    8.34,8    + 18,0
25)    Fabio Pasini    ITA    8.35,3    + 18,5
26)    Alexey Poltaranin    KAZ    8.35,5    + 18,7
27)    Maxim Vylegzhanin    RUS    8.36,0    + 19,2
28)    Tobias Angerer    GER    8.36,6    + 19,8
29)    Matti Heikkinen    FIN    8.40,4    + 23,6
30)    Andrew Newell    USA    8.41,5    + 24,7
31)    Eirik Brandsdal    NOR    8.42,9    + 26,1
32)    Thomas Moriggl    ITA    8.43,0    + 26,2
33)    Gleb Retivykh    RUS    8.45,6    + 28,8
34)    Eldar Rønning    NOR    8.46,3    + 29,5
35)    Jens Filbrich    GER    8.46,5    + 29,7
36)    Dmitriy Japarov    RUS    8.46,8    + 30,0
37)    Raul Shakirzianov    RUS    8.47,3    + 30,5
38)    Teodor Peterson    SWE    8.47,6    + 30,8
39)    Konstantin Glavatskikh    RUS    8.49,0    + 32,2
40)    Hiroyuki Miyazawa    JPN    8.50,8    + 34,0
41)    Daniel Richardsson    SWE    8.51,9    + 35,1
42)    Ola Vigen Hattestad    NOR    8.52,5    + 35,7
43)    Matias Strandvall    FIN    8.54,5    + 37,7
44)    Federico Pellegrino    ITA    8.54,9    + 38,1
45)    Kevin Sandau    CAN    8.55,8    + 39,0
46)    Josef Wenzl    GER    8.59,6    + 42,8
47)    Sylvan Ellefson    USA    13.12,7    + 4.55,9
    Alexei Petukhov    RUS    DNS   
    Nikita Kriukov    RUS    DNS   
    Emil Jönsson    SWE    DNS   
    Nikolay Morilov    RUS    DNS   

Del |