20120317, Falun - 10 km/C masstart ladies
20120317, Falun (SWE)
10 km/C masstart ladies
1) Justyna Kowalczyk POL 32.03,7 0
2) Heidi Weng NOR 32.19,0 + 15,3
3) Therese Johaug NOR 32.20,0 + 16,3
4) Marit Bjørgen NOR 32.25,4 + 21,7
5) Kristin Størmer Steira NOR 33.09,7 + 1.06,0
6) Charlotte Kalla SWE 33.15,3 + 1.11,6
7) Maiken Caspersen Falla NOR 33.16,0 + 1.12,3
8) Marthe Kristoffersen NOR 33.16,4 + 1.12,7
9) Martine Ek Hagen NOR 33.16,6 + 1.12,9
10) Anna Haag SWE 33.18,7 + 1.15,0
10) Krista Lähteenmäki FIN 33.24,7 + 1.21,0
12) Anne Kyllönen FIN 33.24,8 + 1.21,1
13) Katrin Zeller GER 33.25,5 + 1.21,8
14) Kikkan Randall USA 33.25,9 + 1.22,2
15) Nicole Fessel GER 33.26,9 + 1.23,2
16) Virginia De Martin Topranin ITA 33.27,5 + 1.23,2
17) Riitta-Liisa Roponen FIN 33.29,6 + 1.25,9
18) Aino-Kaisa Saarinen FIN 33.31,0 + 1.27,3
19) Jessica Diggins USA 33.31,5 + 1.27,8
20) Valentina Shevchenko UKR 33.42,4 + 1.38,7
21) Stefanie Böhler GER 33.46,4 + 1.42,7
21) Polina Medvedeva RUS 33.46,5 + 1.42,8
23) Masako Ishida JPN 33.46,5 + 1.42,8
24) Elisa Brocard ITA 33.48,9 + 1.45,2
25) Maria Rydqvist SWE 33.49,7 + 1.46,0
26) Elizabeth Stephen USA 33.50,6 + 1.46,9
27) Ingvill Flugstad Østberg NOR 34.06,7 + 2.03,0
28) Hanna Brodin SWE 34.08,4 + 2.04,7
29) Laura Ahervo FIN 34.08,8 + 2.05,1
30) Riikka Sarasoja-Lilja FIN 34.11,5 + 2.07,8
31) Mariya Guschina RUS 34.12,2 + 2.08,5
32) Julia Ivanova RUS 34.14,8 + 2.11,1
33) Laure Barthelemy FRA 34.25,4 + 2.21,7
34) Anastasia Dotsenko RUS 34.39,4 + 2.35,7
35) Chandra Crawford CAN 34.44,8 + 2.41,1
36) Eva Nyvltova CZE 34.56,1 + 2.52,4
37) Katerina Smutna AUT 35.06,3 + 3.02,6
38) Denise Herrmann GER 35.08,4 + 3.04,7
39) Anouk Faivre Picon FRA 35.18,3 + 3.14,6
40) Ida Ingemarsdotter SWE 35.19,8 + 3.16,1
41) Daria Gaiazova CAN 35.24,7 + 3.21,0
42) Laurien Van Der Graaff SUI 35.34,3 + 3.30,6
43) Hanna Kolb GER 35.35,9 + 3.32,2
44) Vesna Fabjan SLO 35.36,4 + 3.32,7
45) Aurore Jean FRA 35.43,3 + 3.39,6
46) Yuki Kobayashi JPN 36.03,9 + 4.00,2
47) Katja Visnar SLO 37.21,8 + 5.18,1
48) Elena Soboleva RUS 38.11,0 + 6.07,3
Alysson Marshall CAN DNF