20120317, Falun - 15 km/C masstart men
20120317, Falun (SWE)
15 km/C masstart, men
1) Dario Cologna SUI 43.14,9 0
2) Eldar Rønning NOR 43.15,3 + 0,4
3) Len Valjas CAN 43.16,2 + 1,3
4) Niklas Dyrhaug NOR 43.16,8 + 1,9
5) Devon Kershaw CAN 43.17,9 + 3,0
6) Jaen Marc Gaillard FRA 43.19,1 + 4,2
7) Martin Johnsrud Sundby NOR 43.20,9 + 6,0
8) Evgeniy Belov RUS 43.22,2 + 7,3
9) Roland Clara ITA 43.24,9 + 10,0
10) Petr Sedov RUS 43.33,2 + 18,3
11) Sergey Turyshev RUS 43.36,2 + 21,3
12) Jens Filbrich GER 43.38,6 + 23,7
13) Maxim Vylegzhanin RUS 43.48,9 + 34,0
14) Giorgio Di Centa ITA 43.49,2 + 34,3
15) Tobias Angerer GER 43.52,0 + 37,1
16) Sjur Røthe NOR 43.56,3 + 41,4
17) Maurice Manificat FRA 44.12,2 + 57,3
18) Alex Harvey CAN 44.19,4 + 1.04,5
19) Dmitriy Japarov RUS 44.20,7 + 1.05,8
20) Marcus Hellner SWE 44.21,3 + 1.06,4
21) Daniel Richardsson SWE 44.21,7 + 1.06,8
22) Ilia Chernousov RUS 44.26,1 + 1.11,2
23) Tim Tscharnke GER 44.28,6 + 1.13,7
24) Thomas Moriggl ITA 44.29,0 + 1.14,1
25) Raul Shakirzianov RUS 44.29,9 + 1.15,0
26) David Hofer ITA 44.30,1 + 1.15,2
27) Martin Jaks CZE 44.31,7 + 1.16,8
28) Alexander Legkov RUS 44.46,6 + 1.31,7
29) Andrew Newell USA 44.56,9 + 1.42,0
30) Pål Golberg NOR 44.58,6 + 1.43,7
31) Calle Halfvarsson SWE 45.01,3 + 1.46,4
32) John Kristian Dahl NOR 45.10,8 + 1.55,9
33) Konstantin Glavatskikh RUS 45.19,2 + 2.04,3
34) Kevin Sandau CAN 45.23,8 + 2.08,9
35) Hiroyuki Miyazawa JPN 45.28,7 + 2.13,8
36) Fabio Pasini ITA 46.04,9 + 2.50,0
37) Matias Strandvall FIN 46.11,4 + 2.56,5
38) Teodor Peterson SWE 46.24,6 + 3.09,7
39) Eirik Brandsdal NOR 46.44,6 + 3.29,7
40) Ola Vigen Hattestad NOR 46.50,8 + 3.35,9
41) Anders Gløersen NOR 46.52,1 + 3.37,2
42) Josef Wenzl GER 47.30,6 + 4.15,7
43) Gleb Retivykh RUS 47.53,7 + 4.38,8
44) Federico Pellegrino ITA 48.06,4 + 4.51,5
45) Alexey Poltaranin KAZ 48.07,4 + 4.52,5
Matti Heikkinen FIN DNF
Sylvan Ellefson USA DNS