Mobile Version
Desktop Version

20120318, Falun - 15 km/F pursuit men (stage result)

20120318, Falun (SWE)               
15 km/F pursuit, men (stage result)   
           
1)    Petr Sedov    RUS    38.52,7    0
2)    Alex Harvey    CAN    39.03,1    + 10,4
3)    Roland Clara    ITA    39.05,9    + 13,2
4)    Evgeniy Belov    RUS    39.09,9    + 17,2
5)    Martin Johnsrud Sundby    NOR    39.16,1    + 23,4
6)    Alexander Legkov    RUS    39.19,8    + 27,1
7)    Marcus Hellner    SWE    39.21,2    + 28,5
8)    Sjur Røthe    NOR    39.22,7    + 30,0
9)    Niklas Dyrhaug    NOR    39.27,8    + 35,1
10)    Devon Kershaw    CAN    39.37,2    + 44,5
11)    Daniel Richardsson    SWE    39.40,2    + 47,5
12)    Maxim Vylegzhanin    RUS    39.40,9    + 48,2
13)    Martin Jaks    CZE    39.44,0    + 51,3
14)    Jaen Marc Gaillard    FRA    39.45,3    + 52,6
15)    Ilia Chernousov    RUS    39.56,9    + 1.04,2
16)    Tim Tscharnke    GER    39.59,2    + 1.06,5
17)    Raul Shakirzianov    RUS    39.59,6    + 1.06,9
18)    Dario Cologna    SUI    39.59,9    + 1.07,2
19)    Giorgio Di Centa    ITA    40.00,2    + 1.07,5
20)    John Kristian Dahl    NOR    40.07,2    + 1.14,5
21)    Dmitriy Japarov    RUS    40.15,0    + 1.22,3
22)    Maurice Manificat    FRA    40.17,5    + 1.24,8
23)    Tobias Angerer    GER    40.25,0    + 1.32,3
24)    Eldar Rønning    NOR    40.37,7    + 1.45,0
25)    Jens Filbrich    GER    40.41,3    + 1.48,6
26)    Konstantin Glavatskikh    RUS    40.48,4    + 1.55,7
27)    Anders Gløersen    NOR    40.49,3    + 1.56,6
28)    Sergey Turyshev    RUS    40.55,6    + 2.02,9
29)    David Hofer    ITA    40.56,8    + 2.04,1
30)    Calle Halfvarsson    SWE    41.01,9    + 2.09,2
31)    Fabio Pasini    ITA    41.18,1    + 2.25,4
32)    Alexey Poltaranin    KAZ    41.21,5    + 2.28,8
33)    Len Valjas    CAN    41.30,6    + 2.37,9
34)    Kevin Sandau    CAN    41.32,2    + 2.39,5
35)    Eirik Brandsdal    NOR    41.34,4    + 2.41,7
36)    Pål Golberg    NOR    41.36,8    + 2.44,1
37)    Hiroyuki Miyazawa    JPN    41.55,5    + 3.02,8
38)    Federico Pellegrino    ITA    42.03,9    + 3.11,2
39)    Matias Strandvall    FIN    42.16,3    + 3.23,6
40)    Ola Vigen Hattestad    NOR    42.26,7    + 3.34,0
41)    Andrew Newell    USA    42.29,1    + 3.36,4
42)    Josef Wenzl    GER    43.20,6    + 4.27,9
43)    Teodor Peterson    SWE    43.23,1    + 4.30,4
44)    Gleb Retivykh    RUS    44.11,7    + 5.19,0
    Thomas Moriggl    ITA    DNS   

Del |