Mobile Version
Desktop Version

20121201, World Cup Kuusamo (FIN), 10 km/F herrar

 1  50  3480016 LEGKOV Alexander  1983  RUS   21:52.8  0.00
 2  115  3420239 NORTHUG Petter jr.  1986  NOR   21:59.6  4.14
 3  43  3190111 MANIFICAT Maurice  1986  FRA   22:00.7  4.81
 4  21  3420605 ROETHE Sjur  1988  NOR   22:05.2  7.56
 5  56  3290007 HOFER David  1983  ITA   22:08.3  9.45
 6  51  3480314 CHERNOUSOV Ilia  1986  RUS   22:09.4  10.12
 7  16  3420009 JESPERSEN Chris Andre  1983  NOR   22:11.5  11.40
 8  53  3510023 COLOGNA Dario  1986  SUI   22:12.1  11.76
 9  18  3500139 HELLNER Marcus  1985  SWE   22:14.8  13.41
 10  49  3480013 VYLEGZHANIN Maxim  1982  RUS   22:21.2  17.31
 10  46  3420228 SUNDBY Martin Johnsrud  1984  NOR   22:21.2  17.31
 12  36  1362947 PERL Curdin  1984  SUI   22:21.7  17.61
 13  106  1217350 BAUER Lukas  1977  CZE   22:23.5  18.71
 14  93  3420909 GOLBERG Paal  1990  NOR   22:24.8  19.50
 15  109  3670007 POLTORANIN Alexey  1987  KAZ   22:27.2  20.96
 16  34  3180053 HEIKKINEN Matti  1983  FIN   22:27.5  21.15
 17  44  3481161 BELOV Evgeniy  1990  RUS   22:28.5  21.76
 17  42  3100110 HARVEY Alex  1988  CAN   22:28.5  21.76
 19  100  3530489 HOFFMAN Noah  1989  USA   22:30.9  23.22
 20  78  3190029 DUVILLARD Robin  1983  FRA   22:33.6  24.86
 21  95  3670000 CHEBOTKO Nikolay  1982  KAZ   22:34.8  25.59
 22  8  1221036 FILBRICH Jens  1979  GER   22:37.6  27.30
 23  86  3290016 CLARA Roland  1982  ITA   22:38.5  27.85
 23  3  3100190 BABIKOV Ivan  1980  CAN   22:38.5  27.85
 25  103  3500259 JOENSSON Emil  1985  SWE   22:38.8  28.03
 26  11  1345875 GAILLARD Jean Marc  1980  FRA   22:39.4  28.40
 27  55  3500015 RICHARDSSON Daniel  1982  SWE   22:42.2  30.10
 28  89  3500664 HALFVARSSON Calle  1989  SWE   22:42.5  30.29
 29  30  1178162 ANGERER Tobias  1977  GER   22:43.5  30.90
 30  27  3480317 TURYSHEV Sergey  1985  RUS   22:43.6  30.96
 31  45  3150070 RAZYM Ales  1986  CZE   22:43.9  31.14
 32  24  3200072 KATZ Andreas  1988  GER   22:46.0  32.42
 33  41  3200229 TSCHARNKE Tim  1989  GER   22:46.7  32.85
 34  82  1362656 LIVERS Toni  1983  SUI   22:47.8  33.52
 35  26  3100006 KERSHAW Devon  1982  CAN   22:50.7  35.28
 36  25  1285347 FREEMAN Kris  1980  USA   22:53.5  36.99
 37  70  3420577 DYRHAUG Niklas  1987  NOR   22:55.4  38.15
 38  90  3200241 BING Thomas  1990  GER   22:56.4  38.76
 39  40  1067291 DI CENTA Giorgio  1972  ITA   22:56.8  39.00
 40  111  3480828 JAPAROV Dmitriy  1986  RUS   22:57.2  39.24
 41  47  3390103 TAMMJARV Karel  1989  EST   22:58.6  40.10
 42  108  1363141 FISCHER Remo  1981  SUI   23:01.6  41.93
 43  76  3190105 PERRILLAT BOITEUX Ivan  1985  FRA   23:01.7  41.99
 44  23  1310470 KRECZMER Maciej  1981  POL   23:03.3  42.96
 45  38  1298054 PASINI Fabio  1980  ITA   23:04.1  43.45
 46  33  3200208 DOTZLER Hannes  1990  GER   23:04.7  43.81
 47  74  1297957 MORIGGL Thomas  1981  ITA   23:04.8  43.88
 48  64  1175155 MAGAL Jiri  1977  CZE   23:06.7  45.03
 49  17  3300190 YOSHIDA Keishin  1987  JPN   23:07.1  45.28
 50  102  1248293 SOEDERGREN Anders  1977  SWE   23:08.1  45.89
 51  65  3500529 ERIKSSON Jens  1987  SWE   23:09.9  46.98
 52  29  3670049 VOLOTKA Denis  1985  KAZ   23:10.6  47.41
 53  79  3420036 ROENNING Eldar  1982  NOR   23:11.1  47.71
 54  28  3660065 SEMENOV Michail  1986  BLR   23:12.2  48.39
 55  7  3510342 BAUMANN Jonas  1990  SUI   23:13.6  49.24
 56  32  3290245 NOECKLER Dietmar  1988  ITA   23:14.0  49.48
 57  99  1344711 JAUHOJAERVI Sami  1981  FIN   23:14.5  49.79
 58  15  3180132 SIMULA Jussi  1985  FIN   23:20.9  53.69
 59  37  3180535 NISKANEN Iivo  1992  FIN   23:21.1  53.81
 60  69  3180250 PENTSINEN Anssi  1986  FIN   23:22.1  54.42
 61  31  3670006 CHEREPANOV Sergey  1986  KAZ   23:22.6  54.72
 62  104  3500153 JOHANSSON Martin  1984  SWE   23:24.2  55.70
 63  92  3190109 WIBAULT Mathias  1985  FRA   23:25.0  56.19
 64  4  3180054 NOUSIAINEN Ville  1983  FIN   23:25.4  56.43
 65  62  3740021 MIKAYELYAN Sergey  1992  ARM   23:26.7  57.22
 66  66  1106867 BAJCICAK Martin  1976  SVK   23:27.4  57.65
 67  52  3300373 MIYAZAWA Hiroyuki  1991  JPN   23:27.9  57.95
 68  77  3390008 SAAREPUU Anti  1983  EST   23:29.6  58.99
 69  60  3530492 ELLIOTT Tad  1988  USA   23:30.6  59.60
 70  22  3180016 VARIS Kari  1983  FIN   23:31.1  59.90
 71  5  3090024 TSINZOV Veselin  1986  BUL   23:31.7  60.27
 72  54  3190070 MIRANDA Cyril  1985  FRA   23:33.8  61.55
 73  116  3510351 FURGER Roman  1990  SUI   23:37.2  63.62
 74  114  1223849 CHECCHI Valerio  1980  ITA   23:38.0  64.11
 75  96  3100128 SANDAU Kevin  1988  CAN   23:38.7  64.53
 76  6  3670026 STAROSTIN Mark  1990  KAZ   23:39.1  64.78
 77  48  1221327 TEICHMANN Axel  1979  GER   23:39.8  65.20
 78  94  3690018 BILOSYUK Myroslav  1985  UKR   23:41.5  66.24
 79  80  1361686 MUEHLEMATTER Marco  1982  SUI   23:46.0  68.98
 80  98  1125588 DOLIDOVICH Sergei  1973  BLR   23:46.8  69.47
 81  35  3100097 VALJAS Len  1988  CAN   23:48.4  70.44
 82  67  3530120 HAMILTON Simeon  1987  USA   23:54.2  73.98
 83  110  3670032 AKHMADIYEV Yerdos  1985  KAZ   23:54.3  74.04
 84  13  3150035 KOZISEK Dusan  1983  CZE   23:55.8  74.95
 85  112  3550066 LIEPINS Arvis  1990  LAT   23:57.5  75.99
 86  68  3780025 STROLIA Vytautas  1992  LTU   24:00.9  78.06
 87  101  3500330 PETERSON Teodor  1988  SWE   24:01.7  78.55
 88  14  3530411 ELLEFSON Sylvan  1987  USA   24:03.0  79.34
 89  87  3180114 STRANDVALL Matias  1985  FIN   24:07.1  81.84
 90  88  3690022 SHTUN Vitaliy  1986  UKR   24:07.2  81.90
 91  63  3530005 NEWELL Andrew  1983  USA   24:12.2  84.95
 92  61  3390003 KUMMEL Peeter  1982  EST   24:12.6  85.19
 93  75  3200014 WENZL Josef  1984  GER   24:18.6  88.85
 94  20  3430103 STAREGA Maciej  1990  POL   24:20.7  90.13
 95  39  3390101 RANKEL Raido  1990  EST   24:22.1  90.98
 96  10  3150105 HORYNA Ondrej  1987  CZE   24:24.2  92.26
 97  9  3660055 VORANAU Aliaksandr  1990  BLR   24:24.3  92.32
 98  72  3490145 ROJO Imanol  1990  SPA   24:25.3  92.93
 99  2  3660013 LASUTKIN Alexander  1983  BLR   24:28.3  94.76
 100  1  3690030 PEREKHODA Ruslan  1987  UKR   24:40.0  101.89
 101  81  3390055 SELLIS Siim  1987  EST   24:41.8  102.99
 102  91  3180404 KETELAE Toni  1988  FIN   25:02.9  115.84
 103  57  3180227 COLLIANDER Niklas  1985  FIN   25:04.6  116.88
 104  84  3120055 ZHOU Hu  1989  CHN   25:09.6  119.93
 105  58  1311925 VILARRUBLA Vicenc  1981  SPA   25:19.8  126.14
 106  71  3180175 HAEKAEMIES Antti  1986  FIN   25:30.3  132.54
 107  73  3120031 SUN Qinghai  1988  CHN   25:45.7  141.93
Did not start
   117  3480436 KRIUKOV Nikita  1985  RUS     
   113  3420365 BRANDSDAL Eirik  1986  NOR     
   107  3180146 LASSILA Kalle  1985  FIN     
   105  3480021 PETUKHOV Alexey  1983  RUS     
   97  3481163 RETIVYKH Gleb  1991  RUS     
   85  3420002 DAHL John Kristian  1981  NOR     
   83  3480280 MORILOV Nikolay  1986  RUS     
   59  3420089 PETTERSEN Oeystein  1983  NOR     
   19  3190025 DARRAGON Roddy  1983  FRA     
   12  3560087 TRSAN Rok  1992  SLO     
Del |