20121201, World Cup Kuusamo (FIN), 5 km/F damer
Resultat damer 5 km/F
1 96 1303777 BjÖRGEN Marit 1980 NOR 12:02.9 0.00
2 76 1365857 RANDALL Kikkan 1982 USA 12:25.6 25.12
3 44 3485195 TCHEKALEVA Yulia 1984 RUS 12:27.4 27.11
4 50 3425301 JOHAUG Therese 1988 NOR 12:30.5 30.54
5 72 3425499 WENG Heidi 1991 NOR 12:31.6 31.76
6 33 1305426 SKOFTERUD Vibeke W 1980 NOR 12:36.3 36.96
7 13 3425003 STEIRA Kristin Stoermer 1981 NOR 12:40.0 41.06
8 14 3425483 HAGEN Martine Ek 1991 NOR 12:43.6 45.04
9 56 1373617 FESSEL Nicole 1983 GER 12:44.9 46.48
10 88 3185256 LAHTEENMAKI Krista 1990 FIN 12:45.3 46.92
11 86 3435001 KOWALCZYK Justyna 1983 POL 12:46.8 48.58
12 34 3535410 DIGGINS Jessica 1991 USA 12:49.1 51.13
13 93 3535261 STEPHEN Elizabeth 1987 USA 12:50.0 52.12
14 19 1247226 ZELLER Katrin 1979 GER 12:53.2 55.66
15 64 3205075 HERRMANN Denise 1988 GER 12:53.3 55.78
16 24 1255374 ROPONEN Riitta-Liisa 1978 FIN 12:54.5 57.10
17 38 3185004 SARASOJA-LILJA Riikka 1982 FIN 12:55.2 57.88
18 27 3535142 BROOKS Holly 1982 USA 12:56.6 59.43
19 17 3565014 JEZERSEK Barbara 1986 SLO 12:59.3 62.42
20 1 3485042 IKSANOVA Alija 1984 RUS 12:59.9 63.08
21 25 1274580 ISHIDA Masako 1980 JPN 13:04.1 67.73
22 18 3485193 KHAZOVA Irina 1984 RUS 13:04.9 68.61
23 36 3485198 IVANOVA Julia 1985 RUS 13:05.3 69.06
24 85 3195010 HUGUE Coraline 1984 FRA 13:06.5 70.38
25 81 3485498 GUSCHINA Mariya 1989 RUS 13:08.1 72.15
26 12 3505069 LINDBORG Sara 1983 SWE 13:09.3 73.48
27 31 3505093 BLECKUR Sofia 1984 SWE 13:10.0 74.26
28 66 3055066 SMUTNA Katerina 1983 AUT 13:10.9 75.25
28 46 3185168 NISKANEN Kerttu 1988 FIN 13:10.9 75.25
28 7 3565034 CEBASEK Alenka 1989 SLO 13:10.9 75.25
31 63 3435031 MACIUSZEK Paulina 1985 POL 13:11.4 75.81
32 89 1142563 SHEVCHENKO Valentina 1975 UKR 13:12.1 76.58
33 16 3185114 AHERVO Laura 1984 FIN 13:14.4 79.13
34 87 3435014 JASKOWIEC Sylwia 1986 POL 13:14.8 79.57
34 82 3425275 BRUN-LIE Celine 1988 NOR 13:14.8 79.57
36 10 3675019 SLONOVA Anastasia 1991 KAZ 13:15.4 80.23
37 47 3295141 AGREITER Debora 1991 ITA 13:15.6 80.45
38 73 3195040 FAIVRE PICON Anouk 1986 FRA 13:16.3 81.23
39 23 3195056 JEAN Aurore 1985 FRA 13:16.4 81.34
40 68 3105040 GAIAZOVA Daria 1983 CAN 13:19.8 85.10
41 90 3185137 KYLLÖNEN Anne 1987 FIN 13:19.9 85.21
42 69 3675007 OSSIPOVA Tatyana 1987 KAZ 13:20.5 85.88
43 62 3485510 MEDVEDEVA Polina 1989 RUS 13:21.1 86.54
44 32 3155041 VRABCOVA-NYVLTOVA Eva 1986 CZE 13:22.1 87.65
45 8 3295088 DE MARTIN TOPRANIN Virginia 1987 ITA 13:24.3 90.08
46 21 1293107 BÖHLER Stefanie 1981 GER 13:24.4 90.19
47 57 3205124 SIEGEL Monique 1989 GER 13:25.9 91.85
48 58 3565002 FABJAN Vesna 1985 SLO 13:26.5 92.52
49 78 3535124 SARGENT Ida 1988 USA 13:27.8 93.95
50 75 3435018 KUBINSKA Kornelia 1985 POL 13:28.8 95.06
51 79 3665014 RUDAKOVA Ekaterina 1984 BLR 13:30.2 96.61
52 70 1255665 SAARINEN Aino- Kaisa 1979 FIN 13:31.8 98.38
53 52 3425410 ØSTBERG Ingvild Flugstad 1990 NOR 13:32.1 98.71
54 54 3505260 PAJALA Magdalena 1988 SWE 13:34.8 101.70
55 35 3185311 GRUNDVALL Maria 1991 FIN 13:36.0 103.03
56 95 1323565 MANNIMA Tatjana 1980 EST 13:37.6 104.80
57 6 3125023 MAN Dandan 1989 CHN 13:37.9 105.13
58 60 3705003 PROCHAZKOVA Alena 1984 SVK 13:38.4 105.69
59 61 3695016 ANTSYBOR Maryna 1987 UKR 13:38.7 106.02
60 65 3675010 LANCHAKOVA Viktoriya 1988 KAZ 13:38.9 106.24
61 4 3675018 MATROSSOVA Marina 1990 KAZ 13:39.6 107.01
62 3 3185089 HAKALA Maija 1984 FIN 13:40.7 108.23
63 51 3185265 PITKÄNEN Marjaana 1991 FIN 13:42.0 109.67
64 84 3565005 VISNAR Katja 1984 SLO 13:42.1 109.78
64 30 3105013 CRAWFORD Chandra 1983 CAN 13:42.1 109.78
66 15 3195080 LOCATELLI Manon 1989 FRA 13:42.3 110.00
67 22 3515038 TRACHSEL Doris 1984 SUI 13:42.9 110.67
68 59 3125002 LI Hongxue 1984 CHN 13:44.3 112.21
69 2 3505096 GRÄFNINGS Maria 1985 SWE 13:44.8 112.77
70 67 3125046 LI Xin 1992 CHN 13:45.4 113.43
71 9 3395048 OJASTE Triin 1990 EST 13:45.8 113.87
72 39 3305134 KOBAYASHI Yuki 1987 JPN 13:46.4 114.54
73 83 3695067 ANTYPENKO Tetyana 1981 UKR 13:48.1 116.42
74 91 1319976 KOLOMINA Yelena 1981 KAZ 13:48.2 116.53
75 77 3305165 KASHIWABARA Michiko 1991 JPN 13:48.5 116.86
76 71 3295005 CAVALLAR Veronica 1983 ITA 13:49.0 117.42
77 55 1289227 SANNIKOVA Alena 1980 BLR 13:49.1 117.53
78 80 3185003 MALVALEHTO Mona-Lisa 1983 FIN 13:50.2 118.74
79 37 3695011 GRYGORENKO Kateryna 1985 UKR 13:54.4 123.39
80 5 3185102 TARVONEN Silja 1985 FIN 13:56.1 125.27
81 29 3105084 MARSHALL Alysson 1988 CAN 13:56.9 126.16
82 26 3505449 SÖMSKAR Linn 1989 SWE 14:01.4 131.14
83 45 3095010 GRIGOROVA-BURGOVA Antoniya 1986 BUL 14:02.1 131.91
84 41 3495008 ORGUE Laura 1986 SPA 14:03.1 133.02
85 53 3095004 MALCHEVA Teodora 1983 BUL 14:04.4 134.46
86 28 3395010 PORMEISTER Piret 1985 EST 14:07.7 138.11
87 48 3205224 KOLB Hanna 1991 GER 14:10.7 141.43
88 20 3185088 AEHTAEVAE Ann-Mary 1973 FIN 14:23.9 156.04
89 43 3785012 ARDISAUSKAITE Ingrida 1993 LTU 14:35.2 168.54
Did not start
94 3485221 SHAPOVALOVA Evgenia 1986 RUS
92 3485342 DOTSENKO Anastasia 1986 RUS
74 3105019 JONES Perianne 1985 CAN
49 3295013 PILLER Marina 1984 ITA
42 3485032 KOROSTELEVA Natalia 1981 RUS
40 3425183 JACOBSEN Astrid Uhrenholdt 1987 NOR
11 3665023 KAMINSKAYA Valiantsina 1987 BLR