Mobile Version
Desktop Version

20121202, World Cup Kuusamo (FIN), 10 km/C jakstart

 1  1  1303777 BJOERGEN Marit  1980  NOR   31:19.4  0.00
 2  4  3435001 KOWALCZYK Justyna  1983  POL   32:40.8  51.97
 3  5  3425499 WENG Heidi  1991  NOR   32:43.3  53.57
 4  7  3425301 JOHAUG Therese  1988  NOR   32:53.5  60.08
 5  2  1365857 RANDALL Kikkan  1982  USA   33:44.2  92.46
 6  3  3185256 LAHTEENMAKI Krista  1990  FIN   33:52.5  97.75
 7  12  1305426 SKOFTERUD Vibeke W  1980  NOR   33:55.9  99.93
 8  13  3425003 STEIRA Kristin Stoermer  1981  NOR   33:58.0  101.27
 9  29  1274580 ISHIDA Masako  1980  JPN   34:05.6  106.12
 10  9  1373617 FESSEL Nicole  1983  GER   34:12.7  110.65
 11  8  3185137 KYLLOENEN Anne  1987  FIN   34:15.3  112.31
 12  25  3185168 NISKANEN Kerttu  1988  FIN   34:17.2  113.53
 13  16  3425483 HAGEN Martine Ek  1991  NOR   34:17.7  113.84
 14  17  3055066 SMUTNA Katerina  1983  AUT   34:18.9  114.61
 15  19  3185004 SARASOJA-LILJA Riikka  1982  FIN   34:22.0  116.59
 16  32  3485042 IKSANOVA Alija  1984  RUS   34:22.8  117.10
 17  24  3535261 STEPHEN Elizabeth  1987  USA   34:25.0  118.51
 18  14  3535124 SARGENT Ida  1988  USA   34:29.0  121.06
 19  27  3485198 IVANOVA Julia  1985  RUS   34:30.1  121.76
 20  41  3485498 GUSCHINA Mariya  1989  RUS   34:31.9  122.91
 21  20  1255374 ROPONEN Riitta-Liisa  1978  FIN   34:35.3  125.08
 22  22  3535142 BROOKS Holly  1982  USA   34:37.5  126.49
 23  21  1247226 ZELLER Katrin  1979  GER   34:45.1  131.34
 24  15  3535410 DIGGINS Jessica  1991  USA   34:50.6  134.85
 25  34  3505093 BLECKUR Sofia  1984  SWE   34:53.0  136.38
 26  45  1142563 SHEVCHENKO Valentina  1975  UKR   34:56.3  138.49
 27  28  3485510 MEDVEDEVA Polina  1989  RUS   34:56.7  138.75
 28  36  3505069 LINDBORG Sara  1983  SWE   34:56.8  138.81
 29  10  3425275 BRUN-LIE Celine  1988  NOR   35:01.1  141.56
 30  31  3485193 KHAZOVA Irina  1984  RUS   35:03.9  143.34
 31  33  1255665 SAARINEN Aino- Kaisa  1979  FIN   35:06.8  145.20
 32  26  3565014 JEZERSEK Barbara  1986  SLO   35:45.8  170.10
 33  47  3705003 PROCHAZKOVA Alena  1984  SVK   35:47.8  171.37
 34  52  3295088 DE MARTIN TOPRANIN Virginia  1987  ITA   35:53.2  174.82
 35  39  3185114 AHERVO Laura  1984  FIN   35:54.7  175.78
 36  61  3515038 TRACHSEL Doris  1984  SUI   36:14.8  188.61
 37  42  3675019 SLONOVA Anastasia  1991  KAZ   36:16.1  189.44
 38  49  1293107 BOEHLER Stefanie  1981  GER   36:18.3  190.85
 39  55  3295141 AGREITER Debora  1991  ITA   36:20.5  192.25
 40  72  3695067 ANTYPENKO Tetyana  1981  UKR   36:23.9  194.42
 41  46  3155041 VRABCOVA - NYVLTOVA Eva  1986  CZE   36:24.6  194.87
 42  51  3195040 FAIVRE PICON Anouk  1986  FRA   36:25.7  195.57
 43  67  3505096 GRAEFNINGS Maria  1985  SWE   36:26.0  195.76
 44  77  3185265 PITKAENEN Marjaana  1991  FIN   36:31.4  199.21
 45  54  3185311 GRUNDVALL Maria  1991  FIN   36:31.7  199.40
 46  58  3205124 SIEGEL Monique  1989  GER   36:33.9  200.81
 47  44  3505260 PAJALA Magdalena  1988  SWE   36:35.3  201.70
 48  64  1323565 MANNIMA Tatjana  1980  EST   36:37.8  203.30
 49  70  1319976 KOLOMINA Yelena  1981  KAZ   36:38.3  203.62
 50  38  3195010 HUGUE Coraline  1984  FRA   36:38.6  203.81
 51  53  3675007 OSSIPOVA Tatyana  1987  KAZ   36:40.9  205.28
 52  56  3435018 KUBINSKA Kornelia  1985  POL   36:41.0  205.34
 53  62  3675018 MATROSSOVA Marina  1990  KAZ   37:00.0  217.47
 54  50  3435031 MACIUSZEK Paulina  1985  POL   37:05.4  220.92
 55  68  3675010 LANCHAKOVA Viktoriya  1988  KAZ   37:18.2  229.09
 56  74  3125002 LI Hongxue  1984  CHN   37:23.0  232.16
 57  69  3695016 ANTSYBOR Maryna  1987  UKR   37:25.7  233.88
 58  82  3395010 PORMEISTER Piret  1985  EST   37:32.0  237.91
 59  81  1289227 SANNIKOVA Alena  1980  BLR   37:32.5  238.22
 60  40  3195056 JEAN Aurore  1985  FRA   37:44.6  245.95
 61  60  3125023 MAN Dandan  1989  CHN   37:47.2  247.61
 62  78  3185102 TARVONEN Silja  1985  FIN   37:59.2  255.27
 63  37  3565034 CEBASEK Alenka  1989  SLO   37:59.2  255.27
 64  83  3305134 KOBAYASHI Yuki  1987  JPN   38:00.5  256.10
 65  63  3195080 LOCATELLI Manon  1989  FRA   38:10.8  262.68
 66  84  3695011 GRYGORENKO Kateryna  1985  UKR   38:22.2  269.96
 67  80  3505449 SOEMSKAR Linn  1989  SWE   38:24.9  271.68
 68  75  3305165 KASHIWABARA Michiko  1991  JPN   38:43.2  283.37
 69  87  3495008 ORGUE Laura  1986  SPA   38:47.9  286.37
 70  73  3125046 LI Xin  1992  CHN   39:07.0  298.56
Did not start
   86  3095010 GRIGOROVA-BURGOVA Antoniya  1986  BUL     
   85  3095004 MALCHEVA Teodora  1983  BUL     
   76  3205224 KOLB Hanna  1991  GER     
   66  3395048 OJASTE Triin  1990  EST     
   59  3105013 CRAWFORD Chandra  1983  CAN     
   57  3665014 RUDAKOVA Ekaterina  1984  BLR     
   48  3435014 JASKOWIEC Sylwia  1986  POL     
   43  3425410 OESTBERG Ingvild Flugstad  1990  NOR     
   35  3565002 FABJAN Vesna  1985  SLO     
   30  3185003 MALVALEHTO Mona-Lisa  1983  FIN     
   23  3105040 GAIAZOVA Daria  1983  CAN     
   18  3565005 VISNAR Katja  1984  SLO     
   11  3205075 HERRMANN Denise  1988  GER     
   6  3485195 TCHEKALEVA Yulia  1984  RUS     
Did not finish
   79  3295005 CAVALLAR Veronica  1983  ITA     
   71  3105084 MARSHALL Alysson  1988  CAN     
   65  3185089 HAKALA Maija  1984  FIN     

Del |