20121213, Canmore 15 km/C masstart men
20121213, Canmore (CAN)
15 km/C masstart men
1 11 3200229 TSCHARNKE Tim 1989 GER 41:14.8 0.00
2 2 3420605 RØTHE Sjur 1988 NOR 41:19.6 2.72
3 18 1178162 ANGERER Tobias 1977 GER 41:20.6 3.28
4 3 3481161 BELOV Evgeniy 1990 RUS 41:21.0 3.51
5 19 1067291 DI CENTA Giorgio 1972 ITA 41:23.5 4.92
6 21 3200208 DOTZLER Hannes 1990 GER 41:24.1 5.26
7 43 3481132 LARKOV Andrey 1989 RUS 41:27.9 7.41
8 7 3420009 JESPERSEN Chris Andre 1983 NOR 41:28.3 7.64
9 9 3500259 JÖNSSON Emil 1985 SWE 41:31.4 9.39
10 26 3420280 ELIASSEN Petter 1985 NOR 41:32.1 9.79
11 17 3100110 HARVEY Alex 1988 CAN 41:35.0 11.43
12 16 3420036 ROENNING Eldar 1982 NOR 41:37.0 12.56
13 10 1221036 FILBRICH Jens 1979 GER 41:46.0 17.65
14 22 1285347 FREEMAN Kris 1980 USA 41:48.7 19.18
15 33 3480821 UTKIN Alexander 1986 RUS 41:53.1 21.67
16 12 3290016 CLARA Roland 1982 ITA 41:54.6 22.51
17 14 3100006 KERSHAW Devon 1982 CAN 41:59.4 25.23
18 15 3670000 CHEBOTKO Nikolay 1982 KAZ 42:03.8 27.72
19 37 3290266 PELLEGRIN Mattia 1989 ITA 42:04.3 28.00
20 8 3100190 BABIKOV Ivan 1980 CAN 42:13.9 33.43
21 27 3200241 BING Thomas 1990 GER 42:24.9 39.66
22 30 3530489 HOFFMAN Noah 1989 USA 42:26.2 40.39
23 51 3500762 LINDBLAD Anton 1990 SWE 42:27.5 41.13
24 50 3100097 VALJAS Len 1988 CAN 42:35.3 45.54
25 44 3480315 KHOKHRYAKOV Nikolay 1985 RUS 42:35.6 45.71
26 31 3500529 ERIKSSON Jens 1987 SWE 42:38.1 47.12
27 28 1298054 PASINI Fabio 1980 ITA 42:40.0 48.20
28 23 3480695 BESSMERTNYKH Alexander 1986 RUS 42:41.7 49.16
29 32 3300190 YOSHIDA Keishin 1987 JPN 42:41.9 49.27
30 20 3480004 DEMENTIEV Eugeniy 1983 RUS 42:42.6 49.67
31 61 3670026 STAROSTIN Mark 1990 KAZ 42:58.9 58.89
32 53 1310470 KRECZMER Maciej 1981 POL 43:03.7 61.60
33 24 1286608 PERRILLAT COLLOMB Christophe 1979 FRA 43:07.3 63.64
34 39 3420002 DAHL John Kristian 1981 NOR 43:09.6 64.94
35 13 3670006 CHEREPANOV Sergey 1986 KAZ 43:33.8 78.63
36 52 3530511 BJORNSEN Erik 1991 USA 43:34.8 79.20
37 45 3500153 JOHANSSON Martin 1984 SWE 43:35.9 79.82
38 36 3100034 NISHIKAWA Graham 1983 CAN 43:37.5 80.73
39 35 3100128 SANDAU Kevin 1988 CAN 43:38.3 81.18
40 38 3100175 KILLICK Graeme 1989 CAN 43:42.6 83.61
41 29 3190029 DUVILLARD Robin 1983 FRA 43:46.0 85.53
42 60 3670049 VOLOTKA Denis 1985 KAZ 44:11.7 100.07
43 54 3300373 MIYAZAWA Hiroyuki 1991 JPN 44:12.3 100.41
44 4 3190111 MANIFICAT Maurice 1986 FRA 44:23.1 106.52
45 56 3500983 QUICKLUND Carl 1992 SWE 44:27.2 108.84
46 41 3530492 ELLIOTT Tad 1988 USA 44:29.9 110.37
47 55 3100149 GREER David 1989 CAN 44:31.9 111.50
48 49 3530496 NORRIS David 1990 USA 44:34.0 112.69
49 58 1282146 MCKEEVER Brian 1979 CAN 44:36.3 113.99
50 67 3410005 POHL Andrew 1989 NZL 45:13.6 135.09
51 57 3530280 SINNOTT Michael 1985 USA 45:23.4 140.63
52 46 3530378 GELSO Matthew Phillip 1988 USA 45:23.5 140.69
53 34 3100079 MCMURTRY Brent 1986 CAN 45:24.7 141.37
54 64 3100118 TOUCHETTE Frederic 1988 CAN 45:27.7 143.07
55 40 3530348 LIEBSCH Matthew Edward 1983 USA 45:32.8 145.95
56 66 3040080 WATSON Callum 1989 AUS 45:34.1 146.69
57 63 3410009 KOONS Nils 1988 NZL 45:53.1 157.43
58 65 3100222 STEWART-JONES Patrick 1991 CAN 45:53.7 157.77
59 47 3530005 NEWELL Andrew 1983 USA 45:54.4 158.17
60 62 3100186 HAMILTON Christopher 1989 CAN 45:54.6 158.28
61 42 3480195 VINOGRADOV Leonid 1982 RUS 46:45.2 186.91
62 48 3100160 SOMPPI Michael 1988 CAN 47:44.1 220.23
63 59 3100137 COCKNEY Jesse 1989 CAN 47:44.4 220.40
Did not start
25 1221327 TEICHMANN Axel 1979 GER
6 3420909 GOLBERG Paal 1990 NOR
Did not finish
5 3290007 HOFER David 1983 ITA
1 3420228 SUNDBY Martin Johnsrud 1984 NOR