20121216, Canmore (CAN) herrar 30 km skiathlon
20121216, Canmore (CAN)
Skiathlon 30 km herrar (15 km/C+15 km/F)
1 6 3190111 MANIFICAT Maurice 1986 FRA 1:17:47.3 0.00
2 9 3290016 CLARA Roland 1982 ITA 1:17:48.0 0.21
3 1 3420605 RØTHE Sjur 1988 NOR 1:17:49.0 0.51
4 4 1178162 ANGERER Tobias 1977 GER 1:17:49.2 0.57
5 14 3420036 RØNNING Eldar 1982 NOR 1:17:50.0 0.81
6 12 3481132 LARKOV Andrey 1989 RUS 1:17:50.2 0.87
7 7 3290007 HOFER David 1983 ITA 1:17:50.6 0.99
8 22 3530489 HOFFMAN Noah 1989 USA 1:17:51.2 1.17
9 11 1221036 FILBRICH Jens 1979 GER 1:17:52.3 1.50
10 16 1285347 FREEMAN Kris 1980 USA 1:17:52.6 1.59
11 10 1067291 DI CENTA Giorgio 1972 ITA 1:17:52.6 1.59
12 13 3100190 BABIKOV Ivan 1980 CAN 1:17:55.0 2.31
13 19 3420280 ELIASSEN Petter 1985 NOR 1:17:56.3 2.70
14 3 3481161 BELOV Evgeniy 1990 RUS 1:18:01.8 4.35
15 29 3100034 NISHIKAWA Graham 1983 CAN 1:18:09.6 6.69
16 5 3420009 JESPERSEN Chris Andre 1983 NOR 1:18:10.0 6.81
17 2 3420228 SUNDBY Martin Johnsrud 1984 NOR 1:18:10.8 7.05
18 15 3480004 DEMENTIEV Eugeniy 1983 RUS 1:18:13.7 7.92
19 25 3480821 UTKIN Alexander 1986 RUS 1:19:39.9 33.78
20 8 3200208 DOTZLER Hannes 1990 GER 1:19:43.3 34.80
21 53 3670026 STAROSTIN Mark 1990 KAZ 1:19:44.2 35.07
22 30 3290266 PELLEGRIN Mattia 1989 ITA 1:20:01.3 40.19
23 20 3200241 BING Thomas 1990 GER 1:20:34.4 50.12
24 38 3500153 JOHANSSON Martin 1984 SWE 1:20:36.6 50.78
25 54 3670032 AKHMADIYEV Yerdos 1985 KAZ 1:20:37.2 50.96
26 37 3480315 KHOKHRYAKOV Nikolay 1985 RUS 1:20:37.3 50.99
27 32 3420002 DAHL John Kristian 1981 NOR 1:20:45.8 53.54
28 34 3530492 ELLIOTT Tad 1988 USA 1:21:10.2 60.86
29 17 3480695 BESSMERTNYKH Alexander 1986 RUS 1:21:22.2 64.46
30 41 3050159 TRITSCHER Bernhard 1988 AUT 1:21:23.9 64.97
31 45 1310470 KRECZMER Maciej 1981 POL 1:21:25.0 65.30
32 18 1286608 PERRILLAT COLLOMB Christophe 1979 FRA 1:21:25.8 65.54
33 24 3300190 YOSHIDA Keishin 1987 JPN 1:21:28.3 66.29
34 27 3100128 SANDAU Kevin 1988 CAN 1:21:35.3 68.39
35 23 3500529 ERIKSSON Jens 1987 SWE 1:22:13.7 79.91
36 39 3530378 GELSO Matthew Phillip 1988 USA 1:22:25.1 83.33
37 21 3190029 DUVILLARD Robin 1983 FRA 1:22:27.8 84.14
38 51 1282146 MCKEEVER Brian 1979 CAN 1:22:30.1 84.83
39 48 3670017 MATVIYENKO Gennadiy 1988 KAZ 1:22:40.0 87.80
40 31 3100175 KILLICK Graeme 1989 CAN 1:22:46.7 89.81
41 40 3100160 SOMPPI Michael 1988 CAN 1:23:13.3 97.79
42 50 3530280 SINNOTT Michael 1985 USA 1:23:14.6 98.18
43 56 3100186 HAMILTON Christopher 1989 CAN 1:23:17.0 98.90
44 67 3410005 POHL Andrew 1989 NZL 1:23:29.1 102.53
45 28 3670006 CHEREPANOV Sergey 1986 KAZ 1:23:34.4 104.12
46 44 3530511 BJORNSEN Erik 1991 USA 1:23:35.5 104.45
47 66 3040080 WATSON Callum 1989 AUS 1:23:38.7 105.41
48 46 3300373 MIYAZAWA Hiroyuki 1991 JPN 1:24:01.0 112.09
49 49 3500983 QUICKLUND Carl 1992 SWE 1:24:40.4 123.91
50 52 3100137 COCKNEY Jesse 1989 CAN 1:25:09.2 132.55
51 47 3100149 GREER David 1989 CAN 1:25:09.3 132.58
52 59 3100118 TOUCHETTE Frederic 1988 CAN 1:25:10.2 132.85
53 33 3530348 LIEBSCH Matthew Edward 1983 USA 1:25:10.5 132.94
54 35 3480195 VINOGRADOV Leonid 1982 RUS 1:25:10.7 133.00
55 42 3530496 NORRIS David 1990 USA 1:25:31.8 139.33
56 61 3100217 JOHNSGAARD Knute 1992 CAN 1:25:42.0 142.39
57 57 3410009 KOONS Nils 1988 NZL 1:26:15.9 152.56
58 60 3530530 HANNEMAN Reese 1989 USA 1:27:10.8 169.03
59 43 1327154 CARLETON Erik 1978 CAN 1:29:23.8 208.92
60 64 3290326 PELLEGRINO Federico 1990 ITA 1:30:55.7 236.49
Lapped
61 65 3100178 PARRY John 1988 CAN
Did not start
63 3100222 STEWART-JONES Patrick 1991 CAN
62 3510377 HEDIGER Jovian 1990 SUI
26 3100079 MCMURTRY Brent 1986 CAN
Did not finish
58 3510249 JAEGER Martin 1987 SUI
55 3420089 PETTERSEN Øystein 1983 NOR
36 3530411 ELLEFSON Sylvan 1987 USA