Mobile Version
Desktop Version

20130101, Tour de Ski, Val Müstair (SUI), sprint/F damer

 1  1  1365857 RANDALL Kikkan  1982  USA     
 2  4  3425410 OESTBERG Ingvild Flugstad  1990  NOR     
 3  23  3425499 WENG Heidi  1991  NOR     
 4  5  3205224 KOLB Hanna  1991  GER     
 5  24  3425003 STEIRA Kristin Stoermer  1981  NOR     
 6  2  3505217 KALLA Charlotte  1987  SWE     
 7  18  3435001 KOWALCZYK Justyna  1983  POL     
 8  16  3205075 HERRMANN Denise  1988  GER     
 9  3  3195056 JEAN Aurore  1985  FRA     
 10  9  3425301 JOHAUG Therese  1988  NOR     
 11  8  3185004 SARASOJA-LILJA Riikka  1982  FIN     
 12  10  3515087 VAN DER GRAAFF Laurien  1987  SUI     
 13  7  3425183 JACOBSEN Astrid Uhrenholdt  1987  NOR     
 14  12  3505434 WIKEN Emma  1989  SWE     
 15  15  3055066 SMUTNA Katerina  1983  AUT     
 16  20  3565002 FABJAN Vesna  1985  SLO     
 17  6  3535410 DIGGINS Jessica  1991  USA     
 18  11  3535142 BROOKS Holly  1982  USA     
 19  22  3485032 KOROSTELEVA Natalia  1981  RUS     
 20  27  1247226 ZELLER Katrin  1979  GER     
 21  13  3295144 DEBERTOLIS Ilaria  1989  ITA     
 22  17  3205176 RINGWALD Sandra  1990  GER     
 23  19  1255374 ROPONEN Riitta-Liisa  1978  FIN     
 24  26  3195115 AYMONIER Celia  1991  FRA     
 25  30  3535261 STEPHEN Elizabeth  1987  USA     
 26  14  3185137 KYLLOENEN Anne  1987  FIN     
 27  21  3565034 CEBASEK Alenka  1989  SLO     
 28  25  3505445 OEBERG Jennie  1989  SWE     
 29  28  3485342 DOTSENKO Anastasia  1986  RUS     
 30  29  3485195 TCHEKALEVA Yulia  1984  RUS     
 31  31  3185256 LAHTEENMAKI Krista  1990  FIN     
 32  32  3185168 NISKANEN Kerttu  1988  FIN     
 33  33  3185114 AHERVO Laura  1984  FIN     
 34  34  3485510 MEDVEDEVA Polina  1989  RUS     
 35  35  3295141 AGREITER Debora  1991  ITA     
 36  36  3425349 KRISTOFFERSEN Marthe  1989  NOR     
 37  37  3055047 MUSCHET Kerstin  1988  AUT     
 38  38  3195010 HUGUE Coraline  1984  FRA     
 39  39  3505183 HAAG Anna  1986  SWE     
 40  40  3195040 FAIVRE PICON Anouk  1986  FRA     
 41  41  1293107 BOEHLER Stefanie  1981  GER     
 42  42  1255665 SAARINEN Aino- Kaisa  1979  FIN     
 43  43  3485198 IVANOVA Julia  1985  RUS     
 44  44  3155041 VRABCOVA - NYVLTOVA Eva  1986  CZE     
 45  45  3485371 KUZIUKOVA Olga  1985  RUS     
 46  46  3435031 MACIUSZEK Paulina  1985  POL     
 47  47  3565014 JEZERSEK Barbara  1986  SLO     
 48  48  3295005 CAVALLAR Veronica  1983  ITA     
 49  49  1142563 SHEVCHENKO Valentina  1975  UKR     
 50  50  3485042 IKSANOVA Alija  1984  RUS     
 51  51  3295013 PILLER Marina  1984  ITA     
 52  52  1323565 MANNIMA Tatjana  1980  EST     
 53  53  3485203 SHAIDUROVA Larisa  1987  RUS     
 54  54  3295088 DE MARTIN TOPRANIN Virginia  1987  ITA     
 55  55  3435018 KUBINSKA Kornelia  1985  POL     
 56  56  1319976 KOLOMINA Yelena  1981  KAZ     
 57  57  3695016 ANTSYBOR Maryna  1987  UKR     
 58  58  3675018 MATROSSOVA Marina  1990  KAZ     
 59  59  3505069 LINDBORG Sara  1983  SWE     
 60  60  3505231 ERIKSSON Mia  1987  SWE     
 61  61  3485193 KHAZOVA Irina  1984  RUS     
 62  62  3675007 OSSIPOVA Tatyana  1987  KAZ     
 63  63  3665014 RUDAKOVA Ekaterina  1984  BLR     
 64  64  1181848 YATSKAYA Oxana  1978  KAZ     
 65  65  3675010 LANCHAKOVA Viktoriya  1988  KAZ     
 66  66  1289227 SANNIKOVA Alena  1980  BLR     
Did not start
   1008  3225006 HUGHES Fiona-Elizabeth  1990  GBR     
   1007  3055065 MAYERHOFER Veronika  1992  AUT     
   1006  3205260 SCHICHO Elisabeth  1991  GER     
   1005  3205225 ANGER Lucia  1991  GER     
   1004  3205298 EICHHORN Theresa  1992  GER     
   1003  3205403 CARL Victoria  1995  GER     
   1002  3205124 SIEGEL Monique  1989  GER     
   1001  1373617 FESSEL Nicole  1983  GER 
Del |