Mobile Version
Desktop Version

20130103, Toblach (ITA), Tour de Ski 35 km/FP herrar

 1  3  3420239 NORTHUG Petter jr.  1986  NOR   1:16:32.7  0.00
 2  5  3480016 LEGKOV Alexander  1983  RUS   1:16:33.4  0.18
 3  2  3510023 COLOGNA Dario  1986  SUI   1:16:33.6  0.24
 4  1  3480013 VYLEGZHANIN Maxim  1982  RUS   1:16:34.3  0.42
 5  6  3480314 CHERNOUSOV Ilia  1986  RUS   1:17:58.4  22.39
 6  4  3100110 HARVEY Alex  1988  CAN   1:17:58.5  22.42
 7  7  3500139 HELLNER Marcus  1985  SWE   1:18:00.0  22.81
 8  8  1217350 BAUER Lukas  1977  CZE   1:18:00.5  22.94
 9  18  3420961 KROGH Finn Haagen  1990  NOR   1:18:19.0  27.77
 10  19  1362947 PERL Curdin  1984  SUI   1:18:19.8  27.98
 11  20  3480828 JAPAROV Dmitriy  1986  RUS   1:18:20.4  28.14
 12  22  3100006 KERSHAW Devon  1982  CAN   1:18:20.5  28.17
 13  30  1178162 ANGERER Tobias  1977  GER   1:18:20.7  28.22
 14  10  3500664 HALFVARSSON Calle  1989  SWE   1:18:20.8  28.24
 15  23  3420023 GJERDALEN Tord Asle  1983  NOR   1:18:20.9  28.27
 16  29  3480695 BESSMERTNYKH Alexander  1986  RUS   1:18:21.2  28.35
 17  11  1283892 OLSSON Johan  1980  SWE   1:18:21.6  28.45
 18  16  1221036 FILBRICH Jens  1979  GER   1:18:21.7  28.48
 19  36  3500015 RICHARDSSON Daniel  1982  SWE   1:18:22.4  28.66
 20  9  3480317 TURYSHEV Sergey  1985  RUS   1:18:22.4  28.66
 21  21  3100190 BABIKOV Ivan  1980  CAN   1:18:22.8  28.77
 22  26  1067291 DI CENTA Giorgio  1972  ITA   1:18:23.3  28.90
 23  13  3100097 VALJAS Len  1988  CAN   1:18:31.7  31.09
 24  12  3670007 POLTORANIN Alexey  1987  KAZ   1:18:33.8  31.64
 25  31  3200208 DOTZLER Hannes  1990  GER   1:20:40.6  64.77
 26  14  3290245 NOECKLER Dietmar  1988  ITA   1:20:41.1  64.90
 27  45  1223849 CHECCHI Valerio  1980  ITA   1:20:41.2  64.93
 28  39  3200015 REICHELT Tom  1982  GER   1:20:41.4  64.98
 29  28  3481132 LARKOV Andrey  1989  RUS   1:20:41.9  65.11
 30  46  1363141 FISCHER Remo  1981  SUI   1:20:42.0  65.14
 31  38  1297957 MORIGGL Thomas  1981  ITA   1:20:42.4  65.24
 32  54  1345875 GAILLARD Jean Marc  1980  FRA   1:20:42.5  65.27
 33  51  3050098 DUERR Johannes  1987  AUT   1:20:43.0  65.40
 34  25  3660065 SEMENOV Michail  1986  BLR   1:20:43.7  65.58
 35  35  3200072 KATZ Andreas  1988  GER   1:20:44.1  65.69
 36  42  3290016 CLARA Roland  1982  ITA   1:20:44.2  65.71
 37  24  1323468 REHEMAA Aivar  1982  EST   1:20:54.5  68.40
 38  44  3150070 RAZYM Ales  1986  CZE   1:22:22.4  91.37
 39  33  3480440 GLAVATSKIKH Konstantin  1985  RUS   1:22:23.1  91.55
 40  58  3500153 JOHANSSON Martin  1984  SWE   1:22:23.8  91.74
 41  57  3190105 PERRILLAT BOITEUX Ivan  1985  FRA   1:22:24.2  91.84
 42  66  3290166 CLEMENTI Fabrizio  1988  ITA   1:22:24.2  91.84
 43  52  1285347 FREEMAN Kris  1980  USA   1:22:24.6  91.95
 44  55  3670000 CHEBOTKO Nikolay  1982  KAZ   1:22:25.6  92.21
 45  37  3200241 BING Thomas  1990  GER   1:22:25.7  92.23
 46  59  3190109 WIBAULT Mathias  1985  FRA   1:22:26.1  92.34
 47  65  3660013 LASUTKIN Alexander  1983  BLR   1:22:26.1  92.34
 48  47  1362656 LIVERS Toni  1983  SUI   1:22:27.9  92.81
 49  50  1175155 MAGAL Jiri  1977  CZE   1:22:30.0  93.36
 50  69  3190029 DUVILLARD Robin  1983  FRA   1:22:46.3  97.62
 51  40  3290004 SCOLA Fulvio  1982  ITA   1:22:46.7  97.72
 52  43  3180301 LEHTONEN Lari  1987  FIN   1:22:51.8  99.05
 53  17  3200121 KUEHNE Andy  1987  GER   1:23:01.9  101.69
 54  74  3220002 MUSGRAVE Andrew  1990  GBR   1:23:55.9  115.80
 55  41  1310470 KRECZMER Maciej  1981  POL   1:24:36.3  126.36
 56  63  3690022 SHTUN Vitaliy  1986  UKR   1:24:37.2  126.59
 57  62  3530489 HOFFMAN Noah  1989  USA   1:24:44.7  128.55
 58  80  3500762 LINDBLAD Anton  1990  SWE   1:25:10.0  135.16
 59  48  3290266 PELLEGRIN Mattia  1989  ITA   1:25:15.3  136.55
 60  60  3480563 ZHMURKO Artem  1985  RUS   1:26:09.9  150.81
 61  56  3670022 VELICHKO Yevgeniy  1987  KAZ   1:26:22.3  154.05
 62  64  3390034 KARP Algo  1985  EST   1:26:23.1  154.26
 63  70  3510342 BAUMANN Jonas  1990  SUI   1:26:49.7  161.21
 64  72  3670017 MATVIYENKO Gennadiy  1988  KAZ   1:27:13.9  167.54
 65  81  3190230 GOALABRE Paul  1991  FRA   1:27:26.1  170.72
 66  76  3670032 AKHMADIYEV Yerdos  1985  KAZ   1:27:59.3  179.40
 67  61  3530005 NEWELL Andrew  1983  USA   1:28:28.2  186.95
 68  78  3670025 MALYSHEV Alexandr  1989  KAZ   1:28:47.3  191.94
 69  71  3690018 BILOSYUK Myroslav  1985  UKR   1:29:09.3  197.69
 70  84  3690023 SHVIDKIY Oleksiy  1986  UKR   1:29:56.0  209.89
 71  68  3390103 TAMMJARV Karel  1989  EST   1:30:28.2  218.30
 72  75  3190070 MIRANDA Cyril  1985  FRA   1:34:48.7  286.37
 73  86  1255277 MOELLER Martin  1980  DAN   1:36:54.6  319.26
 74  85  3690030 PEREKHODA Ruslan  1987  UKR   1:39:48.6  364.73
Did not start
   83  3190025 DARRAGON Roddy  1983  FRA     
   82  3510351 FURGER Roman  1990  SUI     
   79  3220016 YOUNG Andrew  1992  GBR     
   77  3430103 STAREGA Maciej  1990  POL     
   73  3050159 TRITSCHER Bernhard  1988  AUT     
   67  3290326 PELLEGRINO Federico  1990  ITA     
   53  1298054 PASINI Fabio  1980  ITA     
   49  3420468 EINARSSON Snorri  1986  NOR     
   32  3290007 HOFER David  1983  ITA     
   27  3500259 JOENSSON Emil  1985  SWE     
   15  3150069 JAKS Martin  1986  CZE     
Did not finish
   34  3420199 OESTENSEN Simen Haakon  1984  NOR     
Del |