Mobile Version
Desktop Version

20130104, Toblach (ITA), Tour de Ski, 5 km/C herrar

 1  28  3670007 POLTORANIN Alexey  1987  KAZ   12:37.9  0.00
 2  74  3420239 NORTHUG Petter jr.  1986  NOR   12:45.9  8.44
 3  70  3510023 COLOGNA Dario  1986  SUI   12:46.1  8.66
 4  54  3480828 JAPAROV Dmitriy  1986  RUS   12:51.6  14.46
 5  72  3480016 LEGKOV Alexander  1983  RUS   12:53.6  16.57
 6  48  3500664 HALFVARSSON Calle  1989  SWE   12:54.0  16.99
 7  44  3480695 BESSMERTNYKH Alexander  1986  RUS   12:54.4  17.42
 8  60  1217350 BAUER Lukas  1977  CZE   12:55.2  18.26
 9  58  3420961 KROGH Finn Haagen  1990  NOR   12:57.2  20.37
 10  68  3480013 VYLEGZHANIN Maxim  1982  RUS   13:01.3  24.70
 11  30  3100097 VALJAS Len  1988  CAN   13:02.9  26.39
 12  57  3200121 KUEHNE Andy  1987  GER   13:03.7  27.23
 13  66  3480314 CHERNOUSOV Ilia  1986  RUS   13:03.8  27.34
 14  36  3480317 TURYSHEV Sergey  1985  RUS   13:06.9  30.61
 15  7  3150070 RAZYM Ales  1986  CZE   13:07.1  30.82
 16  62  3500139 HELLNER Marcus  1985  SWE   13:09.0  32.83
 17  50  1178162 ANGERER Tobias  1977  GER   13:10.3  34.20
 17  32  1067291 DI CENTA Giorgio  1972  ITA   13:10.3  34.20
 19  38  3500015 RICHARDSSON Daniel  1982  SWE   13:10.4  34.31
 20  52  3100006 KERSHAW Devon  1982  CAN   13:12.3  36.31
 21  42  1283892 OLSSON Johan  1980  SWE   13:13.7  37.79
 21  40  1221036 FILBRICH Jens  1979  GER   13:13.7  37.79
 23  24  3290245 NOECKLER Dietmar  1988  ITA   13:14.2  38.32
 24  26  3200208 DOTZLER Hannes  1990  GER   13:15.2  39.37
 25  13  1345875 GAILLARD Jean Marc  1980  FRA   13:15.5  39.69
 26  46  3420023 GJERDALEN Tord Asle  1983  NOR   13:15.7  39.90
 27  53  1310470 KRECZMER Maciej  1981  POL   13:17.0  41.27
 28  27  3670025 MALYSHEV Alexandr  1989  KAZ   13:17.9  42.22
 29  47  3500762 LINDBLAD Anton  1990  SWE   13:20.3  44.76
 30  6  3480440 GLAVATSKIKH Konstantin  1985  RUS   13:21.8  46.34
 31  34  3100190 BABIKOV Ivan  1980  CAN   13:22.0  46.55
 32  22  1223849 CHECCHI Valerio  1980  ITA   13:24.9  49.61
 33  69  3660013 LASUTKIN Alexander  1983  BLR   13:27.7  52.57
 34  71  3190109 WIBAULT Mathias  1985  FRA   13:28.1  52.99
 35  20  3200015 REICHELT Tom  1982  GER   13:31.1  56.16
 36  11  3660065 SEMENOV Michail  1986  BLR   13:32.1  57.21
 37  45  3290266 PELLEGRIN Mattia  1989  ITA   13:34.8  60.06
 38  18  3481132 LARKOV Andrey  1989  RUS   13:34.9  60.17
 39  65  1175155 MAGAL Jiri  1977  CZE   13:35.6  60.91
 40  21  3390103 TAMMJARV Karel  1989  EST   13:36.4  61.75
 41  9  3290016 CLARA Roland  1982  ITA   13:37.0  62.38
 42  64  3100110 HARVEY Alex  1988  CAN   13:37.5  62.91
 43  19  3190070 MIRANDA Cyril  1985  FRA   13:37.6  63.02
 44  29  3530005 NEWELL Andrew  1983  USA   13:38.6  64.07
 45  61  3290004 SCOLA Fulvio  1982  ITA   13:38.7  64.18
 46  73  3200241 BING Thomas  1990  GER   13:39.5  65.02
 46  56  1362947 PERL Curdin  1984  SUI   13:39.5  65.02
 48  31  3670032 AKHMADIYEV Yerdos  1985  KAZ   13:39.6  65.13
 49  59  3180301 LEHTONEN Lari  1987  FIN   13:41.4  67.03
 50  43  3480563 ZHMURKO Artem  1985  RUS   13:41.8  67.45
 51  10  3200072 KATZ Andreas  1988  GER   13:44.2  69.98
 52  35  3670017 MATVIYENKO Gennadiy  1988  KAZ   13:44.5  70.30
 52  1  3670000 CHEBOTKO Nikolay  1982  KAZ   13:44.5  70.30
 54  14  1297957 MORIGGL Thomas  1981  ITA   13:45.3  71.14
 55  16  1363141 FISCHER Remo  1981  SUI   13:45.9  71.78
 56  5  3500153 JOHANSSON Martin  1984  SWE   13:46.0  71.88
 57  8  1323468 REHEMAA Aivar  1982  EST   13:46.3  72.20
 58  37  3510342 BAUMANN Jonas  1990  SUI   13:46.9  72.83
 59  3  3290166 CLEMENTI Fabrizio  1988  ITA   13:48.0  73.99
 60  49  3530489 HOFFMAN Noah  1989  USA   13:53.8  80.12
 61  2  1285347 FREEMAN Kris  1980  USA   13:55.9  82.33
 62  63  3190029 DUVILLARD Robin  1983  FRA   13:56.4  82.86
 62  12  3050098 DUERR Johannes  1987  AUT   13:56.4  82.86
 64  55  3220002 MUSGRAVE Andrew  1990  GBR   13:59.7  86.34
 64  41  3670022 VELICHKO Yevgeniy  1987  KAZ   13:59.7  86.34
 66  67  1362656 LIVERS Toni  1983  SUI   14:00.8  87.50
 67  4  3190105 PERRILLAT BOITEUX Ivan  1985  FRA   14:08.1  95.21
 68  23  3690023 SHVIDKIY Oleksiy  1986  UKR   14:12.3  99.64
 69  25  3690018 BILOSYUK Myroslav  1985  UKR   14:13.9  101.33
 70  39  3390034 KARP Algo  1985  EST   14:23.0  110.94
 71  15  3690030 PEREKHODA Ruslan  1987  UKR   14:26.4  114.53
 72  51  3690022 SHTUN Vitaliy  1986  UKR   14:37.4  126.14
 73  17  1255277 MOELLER Martin  1980  DAN   14:46.7  135.95
Did not start
   33  3190230 GOALABRE Paul  1991  FRA   
Del |