20130216, World Cup sprint, Davos (SUI)
20130216, Davos (SUI), World Cup
Damer, sprint/C
1 1 3435001 KOWALCZYK Justyna 1983 POL
2 3 1303777 BJØRGEN Marit 1980 NOR
3 7 3185137 KYLLÖNEN Anne 1987 FIN
4 2 3195056 JEAN Aurore 1985 FRA
5 11 3055066 SMUTNA Katerina 1983 AUT
6 4 3505090 INGEMARSDOTTER Ida 1985 SWE
7 8 3485198 IVANOVA Julia 1985 RUS
8 5 1365857 RANDALL Kikkan 1982 USA
9 12 3185168 NISKANEN Kerttu 1988 FIN
10 18 3505754 NILSSON Stina 1993 SWE
11 15 3185256 LÄHTEENMÄKI Krista 1990 FIN
12 23 3105040 GAIAZOVA Daria 1983 CAN
13 9 3425275 BRUN-LIE Celine 1988 NOR
14 14 3205075 HERRMANN Denise 1988 GER
15 16 3205224 KOLB Hanna 1991 GER
16 20 3485342 DOTSENKO Anastasia 1986 RUS
17 10 3505217 KALLA Charlotte 1987 SWE
18 17 3535124 SARGENT Ida 1988 USA
19 19 3425499 WENG Heidi 1991 NOR
20 25 3505260 PAJALA Magdalena 1988 SWE
21 6 3425365 FALLA Maiken Caspersen 1990 NOR
22 13 3565002 FABJAN Vesna 1985 SLO
23 21 3535142 BROOKS Holly 1982 USA
24 24 3565005 VISNAR Katja 1984 SLO
25 29 3485336 USATOVA Oxana 1988 RUS
26 22 3195115 AYMONIER Celia 1991 FRA
27 26 3295193 LAURENT Greta 1992 ITA
28 28 3485283 NIKOLAEVA Svetlana 1987 RUS
29 30 3515087 VAN DER GRAAFF Laurien 1987 SUI
30 27 3425410 ØSTBERG Ingvild Flugstad 1990 NOR
31 31 3185004 SARASOJA-LILJA Riikka 1982 FIN
32 33 3535304 CALDWELL Sophie 1990 USA
32 32 3535320 BJORNSEN Sadie 1989 USA
34 34 3515055 GRUBER Bettina 1985 SUI
35 35 3425397 HARSEM Kathrine Rolsted 1989 NOR
36 36 3295167 VUERICH Gaia 1991 ITA
37 37 3705003 PROCHAZKOVA Alena 1984 SVK
38 38 3295000 BROCARD Elisa 1984 ITA
39 39 3515179 JAEGER Christa 1992 SUI
40 40 3205350 WINKLER Anne 1994 GER
41 41 3105019 JONES Perianne 1985 CAN
42 42 3485656 GODOVANICHENKO Daria 1991 RUS
43 43 3515038 TRACHSEL Doris 1984 SUI
44 44 3515112 STIFFLER Tatjana 1988 SUI
45 45 1319976 KOLOMINA Yelena 1981 KAZ
46 46 3665023 KAMINSKAYA Valiantsina 1987 BLR
47 47 3205260 SCHICHO Elisabeth 1991 GER
48 48 3195061 DABUDYK Aurelie 1988 FRA
49 49 3485717 SOBOLEVA Elena 1992 RUS
50 50 1255665 SAARINEN Aino- Kaisa 1979 FIN
51 51 3675018 MATROSSOVA Marina 1990 KAZ
52 52 3695011 GRYGORENKO Kateryna 1985 UKR
53 53 3105105 DUPONT Andrea 1980 CAN
54 54 3515119 IMOBERDORF Rahel 1986 SUI
55 55 1181848 YATSKAYA Oxana 1978 KAZ
56 56 1365178 BOTTOMLEY Esther 1983 AUS
57 57 3225005 MUSGRAVE Rosamund 1986 GBR
58 58 3695053 LELETKO Iryna 1993 UKR
Did not start
1001 3105095 NISHIKAWA Emily 1989 CAN
Herrar, sprint/C
1 2 3670007 POLTORANIN Alexey 1987 KAZ
2 11 3510023 COLOGNA Dario 1986 SUI
3 1 3290326 PELLEGRINO Federico 1990 ITA
4 6 3530005 NEWELL Andrew 1983 USA
5 4 3670000 CHEBOTKO Nikolay 1982 KAZ
6 12 3100097 VALJAS Len 1988 CAN
7 21 1276617 ONDA Yuichi 1980 JPN
8 23 3100006 KERSHAW Devon 1982 CAN
9 3 3420365 BRANDSDAL Eirik 1986 NOR
10 15 3420519 CLAUSEN Kent Ove 1985 NOR
11 7 3500259 JÖNSSON Emil 1985 SWE
12 10 3480684 USACHEV Igor 1983 RUS
13 5 3530120 HAMILTON Simeon 1987 USA
14 13 3200309 WOLZ Alexander 1991 GER
15 24 3480828 JAPAROV Dmitriy 1986 RUS
16 29 3510067 LECCARDI Valerio 1984 SUI
17 17 3500529 ERIKSSON Jens 1987 SWE
18 18 3480280 MORILOV Nikolay 1986 RUS
19 22 3481163 RETIVYKH Gleb 1991 RUS
20 25 3200096 HEUN Daniel 1986 GER
21 8 3421698 FOSSLI Sondre Turvoll 1993 NOR
22 9 3190070 MIRANDA Cyril 1985 FRA
23 14 3500664 HALFVARSSON Calle 1989 SWE
24 26 3510377 HEDIGER Jovian 1990 SUI
25 30 3420877 BYGGLAND Aanund Lid 1990 NOR
26 19 3480503 GAFAROV Anton 1987 RUS
27 20 3500330 PETERSON Teodor 1988 SWE
28 27 3200210 EISENLAUER Sebastian 1990 GER
29 28 3420961 KROGH Finn Haagen 1990 NOR
30 16 3420089 PETTERSEN Oeystein 1983 NOR
31 31 3290245 NOECKLER Dietmar 1988 ITA
32 32 3660065 SEMENOV Michail 1986 BLR
33 33 3290383 RASTELLI Maicol 1991 ITA
34 34 1344711 JAUHOJAERVI Sami 1981 FIN
35 35 3190025 DARRAGON Roddy 1983 FRA
36 36 1223267 PASINI Renato 1977 ITA
37 37 3670049 VOLOTKA Denis 1985 KAZ
38 38 3510348 COLOGNA Gianluca 1990 SUI
39 39 3100110 HARVEY Alex 1988 CAN
40 40 3510207 KINDSCHI Joeri 1986 SUI
41 41 3510249 JAEGER Martin 1987 SUI
42 42 3050179 HAUKE Max 1992 AUT
43 44 1268566 EIGENMANN Christoph 1979 SUI
43 43 3050159 TRITSCHER Bernhard 1988 AUT
45 45 3150069 JAKS Martin 1986 CZE
46 46 3100042 WIDMER Philip 1983 CAN
47 47 3670005 KOSHEVOY Yevgeniy 1984 KAZ
48 48 3510188 GRUBER Mauro 1986 SUI
49 49 3480821 UTKIN Alexander 1986 RUS
50 50 3510366 SCHNIDER Ueli 1990 SUI
51 51 3200014 WENZL Josef 1984 GER
52 52 3530100 BLACKHORSE-VON JESS Dakota 1986 USA
53 53 1362947 PERL Curdin 1984 SUI
54 54 3510342 BAUMANN Jonas 1990 SUI
55 55 3200462 METZ Lennart 1993 GER
56 56 3660055 VORANAU Aliaksandr 1990 BLR
57 57 3150035 KOZISEK Dusan 1983 CZE
58 58 3510206 TAMBORNINO Eligius 1986 SUI
59 59 3510416 SCHAAD Fabian 1992 SUI
60 60 3690030 PEREKHODA Ruslan 1987 UKR
61 61 3510289 INNIGER Mathias 1988 SUI
62 62 3220016 YOUNG Andrew 1992 GBR
63 63 3510417 KAESER Erwan 1992 SUI
64 64 3040101 BELLINGHAM Phillip 1991 AUS
65 65 3040028 VAN DER PLOEG Mark 1985 AUS
66 66 3530511 BJORNSEN Erik 1991 USA
67 67 3300373 MIYAZAWA Hiroyuki 1991 JPN
68 68 3690023 SHVIDKIY Oleksiy 1986 UKR
69 69 3040080 WATSON Callum 1989 AUS
70 70 1310470 KRECZMER Maciej 1981 POL
71 71 3360000 PETERS Kari 1985 LUX
72 72 3010001 KHELIFI Mehdhi-Sélim 1992 ALG
Did not start
1001 3100034 NISHIKAWA Graham 1983 CAN