20130217, World Cup 10km/F damer
20130217, Davos (SUI), World Cup
Damer, 10 km/F
1 61 3425301 JOHAUG Therese 1988 NOR 26:16.7 0.00
2 65 3435001 KOWALCZYK Justyna 1983 POL 26:25.6 4.52
3 63 3425003 STEIRA Kristin Stoermer 1981 NOR 26:30.1 6.80
4 35 3505434 WIKEN Emma 1989 SWE 26:34.5 9.03
5 51 3505217 KALLA Charlotte 1987 SWE 26:36.1 9.84
6 55 3485195 TCHEKALEVA Yulia 1984 RUS 26:40.6 12.13
7 62 3295013 PILLER Marina 1984 ITA 26:51.8 17.81
8 29 3185004 SARASOJA-LILJA Riikka 1982 FIN 26:56.0 19.94
9 57 3425499 WENG Heidi 1991 NOR 26:57.5 20.70
10 41 3185168 NISKANEN Kerttu 1988 FIN 26:59.1 21.51
11 47 1255374 ROPONEN Riitta-Liisa 1978 FIN 27:08.3 26.18
12 15 3195010 HUGUE Coraline 1984 FRA 27:08.7 26.38
13 45 1247226 ZELLER Katrin 1979 GER 27:09.1 26.59
14 26 3535410 DIGGINS Jessica 1991 USA 27:11.6 27.86
15 39 3535261 STEPHEN Elizabeth 1987 USA 27:15.8 29.99
16 23 3485759 ZHUKOVA Natalia 1992 RUS 27:18.9 31.56
17 18 3485846 KHRAMTSOVA Ekaterina 1991 RUS 27:19.5 31.86
18 21 3195040 FAIVRE PICON Anouk 1986 FRA 27:20.6 32.42
19 10 3195115 AYMONIER Celia 1991 FRA 27:20.7 32.47
20 31 3535142 BROOKS Holly 1982 USA 27:27.6 35.97
21 36 1360134 GASPARIN Selina 1984 SUI 27:30.1 37.24
21 25 3425421 HAGA Ragnhild 1991 NOR 27:30.1 37.24
23 33 3505183 HAAG Anna 1986 SWE 27:32.2 38.31
24 53 1274580 ISHIDA Masako 1980 JPN 27:35.4 39.93
25 43 1142563 SHEVCHENKO Valentina 1975 UKR 27:41.1 42.82
26 42 3295005 CAVALLAR Veronica 1983 ITA 27:42.6 43.58
27 49 3185256 LAHTEENMAKI Krista 1990 FIN 27:48.0 46.32
28 37 1255665 SAARINEN Aino- Kaisa 1979 FIN 27:52.2 48.46
29 24 3505093 BLECKUR Sofia 1984 SWE 28:01.9 53.38
30 54 3295000 BROCARD Elisa 1984 ITA 28:05.1 55.00
31 4 3695067 ANTYPENKO Tetyana 1981 UKR 28:05.7 55.31
32 27 3425483 HAGEN Martine Ek 1991 NOR 28:12.7 58.86
33 5 3705003 PROCHAZKOVA Alena 1984 SVK 28:15.6 60.33
34 13 3195061 DABUDYK Aurelie 1988 FRA 28:16.2 60.63
35 64 3665014 RUDAKOVA Ekaterina 1984 BLR 28:16.3 60.68
36 30 3105029 KOCHER Zina 1982 CAN 28:20.7 62.92
37 12 3485197 TIKHONOVA Julia 1986 RUS 28:21.8 63.47
38 2 3485032 KOROSTELEVA Natalia 1981 RUS 28:24.3 64.74
39 14 3485849 NECHAEVSKAYA Anna 1991 RUS 28:25.9 65.55
40 11 3205260 SCHICHO Elisabeth 1991 GER 28:26.1 65.66
41 1 3305134 KOBAYASHI Yuki 1987 JPN 28:29.5 67.38
42 52 3675007 OSSIPOVA Tatyana 1987 KAZ 28:29.6 67.43
43 60 3675018 MATROSSOVA Marina 1990 KAZ 28:31.3 68.29
44 6 1293107 BOEHLER Stefanie 1981 GER 28:31.4 68.35
45 17 3485717 SOBOLEVA Elena 1992 RUS 28:34.1 69.72
46 8 3695016 ANTSYBOR Maryna 1987 UKR 28:39.4 72.40
47 20 3505497 LARSEN Lisa 1990 SWE 28:46.9 76.21
48 40 3155249 NOVAKOVA Petra 1993 CZE 28:54.5 80.07
49 22 1312216 BONER Seraina 1982 SUI 28:55.6 80.62
50 9 3155041 VRABCOVA - NYVLTOVA Eva 1986 CZE 28:55.7 80.67
51 56 3515038 TRACHSEL Doris 1984 SUI 29:11.9 88.89
52 46 3675010 LANCHAKOVA Viktoriya 1988 KAZ 29:13.2 89.55
53 50 3515119 IMOBERDORF Rahel 1986 SUI 29:14.3 90.11
54 48 3515128 EMMENEGGER Carmen 1989 SUI 29:20.0 93.00
55 3 1319976 KOLOMINA Yelena 1981 KAZ 29:46.8 106.60
56 58 3515179 JAEGER Christa 1992 SUI 29:54.4 110.46
57 44 3465021 SARA Timeea 1992 ROU 30:15.0 120.91
58 38 3515187 MUELLER Natalia 1992 SUI 30:36.6 131.87
59 32 3515198 MERCIER Jeromine 1992 SUI 31:00.8 144.15
60 34 3515166 CARLEN Chantal 1991 SUI 32:01.6 175.00
61 28 3415004 MURPHY Sarah 1988 NZL 32:06.3 177.38
Did not start
59 1303777 BJOERGEN Marit 1980 NOR
19 3195056 JEAN Aurore 1985 FRA
7 3105095 NISHIKAWA Emily 1989 CAN
Did not finish
16 3295144 DEBERTOLIS Ilaria 1989 ITA