20130217, World Cup 15 km/F herrar
20130217, Davos (SUI), World Cup
Herrar, 15 km/F
1 60 1283892 OLSSON Johan 1980 SWE 34:47.5 0.00
2 90 3510023 COLOGNA Dario 1986 SUI 34:59.3 4.52
3 88 3480016 LEGKOV Alexander 1983 RUS 35:01.4 5.33
4 22 1221327 TEICHMANN Axel 1979 GER 35:02.6 5.79
5 46 3180053 HEIKKINEN Matti 1983 FIN 35:05.3 6.82
6 70 3190111 MANIFICAT Maurice 1986 FRA 35:08.6 8.09
7 78 3420605 RØTHE Sjur 1988 NOR 35:18.0 11.69
8 17 3050098 DUERR Johannes 1987 AUT 35:22.7 13.49
9 41 3420961 KROGH Finn Haagen 1990 NOR 35:24.0 13.99
10 74 3481161 BELOV Evgeniy 1990 RUS 35:27.4 15.29
11 28 3300190 YOSHIDA Keishin 1987 JPN 35:31.5 16.86
12 50 1345875 GAILLARD Jean Marc 1980 FRA 35:32.2 17.13
13 20 3190029 DUVILLARD Robin 1983 FRA 35:32.5 17.25
14 82 3420239 NORTHUG Petter jr. 1986 NOR 35:35.4 18.36
15 68 1217350 BAUER Lukas 1977 CZE 35:38.1 19.39
16 84 3480314 CHERNOUSOV Ilia 1986 RUS 35:39.4 19.89
17 21 1362656 LIVERS Toni 1983 SUI 35:44.1 21.69
18 76 3500139 HELLNER Marcus 1985 SWE 35:45.6 22.27
19 40 3420009 JESPERSEN Chris Andre 1983 NOR 35:46.7 22.69
20 86 3670007 POLTORANIN Alexey 1987 KAZ 35:48.1 23.22
21 4 3670000 CHEBOTKO Nikolay 1982 KAZ 35:50.9 24.30
22 29 3200015 REICHELT Tom 1982 GER 35:56.4 26.40
23 52 3500664 HALFVARSSON Calle 1989 SWE 35:57.1 26.67
24 30 3200241 BING Thomas 1990 GER 35:57.9 26.98
25 42 3500015 RICHARDSSON Daniel 1982 SWE 35:58.1 27.06
26 36 3150069 JAKS Martin 1986 CZE 35:59.2 27.48
27 80 3480013 VYLEGZHANIN Maxim 1982 RUS 35:59.6 27.63
28 66 3420228 SUNDBY Martin Johnsrud 1984 NOR 36:00.3 27.90
29 19 3180301 LEHTONEN Lari 1987 FIN 36:02.7 28.82
30 33 3481539 USTIUGOV Sergey 1992 RUS 36:05.7 29.97
31 38 1248293 SÖDERGREN Anders 1977 SWE 36:07.2 30.54
32 23 1363141 FISCHER Remo 1981 SUI 36:08.6 31.08
33 44 3530489 HOFFMAN Noah 1989 USA 36:09.0 31.23
34 13 3660065 SEMENOV Michail 1986 BLR 36:15.9 33.88
35 31 1125588 DOLIDOVICH Sergei 1973 BLR 36:16.8 34.22
36 10 1292331 SIMILAE Tero 1980 FIN 36:18.8 34.99
37 27 3190109 WIBAULT Mathias 1985 FRA 36:20.4 35.60
38 12 3510342 BAUMANN Jonas 1990 SUI 36:23.7 36.87
39 58 3200208 DOTZLER Hannes 1990 GER 36:27.5 38.32
40 8 3300021 NARUSE Nobu 1984 JPN 36:31.2 39.74
41 26 3190105 PERRILLAT BOITEUX Ivan 1985 FRA 36:33.6 40.66
42 6 3050159 TRITSCHER Bernhard 1988 AUT 36:33.8 40.74
43 24 3290320 CLEMENTI Fabio 1990 ITA 36:36.5 41.77
44 2 3300330 LENTING Akira 1990 JPN 36:41.4 43.65
45 34 3480821 UTKIN Alexander 1986 RUS 36:41.9 43.84
46 56 3200229 TSCHARNKE Tim 1989 GER 36:44.1 44.69
47 54 3480828 JAPAROV Dmitriy 1986 RUS 36:45.0 45.03
48 35 3420994 TOENSETH Didrik 1991 NOR 36:46.4 45.57
49 3 3220002 MUSGRAVE Andrew 1990 GBR 36:46.7 45.68
50 39 1285347 FREEMAN Kris 1980 USA 36:48.7 46.45
51 75 3150035 KOZISEK Dusan 1983 CZE 36:49.2 46.64
52 71 3510206 TAMBORNINO Eligius 1986 SUI 36:50.0 46.95
53 16 1175155 MAGAL Jiri 1977 CZE 36:54.5 48.67
54 72 1067291 DI CENTA Giorgio 1972 ITA 36:55.8 49.17
55 18 3290166 CLEMENTI Fabrizio 1988 ITA 36:58.5 50.20
56 62 3100110 HARVEY Alex 1988 CAN 36:59.3 50.51
57 5 3460018 PEPENE Paul Constantin 1988 ROU 37:08.5 54.04
58 37 1223849 CHECCHI Valerio 1980 ITA 37:09.7 54.50
59 9 3530492 ELLIOTT Tad 1988 USA 37:25.4 60.51
60 1 3670022 VELICHKO Yevgeniy 1987 KAZ 37:30.2 62.35
61 87 3660013 LASUTKIN Alexander 1983 BLR 37:34.2 63.89
62 65 3220016 YOUNG Andrew 1992 GBR 37:37.1 65.00
63 59 3460021 HOGIU Petrica 1991 ROU 37:38.8 65.65
64 48 3481132 LARKOV Andrey 1989 RUS 37:41.0 66.49
65 15 3670026 STAROSTIN Mark 1990 KAZ 37:43.4 67.41
66 79 3150105 HORYNA Ondrej 1987 CZE 37:54.6 71.70
67 25 1344711 JAUHOJAERVI Sami 1981 FIN 38:01.5 74.35
68 14 3480081 SHIRIAEV Sergey 1983 RUS 38:14.6 79.37
69 89 3510417 KAESER Erwan 1992 SUI 38:25.4 83.51
70 81 3690022 SHTUN Vitaliy 1986 UKR 38:32.0 86.04
71 55 3410005 POHL Andrew 1989 NZL 38:41.8 89.79
72 77 3410009 KOONS Nils 1988 NZL 38:54.7 94.74
73 51 1255277 MOELLER Martin 1980 DAN 38:58.8 96.31
74 63 3170007 MOELGAARD Lasse 1986 DAN 39:07.0 99.45
75 83 3510351 FURGER Roman 1990 SUI 39:08.0 99.83
76 61 3510416 SCHAAD Fabian 1992 SUI 39:09.6 100.45
77 69 3350003 HAELG Philipp 1991 LIE 39:11.0 100.98
78 57 3040080 WATSON Callum 1989 AUS 39:18.6 103.89
79 85 3690018 BILOSYUK Myroslav 1985 UKR 39:20.9 104.78
80 7 1365954 KOOS Torin 1980 USA 39:33.2 109.49
81 67 3510289 INNIGER Mathias 1988 SUI 39:52.1 116.73
82 53 3460035 PALICI Viorel Andrei 1989 ROU 40:21.0 127.81
83 45 3220004 STANDEN Alexander 1990 GBR 40:49.1 138.58
84 49 3040101 BELLINGHAM Phillip 1991 AUS 40:57.4 141.76
85 47 3030004 CICHERO Federico Pablo 1983 ARG 42:41.6 181.69
86 43 3010001 KHELIFI Mehdhi-Sélim 1992 ALG 43:34.5 201.96
Did not start
73 3510207 KINDSCHI Joeri 1986 SUI
32 3100034 NISHIKAWA Graham 1983 CAN
11 3510067 LECCARDI Valerio 1984 SUI
Did not finish
64 3100190 BABIKOV Ivan 1980 CAN