20130221, VM sprint/C damer
20130221, Val di fiemme (ITA)
VM sprint/C damer
1 14 1303777 BJØRGEN Marit 1980 NOR
2 9 3505090 INGEMARSDOTTER Ida 1985 SWE
3 6 3425365 FALLA Maiken Caspersen 1990 NOR
4 5 3565005 VISNAR Katja 1984 SLO
5 16 3505754 NILSSON Stina 1993 SWE
6 2 3435001 KOWALCZYK Justyna 1983 POL
7 1 3185003 MALVALEHTO Mona-Lisa 1983 FIN
8 3 3705003 PROCHAZKOVA Alena 1984 SVK
9 7 3185168 NISKANEN Kerttu 1988 FIN
10 10 3205075 HERRMANN Denise 1988 GER
11 17 3505217 KALLA Charlotte 1987 SWE
12 23 1373617 FESSEL Nicole 1983 GER
13 11 3055066 SMUTNA Katerina 1983 AUT
14 13 3185256 LAHTEENMAKI Krista 1990 FIN
15 19 3485342 DOTSENKO Anastasia 1986 RUS
16 12 3425183 JACOBSEN Astrid Uhrenholdt 1987 NOR
17 24 3425410 OESTBERG Ingvild Flugstad 1990 NOR
18 25 3485198 IVANOVA Julia 1985 RUS
19 28 1365857 RANDALL Kikkan 1982 USA
20 30 3535304 CALDWELL Sophie 1990 USA
21 15 3485202 MATVEEVA Natalia 1986 RUS
22 18 3195056 JEAN Aurore 1985 FRA
23 21 3205224 KOLB Hanna 1991 GER
24 27 3425275 BRUN-LIE Celine 1988 NOR
25 29 3395048 OJASTE Triin 1990 EST
26 4 3185137 KYLLOENEN Anne 1987 FIN
27 8 3485221 SHAPOVALOVA Evgenia 1986 RUS
28 20 3505260 PAJALA Magdalena 1988 SWE
29 22 3565002 FABJAN Vesna 1985 SLO
30 26 3515087 VAN DER GRAAFF Laurien 1987 SUI
31 31 3295193 LAURENT Greta 1992 ITA
32 32 3535320 BJORNSEN Sadie 1989 USA
33 33 3535124 SARGENT Ida 1988 USA
34 34 3155111 GROHOVA Karolina 1990 CZE
35 35 3155041 VRABCOVA - NYVLTOVA Eva 1986 CZE
36 36 3195115 AYMONIER Celia 1991 FRA
37 37 3565034 CEBASEK Alenka 1989 SLO
38 38 3205176 RINGWALD Sandra 1990 GER
39 39 3055047 MUSCHET Kerstin 1988 AUT
40 40 3435004 SZYMANCZAK Agnieszka 1984 POL
41 41 3125023 MAN Dandan 1989 CHN
42 42 3105040 GAIAZOVA Daria 1983 CAN
43 43 3295167 VUERICH Gaia 1991 ITA
44 44 3395010 PORMEISTER Piret 1985 EST
45 45 3665023 KAMINSKAYA Valiantsina 1987 BLR
46 46 3515055 GRUBER Bettina 1985 SUI
47 47 3295170 BAUDIN Francesca 1993 ITA
48 48 3105019 JONES Perianne 1985 CAN
49 49 3105105 DUPONT Andrea 1980 CAN
50 50 3695067 ANTYPENKO Tetyana 1981 UKR
51 51 3155237 CHARVATOVA Lucie 1993 CZE
52 52 3155186 SCHUETZOVA Sandra 1991 CZE
53 53 3565039 RAZINGER Nika 1993 SLO
54 54 3435018 KUBINSKA Kornelia 1985 POL
55 55 3295144 DEBERTOLIS Ilaria 1989 ITA
56 56 3435031 MACIUSZEK Paulina 1985 POL
57 57 3105095 NISHIKAWA Emily 1989 CAN
58 58 3125002 LI Hongxue 1984 CHN
59 59 3225005 MUSGRAVE Rosamund 1986 GBR
60 60 3675029 STOYAN Anna 1993 KAZ
61 61 1365178 BOTTOMLEY Esther 1983 AUS
62 62 1181848 YATSKAYA Oxana 1978 KAZ
63 63 3705041 KLEMENTOVA Barbora 1994 SVK
64 64 3675010 LANCHAKOVA Viktoriya 1988 KAZ
65 65 3675035 SHEVCHENKO Anna 1993 KAZ
66 66 3705001 KOTSCHOVA Daniela 1985 SVK
67 67 3395038 VAHTRA Kaija 1986 EST
68 68 3385017 BROZNIC Nina 1991 CRO
69 69 3695011 GRYGORENKO Kateryna 1985 UKR
70 70 3125046 LI Xin 1992 CHN
71 71 3555000 DAUSHKANE Inga 1980 LAT
72 72 3385016 MALEC Vedrana 1990 CRO
73 73 3785012 ARDISAUSKAITE Ingrida 1993 LTU
74 74 3225004 YOUNG Sarah 1989 GBR
75 75 3775010 DEMINEVA Nadezhda 1981 KGZ
76 76 3095004 MALCHEVA Teodora 1983 BUL
77 77 3695053 LELETKO Iryna 1993 UKR
78 78 3465021 SARA Timeea 1992 ROU
79 79 3245016 SZOCS Emoke 1985 HUN
80 80 3045066 TRNKA Anna 1994 AUS
81 81 3095010 GRIGOROVA-BURGOVA Antoniya 1986 BUL
82 82 3555042 PETERSONE Vineta 1999 LAT
83 83 3175012 SCHLOER Signe 1983 DAN
84 84 3555036 MUIZHNIECE Anda 1991 LAT
85 85 3045055 GRIMMER Lescinska 1982 AUS
86 86 3245004 SIMON Agnes 1974 HUN
87 87 3245014 PAPP Ildiko 1982 HUN
88 88 3745004 VAROSYAN Syuzanna 1987 ARM
89 89 3745022 MKHITARYAN Anna 1996 ARM
90 90 3555025 KOVALOVA Natalija 1993 LAT
91 91 3745008 GALSTYAN Katya 1993 ARM
92 92 3245000 ZAMBO Viktoria 1977 HUN
93 93 3745005 VAROSYAN Valya 1992 ARM
94 94 3235037 BOUMPA Maria 1993 GRE
95 95 3915017 CAMENSCIC Alexandra 1988 MDA
96 96 3265004 REZASOULTANI Farzaneh 1986 IRA
97 97 3915020 CRAVCENCO Doina 1993 MDA
98 98 3915021 BERGHII Anna 1993 MDA
99 99 3265001 SAVOJI ASL Golnaz 1990 IRA
100 100 3915018 CIOBANU Dumitrita 1993 MDA
101 101 3265003 KIASHEMSHAKI Azadeh 1989 IRA
Did not start
1002 3125043 GUO Liping 1988 CHN
1001 3235024 TSAKIRI Panagiota 1990 GRE