20130221, VM sprint/C herrar
20130221, Val di Fiemme (ITA)
Sprint/C herrar:
1 1 3480436 KRIUKOV Nikita 1985 RUS
2 13 3420239 NORTHUG Petter jr. 1986 NOR
3 26 3100110 HARVEY Alex 1988 CAN
4 4 3500259 JÖNSSON Emil 1985 SWE
5 10 3420909 GOLBERG Paal 1990 NOR
6 8 3420365 BRANDSDAL Eirik 1986 NOR
7 9 3500664 HALFVARSSON Calle 1989 SWE
8 24 3180404 KETELAE Toni 1988 FIN
9 6 3420077 HATTESTAD Ola Vigen 1982 NOR
10 27 1298054 PASINI Fabio 1980 ITA
11 2 3670007 POLTORANIN Alexey 1987 KAZ
12 23 3290326 PELLEGRINO Federico 1990 ITA
13 5 3480828 JAPAROV Dmitriy 1986 RUS
14 11 3670000 CHEBOTKO Nikolay 1982 KAZ
15 19 3500330 PETERSON Teodor 1988 SWE
16 3 3180250 PENTSINEN Anssi 1986 FIN
17 14 3180114 STRANDVALL Matias 1985 FIN
18 16 3190070 MIRANDA Cyril 1985 FRA
19 20 1276617 ONDA Yuichi 1980 JPN
20 29 3500529 ERIKSSON Jens 1987 SWE
21 7 3530005 NEWELL Andrew 1983 USA
22 15 3480287 DEVJATIAROV Mikhail Jun. 1985 RUS
23 21 1221327 TEICHMANN Axel 1979 GER
24 22 3300373 MIYAZAWA Hiroyuki 1991 JPN
25 28 3510377 HEDIGER Jovian 1990 SUI
26 12 3480739 PANZHINSKIY Alexander 1989 RUS
27 17 3510348 COLOGNA Gianluca 1990 SUI
28 18 3180146 LASSILA Kalle 1985 FIN
29 25 3200229 TSCHARNKE Tim 1989 GER
30 30 3120031 SUN Qinghai 1988 CHN
31 31 3150070 RAZYM Ales 1986 CZE
32 32 1310470 KRECZMER Maciej 1981 POL
33 33 3390003 KUMMEL Peeter 1982 EST
34 34 3530120 HAMILTON Simeon 1987 USA
35 35 3290245 NOECKLER Dietmar 1988 ITA
36 36 3290004 SCOLA Fulvio 1982 ITA
37 37 3510067 LECCARDI Valerio 1984 SUI
38 38 3700049 MLYNAR Peter 1988 SVK
39 39 3390008 SAAREPUU Anti 1983 EST
40 40 3100097 VALJAS Len 1988 CAN
41 41 3430103 STAREGA Maciej 1990 POL
42 42 3670005 KOSHEVOY Yevgeniy 1984 KAZ
43 43 3200210 EISENLAUER Sebastian 1990 GER
44 44 3200309 WOLZ Alexander 1991 GER
45 45 3220016 YOUNG Andrew 1992 GBR
46 46 3100006 KERSHAW Devon 1982 CAN
47 47 3510366 SCHNIDER Ueli 1990 SUI
48 48 3050179 HAUKE Max 1992 AUT
49 49 3100042 WIDMER Philip 1983 CAN
50 50 3670049 VOLOTKA Denis 1985 KAZ
51 51 3530511 BJORNSEN Erik 1991 USA
52 52 3050121 HERBURGER Aurelius 1990 AUT
53 53 3390033 EINASTE Kein 1985 EST
54 54 3120046 XU Wenlong 1987 CHN
55 55 3150136 BARTON Jan 1990 CZE
56 56 3690023 SHVIDKIY Oleksiy 1986 UKR
57 57 3390101 RANKEL Raido 1990 EST
58 58 3660013 LASUTKIN Alexander 1983 BLR
59 59 3660018 IONENKAU Aliaksandr 1986 BLR
60 60 3430136 GAZUREK Sebastian 1990 POL
61 61 3410009 KOONS Nils 1988 NZL
62 62 3150105 HORYNA Ondrej 1987 CZE
63 63 3560087 TRSAN Rok 1992 SLO
64 64 3770018 ANDREIV Pavel 1983 KGZ
65 65 3150035 KOZISEK Dusan 1983 CZE
66 66 3690030 PEREKHODA Ruslan 1987 UKR
67 67 3700058 KAPSO Martin 1991 SVK
68 68 3460018 PEPENE Paul Constantin 1988 ROU
69 69 3560062 KLAVZAR Bostjan 1990 SLO
70 70 3660055 VORANAU Aliaksandr 1990 BLR
71 71 3090024 TSINZOV Veselin 1986 BUL
72 72 3380009 BURIC Andrej 1989 CRO
73 73 3170007 MOELGAARD Lasse 1986 DAN
74 74 3040101 BELLINGHAM Phillip 1991 AUS
75 75 3040028 VAN DER PLOEG Mark 1985 AUS
76 76 3740021 MIKAYELYAN Sergey 1992 ARM
77 77 1255277 MOELLER Martin 1980 DAN
78 78 3380033 DADIC Edi 1993 CRO
79 79 3220019 SMITH Callum 1992 GBR
80 80 3690074 KRASOVSKYI Oleksii 1994 UKR
81 81 3700073 SEGEC Andrej 1994 SVK
82 82 3780025 STROLIA Vytautas 1992 LTU
83 83 3360000 PETERS Kari 1985 LUX
84 84 3550098 RIBAKOVS Pavels 1989 LAT
85 85 3460021 HOGIU Petrica 1991 ROU
86 86 3460035 PALICI Viorel Andrei 1989 ROU
87 87 3220004 STANDEN Alexander 1990 GBR
88 88 3170014 HULGAARD Lasse 1991 DAN
89 89 3740023 POGHOSYAN Tadevos 1993 ARM
90 90 3550011 KALNUPS Aigars 1986 LAT
91 91 3780027 JAKELIUNAS Lukas 1992 LTU
92 92 3250018 BIRGISSON Saevar 1988 ISL
93 93 3170013 MOELGAARD Asger Fischer 1983 DAN
94 94 3550095 PUIDA Janis 1990 LAT
95 95 3690033 KOVAL Vasyl 1988 UKR
96 96 3410005 POHL Andrew 1989 NZL
97 97 1254598 LANNES Carlos 1979 ARG
98 98 3740039 YEGHOYAN Artur 1990 ARM
99 99 3260013 SEYD Seyed Sattar 1987 IRA
100 100 3720006 DORJGOTOV Tumur 1989 MGL
101 101 3230036 GKOUNKO Alexis 1975 GRE
102 102 3910034 PINZARU Victor 1992 MDA
103 103 1173797 LANGER Thorsten 1971 BEL
104 104 3260049 SHEMSHAKI Yasin 1988 IRA
105 105 3240014 PALFY Marton 1988 HUN
106 106 3080005 RIBELA Leandro 1980 BRA
107 107 3230056 KAPPAS Dimitrios 1989 GRE
108 108 3750007 DAMJANOVSKI Darko 1981 MKD
109 109 3230069 AGGELIS Apostolos 1993 GRE
110 110 3240004 CSEKE Csaba 1974 HUN
111 111 3060003 LANGER Stephan 1976 BEL
112 112 3260007 MOGHDID Alireza 1983 IRA
113 113 3090025 BURGOV Ivan 1986 BUL
114 114 3260023 SAVEI Abolfazl 1989 IRA
115 115 3380000 JURCEVIC Damir 1978 CRO
116 116 3740037 GHARIBYAN Myasnik 1991 ARM
117 117 3770017 KIRILOV Evgeni 1983 KGZ
118 118 3230039 KARAMICHAS Kleanthis 1988 GRE
119 119 3270007 O FARRELL Colum 1977 IRE
120 120 3910037 MALIUTIN Sveatoslav 1992 MDA
121 121 3750001 ICOSKI Gjorgji 1984 MKD
122 122 3950000 CARCELEN Roberto 1970 PER
123 123 3380003 KUFNER Alen 1986 CRO
124 124 3750019 KURUNOSKI Pavle 1991 MKD
125 125 3910036 DUBALARI Liviu 1996 MDA
126 126 3750021 GEORGIESKI Velce 1991 MKD
127 127 3920002 BAENA Cesar 1986 VEN
128 128 3270002 MC LAUGHLIN Conor Brian 1978 IRE
129 129 3960000 MADJA Viossi-Akpedje 1986 TOG
Did not start
1007 3240008 GOND Balazs 1987 HUN
1006 3890002 SHERPA Dachhiri 1969 NEP
1005 3620026 SINGH Jagdish 1991 IND
1004 3910035 GAIDUC Nicolae 1996 MDA
1003 3620024 IQBAL NADEEM 1983 IND
1002 3120055 ZHOU Hu 1989 CHN
1001 3550066 LIEPINS Arvis 1990 LAT