20130223, VM skiathlon herrar
20130223, Val di Fiemme (ITA)
VM, 30 km skiathlon herrar
1 1 3510023 COLOGNA Dario 1986 SUI 1:13:09.3 0.00
2 14 3420228 SUNDBY Martin Johnsrud 1984 NOR 1:13:11.1 0.57
3 5 3420605 RØTHE Sjur 1988 NOR 1:13:11.3 0.64
4 4 3420239 NORTHUG Petter jr. 1986 NOR 1:13:14.5 1.66
5 6 3480013 VYLEGZHANIN Maxim 1982 RUS 1:13:15.4 1.95
6 2 3480016 LEGKOV Alexander 1983 RUS 1:13:19.4 3.22
7 20 3500664 HALFVARSSON Calle 1989 SWE 1:13:20.9 3.70
8 7 3500139 HELLNER Marcus 1985 SWE 1:13:21.3 3.83
9 8 1178162 ANGERER Tobias 1977 GER 1:13:21.7 3.96
10 22 1345875 GAILLARD Jean Marc 1980 FRA 1:13:22.0 4.05
11 9 3481161 BELOV Evgeniy 1990 RUS 1:13:22.3 4.15
12 41 3420023 GJERDALEN Tord Asle 1983 NOR 1:13:22.7 4.27
13 17 3100110 HARVEY Alex 1988 CAN 1:13:25.4 5.14
14 18 1362947 PERL Curdin 1984 SUI 1:13:25.9 5.29
15 23 3050098 DUERR Johannes 1987 AUT 1:13:26.0 5.33
16 13 1067291 DI CENTA Giorgio 1972 ITA 1:13:27.1 5.68
17 19 3180053 HEIKKINEN Matti 1983 FIN 1:13:30.0 6.60
18 26 3500015 RICHARDSSON Daniel 1982 SWE 1:13:31.1 6.95
19 29 1248293 SÖDERGREN Anders 1977 SWE 1:13:31.5 7.08
20 11 3290016 CLARA Roland 1982 ITA 1:13:32.2 7.30
21 10 3190111 MANIFICAT Maurice 1986 FRA 1:13:35.2 8.26
22 37 3300190 YOSHIDA Keishin 1987 JPN 1:13:36.1 8.55
23 12 1217350 BAUER Lukas 1977 CZE 1:13:36.9 8.80
24 21 3200208 DOTZLER Hannes 1990 GER 1:13:42.5 10.59
25 3 3480314 CHERNOUSOV Ilia 1986 RUS 1:13:42.5 10.59
26 43 3180301 LEHTONEN Lari 1987 FIN 1:13:54.9 14.54
27 31 3150069 JAKS Martin 1986 CZE 1:13:55.6 14.77
28 32 3290245 NOECKLER Dietmar 1988 ITA 1:13:57.2 15.28
29 42 1323468 REHEMAA Aivar 1982 EST 1:13:59.7 16.08
30 44 1175155 MAGAL Jiri 1977 CZE 1:14:00.8 16.43
31 16 3100190 BABIKOV Ivan 1980 CAN 1:14:03.0 17.13
32 24 3420036 ROENNING Eldar 1982 NOR 1:14:20.3 22.65
33 15 1221036 FILBRICH Jens 1979 GER 1:14:28.6 25.29
34 53 3670022 VELICHKO Yevgeniy 1987 KAZ 1:14:35.7 27.56
35 30 1223849 CHECCHI Valerio 1980 ITA 1:14:57.6 34.54
36 38 3190109 WIBAULT Mathias 1985 FRA 1:15:02.1 35.98
37 33 1106867 BAJCICAK Martin 1976 SVK 1:15:25.7 43.51
38 51 3220002 MUSGRAVE Andrew 1990 GBR 1:15:33.4 45.96
39 47 1292331 SIMILAE Tero 1980 FIN 1:15:35.1 46.50
40 28 1285347 FREEMAN Kris 1980 USA 1:15:44.3 49.44
41 50 3460018 PEPENE Paul Constantin 1988 ROU 1:15:45.2 49.73
42 27 3530489 HOFFMAN Noah 1989 USA 1:15:58.5 53.97
43 45 3670026 STAROSTIN Mark 1990 KAZ 1:16:21.8 61.40
44 52 3300330 LENTING Akira 1990 JPN 1:16:24.1 62.13
45 57 3390074 VAHTRA Eeri 1988 EST 1:16:40.7 67.43
46 36 3200121 KUEHNE Andy 1987 GER 1:17:02.2 74.29
47 63 3670032 AKHMADIYEV Yerdos 1985 KAZ 1:17:02.6 74.41
48 56 3090024 TSINZOV Veselin 1986 BUL 1:17:04.8 75.11
49 64 3670017 MATVIYENKO Gennadiy 1988 KAZ 1:17:18.2 79.39
49 58 3690022 SHTUN Vitaliy 1986 UKR 1:17:18.2 79.39
51 34 3100034 NISHIKAWA Graham 1983 CAN 1:17:18.9 79.61
52 48 3530492 ELLIOTT Tad 1988 USA 1:17:36.6 85.26
53 39 1344711 JAUHOJAERVI Sami 1981 FIN 1:17:54.7 91.03
54 55 3690018 BILOSYUK Myroslav 1985 UKR 1:18:16.1 97.86
55 66 3220016 YOUNG Andrew 1992 GBR 1:18:19.5 98.94
56 65 3350003 HAELG Philipp 1991 LIE 1:18:19.6 98.97
57 40 3390103 TAMMJARV Karel 1989 EST 1:18:26.7 101.24
58 62 3740021 MIKAYELYAN Sergey 1992 ARM 1:19:04.3 113.23
59 60 3410009 KOONS Nils 1988 NZL 1:19:17.5 117.44
60 54 3660013 LASUTKIN Alexander 1983 BLR 1:19:18.4 117.73
61 61 3490026 GUTIERREZ Javier 1985 SPA 1:19:48.7 127.39
62 68 3660045 ASTAPENKA Yury 1990 BLR 1:20:17.3 136.51
63 67 3690023 SHVIDKIY Oleksiy 1986 UKR 1:20:20.2 137.44
64 73 3120046 XU Wenlong 1987 CHN 1:20:20.9 137.66
65 59 3150105 HORYNA Ondrej 1987 CZE 1:20:23.9 138.62
66 69 3490145 ROJO Imanol 1990 SPA 1:20:25.5 139.13
67 75 3040080 WATSON Callum 1989 AUS 1:20:31.6 141.07
68 78 3410005 POHL Andrew 1989 NZL 1:20:48.2 146.37
69 84 3220019 SMITH Callum 1992 GBR 1:22:01.3 169.69
70 74 3780025 STROLIA Vytautas 1992 LTU 1:22:22.2 176.35
71 85 3740039 YEGHOYAN Artur 1990 ARM 1:22:22.9 176.57
72 71 3380033 DADIC Edi 1993 CRO 1:23:20.7 195.01
Lapped
73 79 3460035 PALICI Viorel Andrei 1989 ROU
74 89 3040028 VAN DER PLOEG Mark 1985 AUS
75 83 3780027 JAKELIUNAS Lukas 1992 LTU
76 77 3380009 BURIC Andrej 1989 CRO
77 80 3120055 ZHOU Hu 1989 CHN
78 70 3460021 HOGIU Petrica 1991 ROU
79 88 3040096 KOVACS Paul 1990 AUS
80 81 3740023 POGHOSYAN Tadevos 1993 ARM
81 86 3030004 CICHERO Federico Pablo 1983 ARG
82 82 3250023 KRISTINSSON Brynjar Leo 1988 ISL
83 93 3720011 BYAMBADORJ Bold 1991 MGL
84 94 3890002 SHERPA Dachhiri 1969 NEP
85 90 3920002 BAENA Cesar 1986 VEN
86 91 3960000 MADJA Viossi-Akpedje 1986 TOG
Disqualified
46 3660065 SEMENOV Michail 1986 BLR
Did not start
87 3220004 STANDEN Alexander 1990 GBR
49 3530511 BJORNSEN Erik 1991 USA
25 3100006 KERSHAW Devon 1982 CAN
Did not finish
92 3720005 GERELT-OD Bayaraa 1985 MGL
76 3550056 SLOTINS Roberts 1991 LAT
72 3690074 KRASOVSKYI Oleksii 1994 UKR
35 1125588 DOLIDOVICH Sergei 1973 BLR