20130320, Stockholm WC damer
20130320, Stockholm (SWE)
World Cup, sprint/C
Damer
1 5 3435001 KOWALCZYK Justyna 1983 POL
2 17 1303777 BJOERGEN Marit 1980 NOR
3 2 3185168 NISKANEN Kerttu 1988 FIN
4 1 3185137 KYLLOENEN Anne 1987 FIN
5 3 3565005 VISNAR Katja 1984 SLO
6 7 3185003 MALVALEHTO Mona-Lisa 1983 FIN
7 12 3505217 KALLA Charlotte 1987 SWE
8 19 3055066 SMUTNA Katerina 1983 AUT
9 20 3505260 PAJALA Magdalena 1988 SWE
10 23 3195056 JEAN Aurore 1985 FRA
11 16 3425410 OESTBERG Ingvild Flugstad 1990 NOR
12 18 3505090 INGEMARSDOTTER Ida 1985 SWE
13 14 3425365 FALLA Maiken Caspersen 1990 NOR
14 15 3185256 LAHTEENMAKI Krista 1990 FIN
15 21 3425301 JOHAUG Therese 1988 NOR
16 4 3105040 GAIAZOVA Daria 1983 CAN
17 6 3205224 KOLB Hanna 1991 GER
18 8 3485221 SHAPOVALOVA Evgenia 1986 RUS
19 9 3485342 DOTSENKO Anastasia 1986 RUS
20 11 3535124 SARGENT Ida 1988 USA
21 13 1247226 ZELLER Katrin 1979 GER
22 22 1365857 RANDALL Kikkan 1982 USA
23 24 3505183 HAAG Anna 1986 SWE
24 25 3515087 VAN DER GRAAFF Laurien 1987 SUI
25 30 3485032 KOROSTELEVA Natalia 1981 RUS
26 10 3425183 JACOBSEN Astrid Uhrenholdt 1987 NOR
27 26 3535142 BROOKS Holly 1982 USA
28 27 3485717 SOBOLEVA Elena 1992 RUS
29 28 1255665 SAARINEN Aino- Kaisa 1979 FIN
30 29 1274580 ISHIDA Masako 1980 JPN
31 31 3205075 HERRMANN Denise 1988 GER
32 32 3425499 WENG Heidi 1991 NOR
33 33 3505434 WIKEN Emma 1989 SWE
34 34 3535410 DIGGINS Jessica 1991 USA
35 35 3425177 GJEITNES Kari Vikhagen 1985 NOR
36 36 1373617 FESSEL Nicole 1983 GER
37 37 3185004 SARASOJA-LILJA Riikka 1982 FIN
38 38 3485195 TCHEKALEVA Yulia 1984 RUS
39 39 3425275 BRUN-LIE Celine 1988 NOR
40 40 3535316 BRENNAN Rosie 1988 USA
41 41 3295088 DE MARTIN TOPRANIN Virginia 1987 ITA
42 42 3425421 HAGA Ragnhild 1991 NOR
43 43 3535261 STEPHEN Elizabeth 1987 USA
44 44 3485498 GUSCHINA Mariya 1989 RUS
45 45 3425003 STEIRA Kristin Stoermer 1981 NOR
46 46 3305084 OMORI Naoko 1986 JPN
47 47 3105095 NISHIKAWA Emily 1989 CAN
48 48 1142563 SHEVCHENKO Valentina 1975 UKR
49 49 3485042 IKSANOVA Alija 1984 RUS
50 50 3295141 AGREITER Debora 1991 ITA
51 51 3195010 HUGUE Coraline 1984 FRA
52 52 3205124 SIEGEL Monique 1989 GER
Did not start
1002 3485510 MEDVEDEVA Polina 1989 RUS
1001 3485198 IVANOVA Julia 1985 RUS