Mobile Version
Desktop Version

20131129, World Cup sprint damer/C, Kuusamo (FIN)

Resultat:
1    8    3435001    KOWALCZYK Justyna    1983    POL        
2    12    1365857    RANDALL Kikkan    1982    USA        
3    2    3205075    HERRMANN Denise    1988    GER        
4    4    3485221    SHAPOVALOVA Evgenia    1986    RUS        
5    9    3425275    BRUN-LIE Celine    1988    NOR        
6    23    3505090    INGEMARSDOTTER Ida    1985    SWE        
7    26    3565005    VISNAR Katja    1984    SLO        
8    14    3425410    OESTBERG Ingvild Flugstad    1990    NOR        
9    10    3055066    SMUTNA Katerina    1983    AUT        
10    15    3505013    JOHANSSON NORGREN Britta    1983    SWE        
11    20    3705003    PROCHAZKOVA Alena    1984    SVK        
12    22    3485198    IVANOVA Julia    1985    RUS        
13    1    1303777    BJOERGEN Marit    1980    NOR        
14    5    3185256    LAHTEENMAKI Krista    1990    FIN        
15    7    3185003    MALVALEHTO Mona-Lisa    1983    FIN        
16    18    3535124    SARGENT Ida    1988    USA        
17    11    3505217    KALLA Charlotte    1987    SWE        
18    13    3425183    JACOBSEN Astrid Uhrenholdt    1987    NOR        
19    16    3485202    MATVEEVA Natalia    1986    RUS        
20    27    3425301    JOHAUG Therese    1988    NOR        
21    17    3205224    KOLB Hanna    1991    GER        
22    25    3185168    NISKANEN Kerttu    1988    FIN        
23    28    1373617    FESSEL Nicole    1983    GER        
24    29    3425365    FALLA Maiken Caspersen    1990    NOR        
25    30    3485510    MEDVEDEVA Polina    1989    RUS        
26    3    3535320    BJORNSEN Sadie    1989    USA        
27    6    3185137    KYLLOENEN Anne    1987    FIN        
28    19    3205176    RINGWALD Sandra    1990    GER        
29    21    3505260    PAJALA Magdalena    1988    SWE        
30    24    3425177    GJEITNES Kari Vikhagen    1985    NOR        
31    31    3425499    WENG Heidi    1991    NOR        
32    32    3155111    GROHOVA Karolina    1990    CZE        
33    33    3485717    SOBOLEVA Elena    1992    RUS        
34    34    3395010    PORMEISTER Piret    1985    EST        
35    35    1255665    SAARINEN Aino-kaisa    1979    FIN        
36    36    3535304    CALDWELL Sophie    1990    USA        
37    37    3485195    TCHEKALEVA Yulia    1984    RUS        
38    38    3195115    AYMONIER Celia    1991    FRA        
39    39    3485342    DOTSENKO Anastasia    1986    RUS        
40    40    1220648    NYSTAD Claudia    1978    GER        
41    41    3515087    VAN DER GRAAFF Laurien    1987    SUI        
42    42    3195056    JEAN Aurore    1985    FRA        
43    43    3105040    GAIAZOVA Daria    1983    CAN        
44    44    3435004    SZYMANCZAK Agnieszka    1984    POL        
45    45    3305084    OMORI Naoko    1986    JPN        
46    46    3505754    NILSSON Stina    1993    SWE        
47    47    3295157    SCARDONI Lucia    1991    ITA        
48    48    3535142    BROOKS Holly    1982    USA        
49    49    3515055    GRUBER Bettina    1985    SUI        
50    50    3565034    CEBASEK Alenka    1989    SLO        
51    51    3435018    KUBINSKA Kornelia    1985    POL        
52    52    1274580    ISHIDA Masako    1980    JPN        
53    53    3185447    LYLYNPERA Katri    1994    FIN        
54    54    3505481    ERIKSON Hanna    1990    SWE        
55    55    3665023    KAMINSKAYA Valiantsina    1987    BLR        
56    56    3125023    MAN Dandan    1989    CHN        
57    57    3505093    BLECKUR Sofia    1984    SWE        
58    58    3185004    SARASOJA-LILJA Riikka    1982    FIN        
59    59    3185311    GRUNDVALL Maria    1991    FIN        
60    60    3155041    VRABCOVA - NYVLTOVA Eva    1986    CZE        
61    61    3505434    WIKEN Emma    1989    SWE        
62    62    3185114    MONONEN Laura    1984    FIN        
63    63    3435031    MACIUSZEK Paulina    1985    POL        
64    64    3535410    DIGGINS Jessica    1991    USA        
65    65    1305426    SKOFTERUD Vibeke W    1980    NOR        
66    66    3195010    HUGUE Coraline    1984    FRA        
67    67    3155249    NOVAKOVA Petra    1993    CZE        
68    68    1247226    ZELLER Katrin    1979    GER        
69    69    3295088    DE MARTIN TOPRANIN Virginia    1987    ITA        
70    70    1142563    SHEVCHENKO Valentina    1975    UKR        
71    71    3565014    JEZERSEK Barbara    1986    SLO        
72    72    3675010    LANCHAKOVA Viktoriya    1988    KAZ        
73    73    3295144    DEBERTOLIS Ilaria    1989    ITA        
74    74    3185262    KAUPPINEN Tanja    1991    FIN        
75    75    3395048    OJASTE Triin    1990    EST        
76    76    3205124    SIEGEL Monique    1989    GER        
77    77    3535316    BRENNAN Rosie    1988    USA        
78    78    3695067    ANTYPENKO Tetyana    1981    UKR        
79    79    3675007    OSSIPOVA Tatyana    1987    KAZ        
80    80    3305165    KASHIWABARA Michiko    1991    JPN        
81    81    3435014    JASKOWIEC Sylwia    1986    POL        
82    82    3675029    STOYAN Anna    1993    KAZ        
83    83    3675018    MATROSSOVA Marina    1990    KAZ        
84    84    3485759    ZHUKOVA Natalia    1992    RUS        
85    85    3485042    IKSANOVA Alija    1984    RUS        
86    86    1323565    MANNIMA Tatjana    1980    EST        
87    87    1255374    ROPONEN Riitta-Liisa    1978    FIN        
88    88    3195061    DABUDYK Aurelie    1988    FRA        
89    89    1319976    KOLOMINA Yelena    1981    KAZ        
90    90    3485498    GUSCHINA Mariya    1989    RUS        
91    91    3425003    STEIRA Kristin Stoermer    1981    NOR        
92    92    3295000    BROCARD Elisa    1984    ITA        
93    93    3695015    ZAVIEDIEIEVA Zoya    1985    UKR        
94    94    3695016    ANTSYBOR Maryna    1987    UKR        
95    95    3125002    LI Hongxue    1984    CHN        
96    96    3535261    STEPHEN Elizabeth    1987    USA        
97    97    3055067    STADLOBER Teresa    1993    AUT        
98    98    3125082    CHI Chunxue    1998    CHN        
99    99    3295013    PILLER Marina    1984    ITA        
100    100    3305134    KOBAYASHI Yuki    1987    JPN        
101    101    3785012    ARDISAUSKAITE Ingrida    1993    LTU        
102    102    3695011    GRYGORENKO Kateryna    1985    UKR        
103    103    3185265    PITKAENEN Marjaana    1991    FIN        
104    104    3095010    GRIGOROVA-BURGOVA Antoniya    1986    BUL        

 

Del |