20140116, SM skiathlon damer
20140116, Umeå (SWE)
SM skiathlon 15 km, damer
1 1 3505217 KALLA Charlotte 1987 SWE 00:39:23.4 30.57
2 16 3505003 RYDQVIST Maria 1983 SWE 00:41:10.4 +1:47.0 93.95
3 4 3505093 BLECKUR Sofia 1984 SWE 00:41:10.5 +1:47.1 94.01
4 7 3505231 ERIKSSON Mia 1987 SWE 00:41:18.8 +1:55.4 98.93
5 10 3505449 SOEMSKAR Linn 1989 SWE 00:41:49.2 +2:25.8 116.94
6 14 3505405 FALK Hanna 1989 SWE 00:41:49.9 +2:26.5 117.35
7 13 3505223 SOEDERLUND Helene 1987 SWE 00:41:55.1 +2:31.7 120.43
8 3 3505183 HAAG Anna 1986 SWE 00:41:56.0 +2:32.6 120.97
9 9 3505260 PAJALA Magdalena 1988 SWE 00:42:35.0 +3:11.6 144.07
10 6 3505096 GRAEFNINGS Maria 1985 SWE 00:42:35.5 +3:12.1 144.36
11 22 3505622 BAANGMAN Evelina 1992 SWE 00:43:10.0 +3:46.6 164.80
12 27 3505492 INDAHL Ida 1990 SWE 00:43:28.0 +4:04.6 175.46
13 21 3505728 ELEBRO Sofie 1993 SWE 00:43:28.3 +4:04.9 175.64
14 5 3505644 SUNDIN Marika 1991 SWE 00:43:34.2 +4:10.8 179.14
15 11 3505649 DAHL Lisa 1992 SWE 00:43:40.2 +4:16.8 182.69
16 8 3505591 NORDSTROEM Maria 1991 SWE 00:43:56.5 +4:33.1 192.35
17 18 3505489 HALLQUIST Frida 1990 SWE 00:44:05.4 +4:42.0 197.62
18 28 3505719 AULAND Clara 1993 SWE 00:44:05.5 +4:42.1 197.68
19 12 3505186 ERIKSSON Emma 1986 SWE 00:44:17.1 +4:53.7 204.55
20 36 3505757 NORDSTRAND Sara 1993 SWE 00:44:17.5 +4:54.1 204.79
21 33 3505631 CEDERVAERN Emilie 1991 SWE 00:44:30.9 +5:07.5 212.72
22 38 3505664 SUNDSTROEM Maria 1992 SWE 00:44:39.0 +5:15.6 217.52
23 29 3505750 MODIG Lovisa 1993 SWE 00:44:39.6 +5:16.2 217.88
24 31 3505681 ERKERS Frida 1992 SWE 00:45:10.6 +5:47.2 236.24
25 20 3505687 JANSSON Julia 1992 SWE 00:45:14.2 +5:50.8 238.37
26 32 3505740 IVARSSON Emma 1993 SWE 00:45:14.3 +5:50.9 238.43
27 25 3505440 JIRHED Jennie 1989 SWE 00:45:18.5 +5:55.1 240.92
28 34 3505500 LINDSTEDT Emilia 1990 SWE 00:45:18.6 +5:55.2 240.98
29 19 3505432 SVENSSON Lisa K 1989 SWE 00:45:35.4 +6:12.0 250.93
30 37 3505761 OLSSON Katarina 1993 SWE 00:46:09.5 +6:46.1 271.13
31 41 3505556 JOHANSSON Eva 1990 SWE 00:46:14.8 +6:51.4 274.27
32 39 3505772 SUNDIN Lovisa 1993 SWE 00:46:31.3 +7:07.9 284.04
33 40 3505723 BERGSTROEM Emma 1993 SWE 00:46:31.9 +7:08.5 284.40
34 24 3505092 ANDERSSON Carolin 1985 SWE 00:46:46.0 +7:22.6 292.75
35 23 3505763 PERSSON Isabelle 1994 SWE 00:46:57.2 +7:33.8 299.39
36 30 3505858 MOLANDER KRISTIANSEN Moa 1995 SWE 00:48:11.9 +8:48.5 343.64
37 45 3505581 JANJONS Anna 1991 SWE 00:48:28.5 +9:05.1 353.47
38 43 3505808 NYSTROEM Julia 1994 SWE 00:48:49.2 +9:25.8 365.73
39 42 3505551 ERIKSSON Malin 1990 SWE 00:49:38.3 +10:14.9 394.82
40 47 3505830 HEDMAN Frida 1994 SWE 00:49:54.9 +10:31.5 404.65
Did not start
46 3505788 ELIASSON Magdalena 1993 SWE
26 3505392 ANDERSSON Terese 1989 SWE
15 3505588 MOHLIN Elin 1991 SWE
2 3505434 WIKEN Emma 1989 SWE
Did not finish
44 3505765 PITTSA Sara 1993 SWE
35 3505782 AASANDER-GRAHN Agnes 1993 SWE
17 3505340 HALLBERG Sanna 1988 SWE