20140116, SM skiathlon herrar
20140116, Umeå (SWE)
SM skiathlon 30 km herrar
1 102 3500139 HELLNER Marcus 1985 SWE 01:13:19.7 15.00
2 104 3500141 NELSON Lars 1985 SWE 01:13:20.0 +0.3 15.10
3 101 3500015 RICHARDSSON Daniel 1982 SWE 01:13:35.9 +16.2 20.15
4 112 3500863 ANDERSSON Simon 1991 SWE 01:14:25.2 +1:05.5 35.84
5 106 3500153 JOHANSSON Martin 1984 SWE 01:14:27.7 +1:08.0 36.64
6 108 3500652 IMPOLA Bill 1989 SWE 01:14:38.7 +1:19.0 40.14
7 111 3501020 SVENSSON Daniel 1992 SWE 01:15:46.5 +2:26.8 61.71
8 121 3500972 BERGSTROEM Martin 1992 SWE 01:15:51.6 +2:31.9 63.34
9 117 3500324 NORBERG Mikael 1988 SWE 01:15:51.8 +2:32.1 63.40
10 168 3501070 NELIN Jesper 1992 SWE 01:15:52.3 +2:32.6 63.56
11 107 3500529 ERIKSSON Jens 1987 SWE 01:16:20.0 +3:00.3 72.37
12 105 3500138 SOEDERHIELM Tiio 1984 SWE 01:16:28.4 +3:08.7 75.05
13 113 3500172 OTTOSSON Markus 1986 SWE 01:16:46.4 +3:26.7 80.77
14 109 3500143 SVANEBO Anders 1984 SWE 01:17:02.8 +3:43.1 85.99
15 143 3500866 NYSTROEM Jesper 1991 SWE 01:17:10.9 +3:51.2 88.57
16 114 3500991 WESTBERG Karl-Johan 1992 SWE 01:17:11.0 +3:51.3 88.60
17 110 3500120 SUTHER Lars 1985 SWE 01:17:23.3 +4:03.6 92.51
18 127 3500390 KARLSSON Patrik 1987 SWE 01:17:31.5 +4:11.8 95.12
19 122 3501085 DYVIK Karl-Johan 1993 SWE 01:17:38.2 +4:18.5 97.26
20 132 3501297 SANDSTROEM Bjoern 1995 SWE 01:17:49.0 +4:29.3 100.69
21 118 3500546 WESTERLUND Johan 1988 SWE 01:17:50.5 +4:30.8 101.17
22 139 3500194 ANDERSSON Erik 1984 SWE 01:17:52.2 +4:32.5 101.71
23 131 3500988 PERSSON Oscar 1992 SWE 01:17:59.8 +4:40.1 104.13
24 125 3501103 HOERNFELDT Rasmus 1993 SWE 01:18:23.5 +5:03.8 111.67
25 123 3500149 LINDBLOM Hampus 1983 SWE 01:18:34.0 +5:14.3 115.01
26 144 3500722 BERGSTROEM Adrian 1990 SWE 01:18:52.8 +5:33.1 120.99
27 150 3500810 JOHANSSON Marcus 1990 SWE 01:18:54.3 +5:34.6 121.47
28 120 3500970 KARDIN Oskar 1992 SWE 01:18:55.6 +5:35.9 121.88
29 146 3500170 BRYNTESSON Robin 1985 SWE 01:19:00.4 +5:40.7 123.41
30 130 3501087 EMILSSON Haakan 1993 SWE 01:19:03.6 +5:43.9 124.43
31 124 3500778 SILFVER Erik 1990 SWE 01:19:13.9 +5:54.2 127.71
32 119 3501047 FORSS Arvid 1992 SWE 01:19:14.1 +5:54.4 127.77
33 135 3500794 ANDERSSON Jens 1990 SWE 01:19:20.2 +6:00.5 129.71
34 126 3500293 THORESSON Jonatan 1986 SWE 01:19:21.1 +6:01.4 130.00
35 133 3501027 NISKA Niklas 1992 SWE 01:19:21.4 +6:01.7 130.09
36 148 3500920 LOEVGREN Johan 1991 SWE 01:19:22.5 +6:02.8 130.44
37 154 3500979 RINGSBY Johannes 1992 SWE 01:19:56.9 +6:37.2 141.39
38 152 3500769 OLANDER Carl 1990 SWE 01:20:00.5 +6:40.8 142.54
39 157 3500994 ENBERG Anton 1992 SWE 01:20:02.2 +6:42.5 143.08
40 153 3501221 ANDREE Fredrik 1994 SWE 01:20:06.9 +6:47.2 144.57
41 128 3501158 THORN Gabriel 1994 SWE 01:20:43.1 +7:23.4 156.09
42 140 3500973 EDENROTH Karl 1992 SWE 01:20:47.9 +7:28.2 157.62
43 129 3500148 STEEN Adam 1984 SWE 01:21:21.5 +8:01.8 168.31
44 142 3500787 TALLBOM Patrik 1990 SWE 01:21:39.3 +8:19.6 173.97
45 134 3500611 LARSSON Adam 1989 SWE 01:21:39.7 +8:20.0 174.10
46 138 3501098 HALLQUIST Victor 1993 SWE 01:21:40.4 +8:20.7 174.32
47 147 3501167 ENGDAHL Petter 1994 SWE 01:22:59.2 +9:39.5 199.40
48 165 3500992 IMPOLA Bob 1992 SWE 01:23:08.7 +9:49.0 202.42
49 164 3500790 WEDIN Ronny 1990 SWE 01:23:44.9 +10:25.2 213.94
50 149 3500355 BLOM Rasmus 1987 SWE 01:24:07.6 +10:47.9 221.16
51 162 3500916 NILSSON Tobias 1991 SWE 01:24:14.6 +10:54.9 223.39
52 136 3501129 PERSSON Nils 1993 SWE 01:24:45.5 +11:25.8 233.22
53 169 3501380 WIKSTROEM Patrik 1992 SWE 01:24:50.7 +11:31.0 234.88
54 167 3420942 WELTZIEN Espen Hultgreen 1989 NOR 01:24:53.6 +11:33.9 235.80
55 174 3500967 SANDBERG Per 1992 SWE 01:25:20.5 +12:00.8 244.36
56 170 3500039 OSKARSSON Andreas 1981 SWE 01:25:35.1 +12:15.4 249.01
57 172 3500951 JOHANSSON Erik 1990 SWE 01:25:47.7 +12:28.0 253.02
58 156 3501100 HOLMGREN Daniel 1993 SWE 01:26:36.8 +13:17.1 268.64
59 173 3500118 LEIJON Markus 1984 SWE 01:26:51.7 +13:32.0 273.38
60 151 3250023 KRISTINSSON Brynjar Leo 1988 ISL 01:27:22.0 +14:02.3 283.02
61 163 3500760 LAGERGREN Emil 1990 SWE 01:28:05.8 +14:46.1 296.96
62 159 3501134 STRINDLUND Erik 1993 SWE 01:28:05.9 +14:46.2 296.99
63 161 3501031 LARSSON Andre 1992 SWE 01:28:06.3 +14:46.6 297.12
64 145 3501093 FORSBERG Johan 1993 SWE 01:29:02.9 +15:43.2 315.13
65 158 3500436 OSKARSSON Erik 1987 SWE 01:30:24.0 +17:04.3 340.94
66 171 3501429 AXELSSON Viktor 1993 SWE 01:31:54.5 +18:34.8 369.73
Did not start
160 3501036 NORDSTROEM David 1992 SWE
155 3501063 SORSA Anthony 1992 SWE
137 3500123 ENGSTROEM Joakim 1986 SWE
103 3500664 HALFVARSSON Calle 1989 SWE
Did not finish
166 3501135 SVANEBO Simon 1993 SWE
141 3500984 JONASSON Mathias 1992 SWE
116 3500625 NORDSTROEM Gustav 1989 SWE
115 3501044 BRAENNMARK Viktor 1992 SWE