20120122, Otepää - 15 km/C men
20120122, Otepää (EST)
15 km/C, men
1) Dario Cologna SUI 40.12,4 0
2) Lukas Bauer CZE 40.36,4 + 24,0
3) Devon Kershaw CAN 40.37,6 + 25,2
4) Stanislav Volzhentsev RUS 40.53,7 + 41,3
5) Petr Sedov RUS 40.54,6 + 42,2
6) Marcus Hellner SWE 41.05,6 + 53,2
7) Johan Olsson SWE 41.05,8 + 53,4
8) Ilia Chernousov RUS 41.14,6 + 1.02,2
9) Jean Marc Gaillard FRA 41.14,9 + 1.02,5
10) Sami Jauhojärvi FIN 41.15,1 + 1.02,7
11) Maxim Vylegzhanin RUS 41.19,5 + 1.07,1
12) Evgeniy Belov RUS 41.26,5 + 1.14,1
13) Alexey Poltaranin KAZ 41.26,7 + 1.14,3
13) Alexander Legkov RUS 41.26,7 + 1.14,3
15) Tobias Angerer GER 41.28,7 + 1.16,3
16) Hannes Dotzler GER 41.32,2 + 1.19,8
17) Didrik Tønseth NOR 41.33,5 + 1.21,1
18) Martin Johnsrud Sundby NOR 41.36,0 + 1.23,6
19) Alex Harvey CAN 41.36,6 + 1.24,2
20) Maruice Manificat FRA 41.37,7 + 1.25,3
21) Anders Södergren SWE 41.50,6 + 1.38,2
22) Kris Freeman USA 42.03,6 + 1.51,2
23) Jens Eriksson SWE 42.04,1 + 1.51,7
24) Curdin Perl SUI 42.12,8 + 2.00,4
25) Daniel Richardsson SWE 42.16,9 + 2.04,5
26) Noah Hoffman USA 42.20,5 + 2.08,1
27) Matti Heikkinen FIN 42.25,3 + 2.12,9
28) Calle Halfvarsson SWE 42.26,3 + 2.13,9
29) Ville Nousiainen FIN 42.29,0 + 2.16,6
30) Sergey Cherepanov KAZ 42.40,7 + 2.28,3
31) Len Valjas CAN 42.42,4 + 2.30,0
32) Petter Eliassen NOR 42.43,1 + 2.30,7
33) Maciej Kreczmer POL 42.43,8 + 2.31,4
34) Øystein Pettersen NOR 42.50,2 + 2.37,8
35) Sebastian Eisenlauer GER 42.57,3 + 2.44,9
36) Jonas Baumann SUI 42.59,3 + 2.46,9
37) Eldar Rønning NOR 43.00,0 + 2.47,6
38) Algo Kaerp EST 43.02,8 + 2.50,4
39) Ari Luusua FIN 43.04,2 + 2.51,8
40) Karel Tammjärv EST 43.16,0 + 3.03,6
41) Denis Volodka KAZ 43.16,1 + 3.03,7
42) Yerdos Akhmadiyev KAZ 43.16,6 + 3.04,2
43) Tero Similä FIN 43.22,2 + 3.09,8
44) Radio Rankel EST 43.22,8 + 3.10,4
45) Pål Golberg NOR 43.28,5 + 3.16,1
46) Valerio Leccardi SUI 43.28,9 + 3.16,5
47) Timo Simonlatser EST 43.52,3 + 3.39,9
48) Gleb Retivykh RUS 43.54,6 + 3.42,2
49) Andrew Newell USA 44.13,1 + 4.00,7
50) Michael Sinnott USA 44.54,8 + 4.42,4
51) Marco Mühlematter SUI 44.59,5 + 4.47,1
52) Sergej Kuzmenko BLR 45.17,4 + 5.05,0
53) Alvar Johannes Alev EST 45.23,2 + 5.10,8
54) Siim Sellis EST 45.30,6 + 5.18,2
55) Avo Sambla EST 45.39,4 + 5.27,0
56) Callum Watson AUS 45.40,1 + 5.27,7
57) Aleksandr Maslennikov EST 45.54,8 + 5.42,4
58) Arvis Liepins LAT 46.02,4 + 5.50,0
59) Martti Himma EST 46.26,8 + 6.14,4
60) Kein Einaste EST 46.40,1 + 6.27,7
61) Vytautas Strolia LTU 46.41,9 + 6.29,5
62) Janari Rajas EST 47.22,9 + 7.10,5
63) Erko Jullinen EST 47.52,5 + 7.40,1
Eeri Vahtra EST DNF
Niklas Dyrhaug NOR DNS
Morten Priks EST DNS