Mobile Version
Desktop Version

20101120, Gällivare - 10 km/F ladies

20101120, Gällivare (SWE)               
10 km/F ladies               

1)    Marit Bjørgen    NOR    23.48,4    0
2)    Charlotte Kalla    SWE    24.29,5    + 41,1
3)    Arianna Follis    ITA    24.39,8    + 51,4
4)    Kristin Størmer Steira    NOR    24.46,5    + 58,1
5)    Marthe Kristoffersen    NOR    24.47,2    + 58,8
6)    Vibeke W Skofterud    NOR    24.48,7    + 1.00,3
7)    Justyna Kowalczyk    POL    25.04,3    + 1.15,9
8)    Anna Haag    SWE    25.04,8    + 1.16,4
9)    Nicole Fessel    GER    25.10,7    + 1.22,3
9)    Therese Johaug    NOR    25.10,7    + 1.22,3
11)    Astrid Uhrenholdt Jacobsen    NOR    25.13,9    + 1.25,5
12)    Maria Rydqvist    SWE    25.17,3    + 1.28,9
12)    Petra Majdic    SLO    25.17,3    + 1.28,9
14)    Marianna Longa    ITA    25.20,1    + 1.31,7
15)    Silvana Bucher    SUI    25.23,4    + 1.35,0
16)    Svetlana Malahova-Shishkina    KAZ    25.30,2    + 1.41,8
17)    Britta Johansson Norgren    SWE    25.30,3    + 1.41,9
18)    Mia Eriksson    SWE    25.30,8    + 1.42,4
19)    Kikkan Randall    USA    25.34,8    + 1.46,4
20)    Yulia Tchekaleva    RUS    25.36,0    + 1.47,6
21)    Krista Lähteenmäki    FIN    25.39,4    + 1.51,0
22)    Ida Ingemarsdotter    SWE    25.41,2    + 1.52,8
23)    Riitta-Liisa Roponen    FIN    25.43,2    + 1.54,8
24)    Silvia Rupil    ITA    25.44,1    + 1.55,7
25)    Elizabeth Stephen    USA    25.44,9    + 1.56,5
26)    Evi Sachenbacher Stehle    GER    25.45,9    + 1.57,5
27)    Alena Prochazkova    SVK    25.47,9    + 1.59,5
28)    Riikka Sarasoja    FIN    25.48,8    + 2.00,4
29)    Vesna Fabjan    SLO    25.50,0    + 2.01,6
30)    Elena Kolomina    KAZ    25.52,6    + 2.04,2
31)    Anastasia Dotsenko    RUS    25.58,7    + 2.10,3
32)    Valentina Shevchenko    UKR    26.01,2    + 2.12,8
33)    Alena Sannikova    BLR    26.01,5    + 2.13,1
34)    Laure Barthelemy    FRA    26.01,8    + 2.13,4
35)    Ingvill Flugstad Østberg    NOR    26.04,0    + 2.15,6
36)    Natalja Iljina    RUS    26.04,5    + 2.16,1
37)    Katrin Zeller    GER    26.04,7    + 2.16,3
38)    Tatjana Roshina    KAZ    26.08,9    + 2.20,5
39)    Ekaterina Rudakova    BLR    26.09,0    + 2.20,6
40)    Eva Nyvltova    CZE    26.09,3    + 2.20,9
41)    Magda Genuin    ITA    26.09,7    + 2.21,3
42)    Masako Ishida    JPN    26.10,0    + 2.21,6
43)    Celia Bourgeois    FRA    26.10,5    + 2.22,1
44)    Svetlana Nikolaeva    RUS    26.10,7    + 2.22,3
45)    Anouk Faivre Picon    FRA    26.15,0    + 2.26,6
46)    Hanna Brodin    SWE    26.15,5    + 2.27,1
47)    Marjanna Ptkänen    FIN    26.18,4    + 2.30,0
48)    Kateryna Grygorenko    UKR    26.21,7    + 2.33,3
49)    Stefanie Böhler    GER    26.22,4    + 2.34,0
50)    Coraline Hugue    FRA    26.23,0    + 2.34,6
51)    Natalia Korosteleva    RUS    26.23,4    + 2.35,0
52)    Paulina Maciuszek    POL    26.26,8    + 2.38,4
53)    Ivana Janeckova    CZE    26.31,0    + 2.42,6
54)    Sara Lindborg    SWE    26.31,6    + 2.43,2
55)    Helene Söderlund    SWE    26.31,8    + 2.43,4
56)    Katerina Smutna    AUT    26.32,4    + 2.44,0
57)    Antonella Confortola Wyatt    ITA    26.35,0    + 2.46,6
58)    Sofia Bleckur    SWE    26.38,0    + 2.49,6
59)    Laura Ahervo    FIN    26.39,3    + 2.50,9
60)    Morgan Arritola    USA    26.40,7    + 2.52,3
61)    Jennie Öberg    SWE    26.45,3    + 2.56,9
62)    Maryna Antsybor    UKR    26.46,2    + 2.57,8
63)    Jenny Hansson    SWE    26.51,2    + 3.02,8
64)    Evgenia Tikhova    RUS    26.51,4    + 3.03,0
65)    Klara Moravcova    CZE    26.53,9    + 3.05,5
66)    Monique Siegel    GER    26.56,4    + 3.08,0
67)    Ingrid Vikman    SWE    27.00,5    + 3.12,1
68)    Aurore Jean    FRA    27.04,0    + 3.15,6
69)    Yuki Kobayashi    JPN    27.04,6    + 3.16,2
70)    Oxana Jatskaja    KAZ    27.08,6    + 3.20,2
71)    Emilie Vina    FRA    27.09,1    + 3.20,7
72)    Eva Svensson    SWE    27.15,2    + 3.26,8
73)    Lina Korsgren    SWE    27.20,4    + 3.32,0
74)    Lada Nesterenko    UKR    27.21,7    + 3.33,3
75)    Michito Kashiwabara    JPN    27.25,2    + 3.36,8
76)    Laura Orgue    ESP    27.33,4    + 3.45,0
77)    Magdalena Pajala    SWE    27.42,3    + 3.53,9
78)    Dandan Man    CHN    27.45,1    + 3.56,7
79)    Ewelina Marcisz    POL    28.01,6    + 4.13,2
80)    Rosamund Musgrave    GBR    28.15,2    + 4.26,8
81)    Teodora Malcheva    BUL    28.20,2    + 4.31,8
82)    Martyna Galewicz    POL    28.24,5    + 4.36,1
83)    Agnieszka Szymanczak    POL    28.27,0    + 4.38,6
84)    Niviaq Chemnitz Bethelsen    DEN    28.58,2    + 5.09,8
85)    Katarina Garajova    SVK    29.15,5    + 5.27,1
86)    Song Bo    CHN    32.57,2    + 9.08,8

Del |