20101121, Gällivare - 4x5 km relay ladies
20101121, Gällivare (SWE)
4x5 km/mixed relay ladies
1) NOR 1 50.16,0 0
Vibeke W. Skofterud 13.17,5 2 + 16,5 13.17,5 2 + 16,5
Therese Johaug 13.05,7 1 0 26.23,2 1 0
Kristin S. Steira 12.09,3 8 + 6,9 38.32,5 1 0
Marit Bjørgen 11.43,5 1 0 50.16,0 1 0
2) SWE 1 50.42,8 + 26,8
Britta Johansson Norgren 13.34,2 4 + 33,2 13.34,2 4 + 33,2
Anna Haag 13.09,1 3 + 3,4 26.43,3 2 + 20,1
Maria Rydqvist 12.08,2 7 + 5,8 38.51,5 3 + 19,0
Charlotte Kalla 11.51,3 2 7,8 50.42,8 2 + 26,8
3) ITA 51.12,2 + 56,2
Magda Genuin 14.02,3 12 + 1.01,3 14.02,3 12 + 1.01,3
Marianna Longa 13.07,7 2 + 2,0 27.10,0 5 + 46,8
Silvia Rupil 12.05,8 4 + 3,4 39.15,8 6 + 43,3
Arianna Follis 11.56,4 3 + 12,9 51.12,2 3 + 56,2
4) GER 51.13,8 + 57,8
Stefanie Böhler 13.42,0 8 + 41,0 13.42,0 8 + 41,0
Katrin Zeller 13.29,5 8 + 23,8 27.11,5 6 + 48,3
Evi Sachenbacher Stehle 12.02,4 1 0 39.13,9 5 + 41,4
Nicole Fessel 11.59,9 4 + 16,4 51.13,8 4 + 57,8
5) FIN 1 51.24,3 + 1.08,3
Pirjo Muranen 13.36,2 6 + 35,2 13.36,2 6 + 35,2
Riikka Sarasoja 13.29,3 7 + 23,6 27.05,5 4 + 42,3
Riitta-Liisa Roponen 12.08,1 6 + 5,7 39.13,5 4 + 41,1
Krista Lähteenmäki 12.10,7 5 + 27,2 51.24,3 5 + 1.08,3
6) SWE 2 52.31,7 + 2.15,7
Mia Eriksson 13.41,6 7 + 40,6 13.41,6 7 + 40,6
Sara Lindborg 13.41,7 12 + 36,0 27.23,3 7 + 1.00,1
Ida Ingemarsdotter 12.28,2 11 + 25,8 39.51,5 7 + 1.19,0
Hanna Brodin 12.40,2 12 + 56,7 52.31,7 6 + 2.15,7
7) KAZ 1 52.44,7 + 2.28,7
Elena Kolomina 13.35,6 5 + 34,6 13.35,6 5 + 34,6
Anastasia Slonova 14.28,0 19 + 1.22,3 28.03,6 13 + 1.40,4
Tatjana Roshina 12.28,7 13 + 26,3 40.32,3 14 + 1.59,8
Svetlana Malakhova-Shishkina 12.12,4 6 + 28,9 52.44,7 7 + 2.28,7
8) FRA 52.52,5 + 2.36,5
Aurore Jean 14.01,1 11 + 1.00,1 14.01,1 11 + 1.00,1
Anouk Faivre Picon 14.12,0 18 + 1.06,3 28.13,1 19 + 1.49,9
Laure Barthelemy 12.02,9 2 + 0,5 40.16,0 10 + 1.43,5
Celia Bourgeois 12.36,5 10 + 53,0 52.52,5 8 + 2.36,5
9) SWE 3 53.03,3 + 2.47,3
Jennie Öberg 14.02,8 14 + 1.01,8 14.02,8 14 + 1.01,8
Sofia Bleckur 13.37,0 10 + 31,3 27.39,8 9 + 1.16,6
Helene Söderlund 12.35,3 14 + 32,9 40.15,1 8 + 1.42,6
Jenny Hansson 12.48,2 13 + 1.04,7 53.03,3 9 + 2.47,3
10) SLO 53.03,7 + 2.47,7
Anja Erzen 15.03,1 20 + 2.02,1 15.03,1 20 + 2.02,1
Petra Majdic 13.20,6 5 + 14,9 28.23,7 20 + 2.00,5
Vesna Fabjan 12.05,6 3 + 3,2 40.29,3 13 + 1.56,8
Barbara Jezersek 12.34,4 9 + 50,9 53.03,7 10 + 2.47,7
11) UKR 53.08,4 + 2.52,4
Lada Nesterenko 14.35,9 18 + 1.34,9 14.35,9 18 + 1.34,9
Valentina Shevchenko 13.31,5 9 + 25,8 28.07,4 18 + 1.44,2
Kateryna Grygorenko 12.26,7 10 + 24,3 40.34,1 15 + 2.01,6
Maryna Antsybor 12.34,3 8 + 50,8 53.08,4 11 + 2.52,4
12) JPN 53.09,2 + 2.53,2
Madoka Natsumi 14.02,5 13 + 1.01,5 14.02,5 13 + 1.01,5
Masako Ishida 13.38,2 11 + 32,5 27.40,7 10 + 1.17,5
Michito Kashiwabara 12.38,1 15 + 35,7 40.18, 12 + 1.46,3
Yuki Kobayashi 12.50,4 14 + 1.06,9 53.09,2 12 + 2.53,2
13) USA 53.09,2 + 2.53,2
Ida Sargent 14.45,4 19 + 1.44,4 14.45,4 19 + 1.44,4
Kikkan Randall 13.18,3 4 + 12,6 28.03,7 14 + 1.40,5
Morgan Arritola 12.40,8 15 + 38,4 40.44,5 17 + 2.12,0
Elizabeth Stephen 12.24,7 7 + 41,2 53.09,2 13 + 2.53,2
14) RUS 1 53.19,4 + 3.03,4
Julia Ivanova 14.12,9 16 + 1.11,9 14.12,9 16 + 1.11,9
Natalja Iljina 13.51,7 14 + 46,0 28.04,6 15 + 1.41,4
Yulia Tchekaleva 12.10,6 9 + 8,2 40.15,2 9 + 1.42,7
Natalia Korosteleva 13.04,2 16 + 1.20,7 53.19,4 14 + 3.03,4
15) NOR 2 53.28,4 + 3.12,4
Marthe Kristoffersen 13.22,0 3 + 21,0 13.22,0 3 + 21,0
Astrid Urenholdt Jacobsen 13.21,4 6 + 15,7 26.43,4 3 + 20,2
Ingvill Flugstad Østberg 12.07,5 5 + 5,1 38.50,9 2 + 18,4
Marit Robertsen 14.37,5 19 + 2.54,0 53.28,4 15 + 3.12,4
16) FIN 2 53.28,4 + 3.12,4
Anne Kyllönen 13.55,3 9 + 54,3 13.55,3 9 + 54,3
Maria Grundvall 14.07,3 16 + 1.01,6 28.02,6 11 + 1.39,4
Marjanna Pitkänen 12.46,2 17 + 43,8 40.48,8 18 + 2.16,3
Laura Ahervo 12.39,6 11 + 56,1 53.28,4 15 + 3.12,4
17) POL 53.36,8 + 3.20,8
Justyna Kowalczyk 13.01,0 1 0 13.01,0 1 0
Ewelina Marcisz 14.28,5 20 + 1.22,8 27.29,5 8 + 1.06,3
Paulina Maciuszek 12.47,2 18 + 44,8 40.16,7 11 + 1.44,2
Martyna Galewicz 13.20,1 17 + 1.36,6 53.36,8 17 + 3.20,8
18) SWE 4 53.45,4 + 3.29,4
Magdalena Pajala 14.19,3 17 + 1.18,3 14.19,3 17 + 1.18,3
Ingrid Vikman 13.47,4 13 + 41,7 28.06,7 16 + 1.43,5
Lina Korsgren 12.47,5 19 + 45,1 40.54,2 19 + 2.21,7
Eva Svensson 12.51,2 15 + 1.07,7 53.45,4 18 + 3.29,4
19) KAZ 2 55.17,4 + 5.01,4
Marina Matrosova 14.05,7 1 + 1.04,7 14.05,7 15 + 1.04,7
Oxana Jatskaja 13.57,2 15 + 51,5 28.02,9 12 + 1.39,7
Yekaterina Semyonovyhk 13.43,7 20 + 1.41,3 41.46,6 20 + 3.14,1
Yelena Sakhnova 13.30,8 18 + 1.47,3 55.17,4 19 + 5.01,4
RUS 2 DSQ
Evgenia Tikhonova
Olga Kuziukova
Anastasia Dotsenko
Svetlana Nikolaeva
ITA 2 DNF
Virginia De Martin Topranin 13.59,2 10 + 58,2 13.59,2 10 + 58,2
Elisa Brocard 14.08,0 17 + 1.02,3 28.07,2 17 + 1.44,0
Antonella Confortola Wyatt 12.28,5 12 + 26,1 40.35,7 16 + 2.03,2
Francesca Di Sopra DNF