20110122, Otepää - 10 km/C ladies
20110122, Otepää (EST)
10 km/C ladies
1) Marit Bjørgen NOR 27.02,1 0
2) Justyna Kowalczyk POL 27.34,1 + 32,0
3) Therese Johaug NOR 27.43,7 + 41,6
4) Aino-Kaisa Saarinen FIN 27.47,4 + 45,3
5) Vibeke W Skofterud NOR 28.19,5 + 1.17,4
6) Yulia Tchekaleva RUS 28.19,7 + 1.17,6
7) Anna Haag SWE 28.20,9 + 1.18,8
8) Riitta-Liisa Roponen FIN 28.22,5 + 1.20,4
9) Petra Majdic SLO 28.40,8 + 1.38,7
10) Kerttu Niskanen FIN 28.41,7 + 1.39,6
11) Masako Ishida JPN 28.46,7 + 1.44,6
12) Kristin Størmer Steira NOR 28.52,7 + 1.50,6
13) Marthe Kristoffersen NOR 28.52,9 + 1.50,8
14) Pirjo Muranen FIN 28.54,8 + 1.52,7
15) Marte Elden NOR 28.56,6 + 1.54,5
16) Stefanie Böhler GER 28.59,3 + 1.57,2
17) Alija Iksanova RUS 28.59,4 + 1.57,3
18) Valentina Novikova RUS 29.01,5 + 1.59,4
19) Katrin Zeller GER 29.05,7 + 2.03,6
20) Britta Johansson Norgren SWE 29.17,7 + 2.15,6
21) Riikka Sarasoja FIN 29.24,1 + 2.22,0
22) Valentina Shevchenko UKR 29.25,7 + 2.23,6
23) Paulina Maciuszek POL 29.26,1 + 2.24,0
24) Svetlana Nikolaeva RUS 29.29,1 + 2.27,0
25) Sofia Bleckur SWE 29.35,9 + 2.33,8
26) Svetlana Malahova-Shishkina KAZ 29.38,8 + 2.36,7
27) Doris Trachsel SUI 29.40,5 + 2.38,4
28) Mariya Guschina RUS 29.42,3 + 2.40,2
29) Seraina Boner SUI 29.49,6 + 2.47,5
30) Elena Kolomina KAZ 29.49,8 + 2.47,7
31) Katerina Smutna AUT 29.52,2 + 2.50,1
32) Sara Lindborg SWE 29.57,8 + 2.55,7
33) Alena Sannikova BLR 30.00,8 + 2.58,7
34) Monique Siegel GER 30.05,5 + 3.03,4
35) Lina Andersson SWE 30.05,6 + 3.03,5
36) Oxana Jatskaja KAZ 30.10,8 + 3.08,7
37) Evi Sachenbacher Stehle GER 30.12,5 + 3.10,4
38) Laura Rohtla EST 30.15,6 + 3.13,5
39) Mia Eriksson SWE 30.28,8 + 3.26,7
40) Anastasia Slonova KAZ 30.39,9 + 3.37,8
41) Sandra Ringwald GER 30.40,4 + 3.38,3
42) Lada Nesterenko UKR 30.42,2 + 3.40,1
43) Daria Gaiazova CAN 30.42,3 + 3.40,2
44) Monika Gyorgy ROM 31.21,4 + 4.19,3
45) Martyna Galewicz POL 31.22,5 + 4.20,4
46) Emily Nishikawa CAN 31.38,9 + 4.36,8
47) Laura Orgue ESP 31.52,9 + 4.50,8
48) Tatjana Zavalij UKR 32.18,8 + 5.16,7
49) Vita Jakimchuk UKR 32.24,4 + 5.22,3
Alevtina Tanygina RUS DNS