20101120, Gällivare 15 km/F men
20101120, Gällivare (SWE)
15 km/F, men
1) Marcus Hellner SWE 32.26,0 0
2) Dario Cologna SUI 32.37,4 + 11,4
3) Daniel Rickardsson SWE 32.46,1 + 20,1
4) Chris André Jespersen NOR 32.48,0 + 22,0
5) Petr Sedov RUS 32.50,7 + 24,7
6) Alexander Legkov RUS 32.56,4 + 30,4
7) Sjur Røthe NOR 33.04,5 + 38,5
8) Lukas Bauer CZE 33.08,8 + 42,8
9) Kris Freeman USA 33.09,1 + 43,1
10) Martin Johnsrud Sundby NOR 33.12,3 + 46,3
11) Tim Tscharnke GER 33.14,4 + 48,4
12) Toni Livers SUI 33.14,7 + 48,7
13) Juha Lallukka FIN 33.16,3 + 50,3
14) Curdin Perl SUI 33.16,8 + 50,8
15) Maxim Vylegzhanin RUS 33.21,0 + 55,0
16) Martin Jaks CZE 33.21,3 + 55,3
17) Maruice Manificat FRA 33.24,1 + 58,1
18) Remo Fischer SUI 33.24,2 + 58,2
19) Nikolay Chebotko KAZ 33.24,7 + 58,7
20) Roland Clara ITA 33.27,1 + 1.01,1
21) Robin Duvillard FRA 33.28,4 + 1.02,4
22) Alexey Poltaranin KAZ 33.30,7 + 1.04,7
23) Mats Larsson SWE 33.32,8 + 1.06,8
24) Ilia Chernousov RUS 33.33,8 + 1.07,8
25) Ole Einar Bjørndalen NOR 33.34,0 + 1.08,0
26) Jens Filbrich GER 33.38,6 + 1.12,6
27) David Hofer ITA 33.39,8 + 1.13,8
28) Vincent Vittoz FRA 33.40,1 + 1.14,1
29) Mathias Fredriksson SWE 33.40,7 + 1.14,7
30) Evgeniy Belov RUS 33.45,0 + 1.19,0
31) Noah Hoffman USA 33.45,2 + 1.19,2
32) Sergey Turychev RUS 33.46,5 + 1.20,5
32) Johan Olsson SWE 33.46,5 + 1.20,5
34) Alex Harvey CAN 33.48,1 + 1.22,1
35) Jörgen Brink SWE 33.48,7 + 1.22,7
36) Anders Södergren SWE 33.52,4 + 1.26,4
37) Axel Teichmann GER 33.52,5 + 1.26,5
38) Tord Asle Gjerdalen NOR 33.53,8 + 1.27,8
39) Pietro Piller Cottrer ITA 33.53,9 + 1.27,9
40) Rickard Andreasson SWE 33.55,9 + 1.29,9
41) Ivan Batory SVK 33.56,1 + 1.30,1
42) Philipp Marschall GER 34.00,3 + 1.34,3
43) Thomas Moriggl ITA 34.02,7 + 1.36,7
44) Tobias Angerer GER 34.03,9 + 1.37,9
45) Geir Ludvig Aasen NOR 34.06,5 + 1.40,5
46) Martin Koukal CZE 34.08,7 + 1.42,7
47) Aivar Rehemaa EST 34.09,0 + 1.43,0
48) Valerio Checchi ITA 34.10,9 + 1.44,9
49) Lari Lehtonen FIN 34.13,1 + 1.47,1
50) Calle Halfvarsson SWE 34.13,6 + 1.47,6
51) Keishin Yoshida JPN 34.16,3 + 1.50,3
52) Andrew Musgrave GBR 34.16,8 + 1.50,8
53) Sami Jauhojärvi FIN 34.20,9 + 1.54,9
54) Ivan Babikov CAN 34.21,7 + 1.55,7
55) Sergey Cherepanov KAZ 34.23,7 + 1.57,7
56) Fredrik Karlsson SWE 34.24,4 + 1.58,4
57) Jean Marc Gaillard FRA 34.24,6 + 1.58,6
58) Devon Kershaw CAN 34.25,7 + 1.59,7
59) Manuel Hirner AUT 34.26,5 + 2.00,5
60) Karel Tammjärv EST 34.26,6 + 2.00,6
60) Sergei Dolidowitsch BLR 34.26,6 + 2.00,6
62) Yevgeniy Koshevoy KAZ 34.27,6 + 2.01,6
63) Maciej Kreczmer POL 34.33,6 + 2.07,6
63) Jiri Magal CZE 34.33,6 + 2.07,6
65) Emil Jönsson SWE 34.33,7 + 2.07,7
66) Michail Semenov BLR 34.34,3 + 2.08,3
66) Franz Göring GER 34.34,3 + 2.08,3
68) Vicente Vilarrubla ESP 34.36,0 + 2.10,0
69) Markus Ottosson SWE 34.37,3 + 2.11,3
70) Dusan Kozisek CZE 34.40,4 + 2.14,4
71) Martin Bajcicak SVK 34.40,6 + 2.14,6
72) Veselin Tzinzov BUL 34.41,3 + 2.15,3
73) Dietmar Noeckler ITA 34.45,7 + 2.19,7
74) Jaak Mae EST 34.53,1 + 2.27,1
75) Jesper Modin SWE 34.54,3 + 2.28,3
76) Kristian Tettli Rennemo NOR 34.56,0 + 2.30,0
77) Bastien Poirrier FRA 34.56,2 + 2.30,2
78) George Grey CAN 34.58,2 + 2.32,2
79) Teemu Kattilakoski FIN 35.04,3 + 2.38,3
79) Roman Leybyuk UKR 35.18,2 + 2.52,2
81) Nobu Naruse JPN 35.19,7 + 2.53,7
82) Matti Heikkinen FIN 35.22,4 + 2.56,4
83) Akira Lenting JPN 35.26,7 + 3.00,7
84) Gennadiy Matviyenko KAZ 35.28,5 + 3.02,5
85) Jens Eriksson SWE 35.29,1 + 3.03,1
86) Anton Lindblad SWE 35.29,9 + 3.03,9
87) Andrew Newell USA 35.34,9 + 3.08,9
88) Wenlong Xu CHN 35.35,8 + 3.09,8
89) Vitaliy Shtun UKR 35.37,7 + 3.11,7
90) Timo Simonlatser EST 35.51,0 + 3.25,0
91) Kalle Gräfnings SWE 35.55,0 + 3.29,0
92) Peter Mlynar SVK 35.56,9 + 3.30,9
93) Diego Ruiz ESP 36.01,4 + 3.35,4
94) Brent McMurtry CAN 36.02,4 + 3.36,4
95) Masaya Kimura JPN 36.14,3 + 3.48,3
95) Mariusz Michalek POL 36.14,3 + 3.48,3
97) Javier Gutierrez ESP 36.16,9 + 3.50,9
98) Maciej Starega POL 36.23,4 + 3.57,4
99) Callum Watson AUS 36.42,9 + 4.16,9
100) Arvis Liepins LAT 36.50,5 + 4.24,5
101) Qinghai Sun CHN 37.01,5 + 4.35,5
102) Chris Cook USA 37.14,6 + 4.48,6
103) Jonas Thor Olsen DEN 37.15,3 + 4.49,3
Giorgio Di Centa ITA DNF