20101121, Gällivare - 4x10 km relay men
20101121, Gällivare (SWE)
4x10 km/mixed relay, men
1) SWE 1 1.29.56,3 0
Mats Larsson 23.59,4 5 + 7,9 23.59,4 5 + 7,9
Johan Olsson 23.17,8 4 + 21,1 47.17,2 2 + 3,6
Daniel Rickardsson 21.16,1 2 + 3,4 1.08.33,3 2 + 0,2
Marcus Hellner 21.23,0 1 0 1.29.56,3 1 0
2) RUS 1 1.29.57,1 + 0,8
Evgeniy Belov 24.05,8 8 + 14,3 24.05,8 8 + 14,5
Maxim Vylegzhanin 23.07,8 2 + 11,1 47.13,6 1 0
Petr Sedov 21.19,5 3 + 6,8 1.08.33,1 1 0
Alexander Legkov 21.24,0 2 + 1,0 1.29.57,1 2 + 0,8
3) NOR 1 1.30.44,2 + 47,9
Eldar Rønning 23.52,3 3 + 0,8 23.52,3 3 + 0,8
Martin Johnsrud Sundby 23.25,3 5 + 28,6 47.17,6 3 + 4,0
Chris André Jespersen 21.31,8 7 + 19,1 1.08.49,4 3 + 16,3
Sjur Røthe 21.54,8 7 + 31,8 1.30.44,2 3 + 47,9
4) SUI 1.31.00,4 + 1.04,1
Toni Livers 24.21,4 16 + 29,9 24.21,4 16 + 29,9
Dario Cologna 22.56,7 1 0 47.18,1 4 + 4,5
Remo Fischer 21.31,5 6 + 18,8 1.08.49,6 4 + 16,5
Curdin Perl 22.10,8 11 + 47,8 1.31.00,4 4 + 1.04,1
5) RUS 2 1.31.31,9 + 1.35,6
Artem Zhmurko 24.06,7 9 + 15,2 24.06,7 9 + 15,2
KOnstantin Glavatskikh 24.20,0 16 + 1.23,3 48.26,7 13 + 1.13,1
Sergey Turychev 21.19,9 4 + 7,2 1.09.46,6 12 + 1.13,5
Ilia Chernousov 21.45,3 4 + 22,3 1.31.31,9 5 + 1.35,6
6) GER 1.31.32,0 + 1.35,7
Jens Filbrich 24.02,1 6 + 10,6 24.02,1 6 + 10,6
Tobias Angerer 24.02,7 10 + 1.06,0 48.04,8 8 + 51,2
Axel Teichmann 21.36,7 10 + 24,0 1.09.41,5 9 + 1.08,4
Tim Tscharnke 21.50,5 6 + 27,5 1.31.32,0 6 + 1.35,7
7) SWE 3 1.31.42,0 + 1.45,7
Emil Jönsson 23.53,0 4 1,5 23.53,0 4 + 1,5
Jens Eriksson 24.19,9 15 + 1.23,2 48.12,9 10 + 59,3
Fredrik Karlsson 21.29,2 5 + 16,5 1.09.42,1 10 + 1.09,0
Calle Halfvarsson 21.59,9 8 + 36,9 1.31.42,9 7 + 1.45,7
8) SWE 2 1.31.45,3 + 1.49,0
Mathias Fredriksson 24.02,5 7 + 11,0 24.02,5 7 + 11,0
Anders Södergren 23.41,8 7 + 45,1 47.44,3 7 + 30,7
Jörgen Brink 21.59,2 15 + 46,5 1.09.43,5 11 + 1.10,4
Rickard Andreasson 22.01,8 9 + 38,8 1.31.45,3 8 + 1.49,0
9) KAZ 1 1.31.51,6 + 1.55,3
Sergey Cherepanov 23.51,5 1 0 23.51,5 1 0
Alexey Poltaranin 23.32,6 6 + 35,9 47.24,1 6 + 10,5
Nikolay Chebotko 21.57,9 14 45,2 1.09.22,0 5 + 48,9
Yevgeniy Koschevoy 22.29,6 14 + 1.06,6 1.31.51,6 9 + 1.55,3
10) ITA 2 1.31.51,6 + 1.55,3
Valerio Checchi 24.07,5 12 + 16,0 24.07,5 12 + 16,0
Giorgio Di Centa 24.25,2 18 + 1.28,5 48.32,7 15 + 1.19,1
Thomas Moriggl 21.32,5 8 19,8 1.10.05,2 13 + 1.32,1
Fulvio Scola 21.46,4 5 + 23,4 1.31.51,6 10 + 1.55,3
11) FIN 1 1.31.52,6 + 1.56,3
Sami Jauhojärvi 23.51,5 1 0 23.51,5 1 0
Lari Lehtonen 24.30,6 19 + 1.33,9 48.22,1 11 + 1.08,5
Teemu Kattilakoski 21.51,3 13 + 38,6 1.10.13,4 14 + 1.40,3
Juha Lallukka 21.39,2 3 + 16,2 1.31.52,6 11 + 1.56,3
12) CZE 1.32.10,9 + 2.14,6
Jiri Magal 24.07,1 11 + 15,6 24.07,1 11 + 15,6
Martin Jaks 23.59,2 8 + 1.02,5 48.06,3 9 + 52,7
Martin Koukal 21.34,9 9 + 22,2 1.09.41,2 8 + 1.08,1
Dusan Kozisek 22.29,7 15 + 1.06,7 1.32.10,9 12 + 2.14,6
13) NOR 2 1.32.11,0 + 2.14,7
Tord Asle Gjerdalen 24.14,8 14 + 23,3 24.14,8 14 + 23,3
Kristian Tettli Rennemo 24.13,1 13 + 1.16,4 48.27,9 14 + 1.14,3
Ole Einar Bjørndalen 21.12,7 1 0 1.09.40,6 7 + 1.07,5
Geir Ludvig Aasen 22.30,4 16 + 1.07,4 1.32.110 13 + 2.14,7
14) EST 1.33.00,0 + 3.03,7
Algo Kaerp 24.23,7 18 + 32,2 24.23,7 18 + 32,2
Jaak Mae 24.10,6 12 + 1.13,9 48.34,3 16 + 1.20,7
Aivar Rehemaa 22.02,5 17 + 49,8 1.10.36,8 17 + 2.03,7
Karel Tammjärv 22.23,2 12 + 1.00,2 1.33.00,0 14 + 3.03,7
15) ITA 1 1.33.00,7 + 3.04,4
Fabio Pasini 24.30,7 20 + 39,2 24.30,7 20 + 39,2
Pietro Piller Cottrer 24.23,3 17 + 1.26,6 48.54,0 18 + 1.40,4
Roland Clara 21.42,2 12 + 29,5 1.10.36,2 16 + 2.03,1
David Hofer 22.24,5 13 + 1.01,5 1.33.00,7 15 + 3.04,4
16) FIN 2 1.33.15,9 + 3.19,6
Niklas Colliander 24.23,0 17 + 31,5 24.23,0 17 + 31,5
Matias Strandvall 24.18,4 14 + 1.21,7 48.41,4 17 + 1.27,8
Matti Heikkinen 21.39,1 11 + 26,4 1.10.20,5 15 + 1.47,4
Tero Similä 22.55,4 17 + 1.32,4 1.33.15,9 16 + 3.19,6
17) USA 1.33.35,9 + 3.39,6
Andrew Newell 24.06,9 10 + 15,4 24.06,9 10 + 15,4
Kris Freeman 23.13,8 3 + 17,1 47.20,7 5 + 7,1
Noah Hoffman 22.01,6 16 + 48,9 1.09.22,3 6 + 49,2
Chris Cook 24.13,6 23 + 2.50,6 1.33.35,8 17 + 3.39,6
18) CAN 1.33.39,8 + 3.43,5
George Grey 25.04,5 24 + 1.13,0 25.04,5 24 + 1.13,0
Devon Kershaw 24.00,5 9 + 1.03,8 49.05,0 19 + 1.51,4
Ivan Babikov 22.26,1 19 + 1.13,4 1.11.31,1 18 + 2.58,0
Alex Harvey 22.08,7 10 + 45,7 1.33.39,8 18 + 3.43,5
19) JPN 1 1.35.01,2 + 5.04,9
Nobu Naruse 24.21,3 15 + 29,8 24.21,3 15 + 29,8
Keishin Yoshida 24.03,9 11 + 1.07,2 48.25,2 12 + 1.11,6
Akira Lenting 23.22,3 21 + 2.09,6 1.11.47,5 19 + 3.14,4
Yuichi Onda 23.13,7 18 + 1.50,7 1.35.01,2 19 + 5.04,9
20) SWE 4 1.35.34,5 + 5.38,2
Jesper Modin 24.34,7 21 + 43,2 24.34,7 21 + 43,2
Fredrik Jonsson 25.11,4 21 + 2.14,7 49.46,1 21 + 2.32,5
Markus Ottosson 22.22,5 18 + 1.09,8 1.12,08,6 20 + 3.35,5
Anton Lindblad 23.25,9 19 + 2.02,9 1.35.34,5 20 + 5.38,2
21) JPN 2 1.36.28,5 + 6.32,2
Kouhei Shimizu 24.28,2 19 + 36,7 24.28,2 19 + 36,7
Shohei Honda 24.50,1 20 + 1.53,4 49.18,3 20 + 2.04,7
Masaya Kimura 23.09,2 20 + 1.56,5 1.12.27,5 21 + 3.54,4
Nobuhito Kashiwabara 24.01,0 22 + 2.38,0 1.36.28,5 21 + 6.32,2
22) KAZ 2 1.37.46,7 + 7.50,4
Gennadiy Matviyenko 24.49,2 23 + 57,7 24.49,2 23 + 57,7
Yerdos Akhmadiyev 25.27,9 22 + 2.31,2 50.17,1 22 + 3.03,5
Denis Volodko 23.43,4 22 + 2.30,7 1.14.00,5 22 + 5.27,4
Yevgeniy Velichko 23.46,2 20 + 2.23,2 1.37.46,7 22 + 7.50,4
23) POL 1.39.44,1 + 9.47,8
Maciej Kreczmer 24.44,4 22 + 52,9 24.44,4 22 + 52,9
Sebastian Gazurek 27.15,6 23 + 4.18,9 52.00,0 23 + 4.46,4
Mariusz Michalek 23.54,0 23 + 2.41,3 1.15.54,0 23 + 7.20,9
Maciej Starega 23.50,1 21 + 2.27,1 1.39.44,1 23 + 9.47,8
FRA DNF
Jean Marc Gaillard 24.07,9 13 + 16,4 24.07,9 13 + 16,4
Vincent Vittoz DNF
Robin Duvillard
Maurice Manificat