20121124, World Cup Gällivare 15 km/F herrar
Resultat
Herrar 15 km/F:
1 73 3420228 SUNDBY Martin Johnsrud 1984 NOR 30:37.0
2 61 3670007 POLTORANIN Alexey 1987 KAZ 30:45.9
3 83 3500139 HELLNER Marcus 1985 SWE 30:48.1
4 51 3180053 HEIKKINEN Matti 1983 FIN 31:07.2
5 57 3420605 ROETHE Sjur 1988 NOR 31:08.1
6 40 1125588 DOLIDOVICH Sergei 1973 BLR 31:11.2
7 89 3420239 NORTHUG Petter jr. 1986 NOR 31:12.4
8 55 3481161 BELOV Evgeniy 1990 RUS 31:12.9
9 93 3480016 LEGKOV Alexander 1983 RUS 31:18.1
10 87 3480314 CHERNOUSOV Ilia 1986 RUS 31:21.0
11 14 1362947 PERL Curdin 1984 SUI 31:22.5
12 25 3290007 HOFER David 1983 ITA 31:22.7
13 75 1217350 BAUER Lukas 1977 CZE 31:24.4
14 39 3100190 BABIKOV Ivan 1980 CAN 31:24.6
15 91 3480013 VYLEGZHANIN Maxim 1982 RUS 31:27.1
16 47 3500015 RICHARDSSON Daniel 1982 SWE 31:27.3
17 5 3510351 FURGER Roman 1990 SUI 31:33.9
18 71 3290016 CLARA Roland 1982 ITA 31:42.5
19 97 3510023 COLOGNA Dario 1986 SUI 31:43.2
20 19 3180301 LEHTONEN Lari 1987 FIN 31:43.7
21 22 3660065 SEMENOV Michail 1986 BLR 31:44.7
22 59 3200229 TSCHARNKE Tim 1989 GER 31:45.2
23 45 1221327 TEICHMANN Axel 1979 GER 31:45.3
24 69 1345875 GAILLARD Jean Marc 1980 FRA 31:45.9
24 43 3200208 DOTZLER Hannes 1990 GER 31:45.9
26 67 1221036 FILBRICH Jens 1979 GER 31:46.6
27 6 3220002 MUSGRAVE Andrew 1990 GBR 31:47.6
28 4 3500153 JOHANSSON Martin 1984 SWE 31:48.7
29 29 3500141 NELSON Lars 1985 SWE 31:51.0
30 37 3420961 KROGH Finn Haagen 1990 NOR 31:52.3
31 79 1283892 OLSSON Johan 1980 SWE 31:54.9
32 13 3420002 DAHL John Kristian 1981 NOR 31:55.9
33 41 1285347 FREEMAN Kris 1980 USA 31:58.4
34 23 1323468 REHEMAA Aivar 1982 EST 31:59.2
35 42 1248293 SÖDERGREN Anders 1977 SWE 32:00.9
36 85 3100110 HARVEY Alex 1988 CAN 32:01.6
37 10 3180016 VARIS Kari 1983 FIN 32:04.4
38 30 3530489 HOFFMAN Noah 1989 USA 32:04.9
39 81 3190111 MANIFICAT Maurice 1986 FRA 32:06.7
40 65 3480317 TURYSHEV Sergey 1985 RUS 32:07.0
41 35 3420280 ELIASSEN Petter 1985 NOR 32:10.5
42 80 3420376 GLOEERSEN Anders 1986 NOR 32:10.9
43 20 3500664 HALFVARSSON Calle 1989 SWE 32:12.1
44 95 3100006 KERSHAW Devon 1982 CAN 32:12.2
45 34 3200241 BING Thomas 1990 GER 32:12.9
46 26 1363141 FISCHER Remo 1981 SUI 32:13.0
47 31 3190105 PERRILLAT BOITEUX Ivan 1985 FRA 32:15.0
48 46 3190081 FOURCADE Martin 1988 FRA 32:15.1
49 53 1067291 DI CENTA Giorgio 1972 ITA 32:16.6
50 9 3670000 CHEBOTKO Nikolay 1982 KAZ 32:20.4
51 32 1297957 MORIGGL Thomas 1981 ITA 32:20.7
52 33 1362656 LIVERS Toni 1983 SUI 32:24.1
53 36 1106867 BAJCICAK Martin 1976 SVK 32:28.4
54 2 3460018 PEPENE Paul Constantin 1988 ROU 32:32.7
55 27 3500529 ERIKSSON Jens 1987 SWE 32:34.6
56 50 3500319 JONSSON Anders 1987 SWE 32:36.1
57 11 3150070 RAZYM Ales 1986 CZE 32:36.3
58 28 3180054 NOUSIAINEN Ville 1983 FIN 32:38.3
59 12 3530492 ELLIOTT Tad 1988 USA 32:41.7
60 49 3480828 JAPAROV Dmitriy 1986 RUS 32:46.2
61 18 1175155 MAGAL Jiri 1977 CZE 32:51.0
62 38 1223849 CHECCHI Valerio 1980 ITA 32:52.9
63 3 3530120 HAMILTON Simeon 1987 USA 32:53.3
64 17 3100128 SANDAU Kevin 1988 CAN 32:53.6
65 63 3480440 GLAVATSKIKH Konstantin 1985 RUS 32:54.9
66 54 3220016 YOUNG Andrew 1992 GBR 32:55.5
67 7 3500172 OTTOSSON Markus 1986 SWE 33:03.7
68 21 3390103 TAMMJARV Karel 1989 EST 33:09.1
69 66 3150105 HORYNA Ondrej 1987 CZE 33:09.7
70 94 3500324 NORBERG Mikael 1988 SWE 33:12.6
71 88 3500983 QUICKLUND Carl 1992 SWE 33:18.7
72 72 3090024 TSINZOV Veselin 1986 BUL 33:20.3
73 76 3500143 SVANEBO Anders 1984 SWE 33:21.3
74 92 1310470 KRECZMER Maciej 1981 POL 33:23.6
75 96 3190125 POIRRIER Bastien 1988 FRA 33:25.2
76 8 3530411 ELLEFSON Sylvan 1987 USA 33:30.2
77 15 1361686 MUEHLEMATTER Marco 1982 SUI 33:30.5
78 86 3500879 ERIKSSON Gustav 1991 SWE 33:33.4
79 82 3150035 KOZISEK Dusan 1983 CZE 33:36.3
80 64 3690022 SHTUN Vitaliy 1986 UKR 33:37.0
81 84 3500762 LINDBLAD Anton 1990 SWE 33:38.1
82 62 3690018 BILOSYUK Myroslav 1985 UKR 33:38.2
83 52 3430103 STAREGA Maciej 1990 POL 33:42.8
84 90 3670026 STAROSTIN Mark 1990 KAZ 33:48.7
85 48 3560087 TRSAN Rok 1992 SLO 33:52.7
86 68 3660013 LASUTKIN Alexander 1983 BLR 33:55.4
87 24 3660023 IVANOU Aliaksei 1980 BLR 33:57.0
88 16 3500755 JONSSON Fredrik 1990 SWE 34:01.3
89 74 3481163 RETIVYKH Gleb 1991 RUS 34:20.5
90 56 3460021 HOGIU Petrica 1991 ROU 34:22.5
91 78 3390074 VAHTRA Eeri 1988 EST 34:42.3
92 70 3490032 ROJO Ioseba 1988 SPA 34:51.0
93 44 3550066 LIEPINS Arvis 1990 LAT 34:57.1
94 60 3700049 MLYNAR Peter 1988 SVK 35:01.4
95 58 3490145 ROJO Imanol 1990 SPA 35:05.0
96 1 3670017 MATVIYENKO Gennadiy 1988 KAZ 36:03.3
Did not start
77 1178162 ANGERER Tobias 1977 GER