Damer 10 km/C jaktstart Kuusamo
Damer, 10 km/C jaktstart (sträcktid):
1 4 3425301 JOHAUG Therese 1988 NOR 27:51.4 0.00
2 1 1303777 BJOERGEN Marit 1980 NOR 28:00.1 6.25
3 2 1305426 SKOFTERUD Vibeke W 1980 NOR 28:16.4 17.95
4 18 1255665 SAARINEN Aino- Kaisa 1979 FIN 28:43.0 37.05
5 17 3505183 HAAG Anna 1986 SWE 28:50.6 42.50
6 21 3425003 STEIRA Kristin Stoermer 1981 NOR 28:52.0 43.51
7 16 3425349 KRISTOFFERSEN Marthe 1989 NOR 28:53.4 44.51
8 3 3505217 KALLA Charlotte 1987 SWE 28:55.7 46.16
9 6 3435001 KOWALCZYK Justyna 1983 POL 28:59.1 48.61
10 26 3485510 MEDVEDEVA Polina 1989 RUS 29:01.4 50.26
11 9 3185256 LAHTEENMAKI Krista 1990 FIN 29:17.8 62.03
12 45 1274580 ISHIDA Masako 1980 JPN 29:19.0 62.89
13 30 3425410 OESTBERG Ingvild Flugstad 1990 NOR 29:24.5 66.84
14 7 3425365 FALLA Maiken Caspersen 1990 NOR 29:26.1 67.99
15 72 3485491 TANYGINA Alevtina 1989 RUS 29:26.3 68.13
16 5 1365857 RANDALL Kikkan 1982 USA 29:27.2 68.78
17 35 3185114 AHERVO Laura 1984 FIN 29:28.2 69.50
18 32 3485013 NOVIKOVA Valentina 1984 RUS 29:28.3 69.57
18 24 3425499 WENG Heidi 1991 NOR 29:28.3 69.57
20 25 1255374 ROPONEN Riitta-Liisa 1978 FIN 29:30.0 70.79
21 33 3185168 NISKANEN Kerttu 1988 FIN 29:30.3 71.01
22 28 3535142 BROOKS Holly 1982 USA 29:31.2 71.65
23 8 1373617 FESSEL Nicole 1983 GER 29:33.1 73.02
24 65 3485198 IVANOVA Julia 1985 RUS 29:33.8 73.52
25 27 1142563 SHEVCHENKO Valentina 1975 UKR 29:39.7 77.76
26 10 3185137 KYLLOENEN Anne 1987 FIN 29:42.8 79.98
27 13 3485032 KOROSTELEVA Natalia 1981 RUS 29:43.2 80.27
28 23 3505090 INGEMARSDOTTER Ida 1985 SWE 29:43.5 80.48
29 15 3185004 SARASOJA-LILJA Riikka 1982 FIN 29:45.4 81.85
30 55 3675019 SLONOVA Anastasia 1991 KAZ 29:47.2 83.14
31 12 3485342 DOTSENKO Anastasia 1986 RUS 29:48.0 83.71
32 46 3505069 LINDBORG Sara 1983 SWE 29:49.9 85.08
33 11 3055066 SMUTNA Katerina 1983 AUT 29:53.7 87.81
34 58 1293107 BOEHLER Stefanie 1981 GER 29:58.6 91.32
35 64 3295088 DE MARTIN TOPRANIN Virginia 1987 ITA 29:58.8 91.47
36 48 3535261 STEPHEN Elizabeth 1987 USA 30:01.2 93.19
37 52 3535124 SARGENT Ida 1988 USA 30:01.8 93.62
38 50 3515038 TRACHSEL Doris 1984 SUI 30:03.0 94.48
39 47 1319976 KOLOMINA Yelena 1981 KAZ 30:08.2 98.22
40 71 3395035 ROHTLA Laura 1985 EST 30:13.5 102.02
41 34 3705003 PROCHAZKOVA Alena 1984 SVK 30:18.8 105.83
42 38 1312216 BONER Seraina 1982 SUI 30:19.2 106.11
43 69 1371774 KAZAKUL Anastasia 1982 RUS 30:19.9 106.62
44 36 3205075 HERRMANN Denise 1988 GER 30:20.9 107.34
45 20 3425183 JACOBSEN Astrid Uhrenholdt 1987 NOR 30:24.2 109.70
46 29 3195059 BARTHELEMY Laure 1988 FRA 30:29.3 113.37
47 73 3675018 MATROSSOVA Marina 1990 KAZ 30:31.5 114.95
48 37 3195010 HUGUE Coraline 1984 FRA 30:37.8 119.47
49 19 1247226 ZELLER Katrin 1979 GER 30:38.3 119.83
50 43 3505497 LARSEN Lisa 1990 SWE 30:38.5 119.97
51 51 3485283 NIKOLAEVA Svetlana 1987 RUS 30:38.8 120.19
52 42 3195040 FAIVRE PICON Anouk 1986 FRA 30:39.3 120.55
53 61 3185003 MALVALEHTO Mona-Lisa 1983 FIN 30:43.1 123.27
54 53 3105013 CRAWFORD Chandra 1983 CAN 30:45.9 125.28
55 59 3195056 JEAN Aurore 1985 FRA 30:50.5 128.59
56 56 3105019 JONES Perianne 1985 CAN 30:55.8 132.39
57 62 3295015 RUPIL Silvia 1985 ITA 30:55.9 132.46
58 41 3565014 JEZERSEK Barbara 1986 SLO 30:56.2 132.68
59 60 1181848 YATSKAYA Oxana 1978 KAZ 31:00.3 135.62
60 22 3505481 BRODIN Hanna 1990 SWE 31:03.0 137.56
61 49 3205124 SIEGEL Monique 1989 GER 31:08.7 141.65
62 44 3535320 BJORNSEN Sadie 1989 USA 31:10.1 142.66
63 54 3295000 BROCARD Elisa 1984 ITA 31:13.7 145.24
64 83 3295089 GORRA Melissa 1988 ITA 31:21.6 150.92
65 66 3295141 AGREITER Debora 1991 ITA 31:32.1 158.45
66 76 3505258 KORSGREN Lina 1988 SWE 31:46.5 168.79
67 82 3105084 MARSHALL Alysson 1988 CAN 31:48.6 170.30
68 67 3695016 ANTSYBOR Maryna 1987 UKR 31:51.1 172.10
69 57 3435098 MARCISZ Ewelina 1991 POL 31:59.1 177.84
70 77 3395010 PORMEISTER Piret 1985 EST 32:05.6 182.51
71 84 1354799 GYORGY Monika 1982 ROU 32:14.2 188.68
72 86 3185088 AEHTAEVAE Ann-Mary 1973 FIN 32:18.6 191.84
73 68 3435014 JASKOWIEC Sylwia 1986 POL 32:28.7 199.09
74 79 3505445 ÖBERG Jennie 1989 SWE 32:36.8 204.91
75 74 3185262 KAUPPINEN Tanja 1991 FIN 33:00.4 221.85
Did not start
85 3185311 GRUNDVALL Maria 1991 FIN
81 3185265 PITKAENEN Marjaana 1991 FIN
80 3395048 OJASTE Triin 1990 EST
78 3185089 HAKALA Maija 1984 FIN
75 3295013 PILLER Marina 1984 ITA
63 3485193 KHAZOVA Irina 1984 RUS
40 3565002 FABJAN Vesna 1985 SLO
39 3105040 GAIAZOVA Daria 1983 CAN
31 3565005 VISNAR Katja 1984 SLO
14 3485202 MATVEEVA Natalia 1986 RUS
Did not finish
70 3435031 MACIUSZEK Paulina 1985 POL