Minitouren Kuusamo totalt herrar
Här är slutresultatet för herrarnas minitour i världscupen i Kuusamo.
1 | 3420239 | NORTHUG Petter jr. | 1986 | NOR | 1:03:05.1 | 0.00 | |
2 | 3510023 | COLOGNA Dario | 1986 | SUI | 1:03:06.9 | 0.38 | |
3 | 3420036 | ROENNING Eldar | 1982 | NOR | 1:03:25.7 | 4.35 | |
4 | 3670007 | POLTORANIN Alexey | 1987 | KAZ | 1:03:27.3 | 4.69 | |
5 | 1283892 | OLSSON Johan | 1980 | SWE | 1:03:29.1 | 5.07 | |
6 | 3500139 | HELLNER Marcus | 1985 | SWE | 1:03:31.2 | 5.52 | |
7 | 3480016 | LEGKOV Alexander | 1983 | RUS | 1:03:40.6 | 7.50 | |
8 | 3190111 | MANIFICAT Maurice | 1986 | FRA | 1:03:45.2 | 8.48 | |
9 | 1217350 | BAUER Lukas | 1977 | CZE | 1:03:48.4 | 9.15 | |
10 | 3480832 | SEDOV Petr | 1990 | RUS | 1:03:52.7 | 10.06 | |
11 | 3100110 | HARVEY Alex | 1988 | CAN | 1:04:05.0 | 12.66 | |
12 | 1345875 | GAILLARD Jean Marc | 1980 | FRA | 1:04:05.2 | 12.70 | |
13 | 3500015 | RICKARDSSON Daniel | 1982 | SWE | 1:04:05.6 | 12.79 | |
14 | 3290016 | CLARA Roland | 1982 | ITA | 1:04:06.5 | 12.98 | |
15 | 3500664 | HALFVARSSON Calle | 1989 | SWE | 1:04:07.8 | 13.25 | |
16 | 1178162 | ANGERER Tobias | 1977 | GER | 1:04:07.9 | 13.27 | |
17 | 3670000 | CHEBOTKO Nikolay | 1982 | KAZ | 1:04:12.2 | 14.18 | |
18 | 3480013 | VYLEGZHANIN Maxim | 1982 | RUS | 1:04:15.5 | 14.88 | |
19 | 3420605 | ROETHE Sjur | 1988 | NOR | 1:04:15.8 | 14.94 | |
20 | 3100006 | KERSHAW Devon | 1982 | CAN | 1:04:17.9 | 15.39 | |
21 | 3180301 | LEHTONEN Lari | 1987 | FIN | 1:04:21.8 | 16.21 | |
22 | 1221036 | FILBRICH Jens | 1979 | GER | 1:04:24.3 | 16.74 | |
23 | 3481161 | BELOV Evgeniy | 1990 | RUS | 1:04:30.1 | 17.97 | |
24 | 3150069 | JAKS Martin | 1986 | CZE | 1:04:31.6 | 18.28 | |
25 | 3420009 | JESPERSEN Chris Andre | 1983 | NOR | 1:04:33.8 | 18.75 | |
26 | 1344711 | JAUHOJAERVI Sami | 1981 | FIN | 1:04:40.9 | 20.25 | |
27 | 3480314 | CHERNOUSOV Ilia | 1986 | RUS | 1:04:42.5 | 20.59 | |
28 | 3420961 | KROGH Finn Haagen | 1990 | NOR | 1:04:48.7 | 21.90 | |
29 | 3100097 | VALJAS Len | 1988 | CAN | 1:04:51.2 | 22.42 | |
30 | 3420023 | GJERDALEN Tord Asle | 1983 | NOR | 1:04:58.3 | 23.93 | |
31 | 1067291 | DI CENTA Giorgio | 1972 | ITA | 1:05:00.2 | 24.33 | |
32 | 3420089 | PETTERSEN Oeystein | 1983 | NOR | 1:05:04.4 | 25.21 | |
33 | 3290245 | NOECKLER Dietmar | 1988 | ITA | 1:05:05.3 | 25.40 | |
34 | 3670022 | VELICHKO Yevgeniy | 1987 | KAZ | 1:05:06.9 | 25.74 | |
35 | 3200015 | REICHELT Tom | 1982 | GER | 1:05:07.0 | 25.76 | |
36 | 1363141 | FISCHER Remo | 1981 | SUI | 1:05:13.7 | 27.18 | |
37 | 1175155 | MAGAL Jiri | 1977 | CZE | 1:05:16.9 | 27.86 | |
38 | 3180250 | PENTSINEN Anssi | 1986 | FIN | 1:05:18.2 | 28.13 | |
39 | 3290007 | HOFER David | 1983 | ITA | 1:05:19.5 | 28.41 | |
40 | 3670006 | CHEREPANOV Sergey | 1986 | KAZ | 1:05:21.8 | 28.89 | |
41 | 3420002 | DAHL John Kristian | 1981 | NOR | 1:05:25.2 | 29.61 | |
42 | 1221327 | TEICHMANN Axel | 1979 | GER | 1:05:25.5 | 29.67 | |
43 | 1285347 | FREEMAN Kris | 1980 | USA | 1:05:28.9 | 30.39 | |
44 | 3180054 | NOUSIAINEN Ville | 1983 | FIN | 1:05:29.4 | 30.50 | |
45 | 3480695 | BESSMERTNYKH Alexander | 1986 | RUS | 1:05:31.1 | 30.86 | |
46 | 3100190 | BABIKOV Ivan | 1980 | CAN | 1:05:32.5 | 31.15 | |
47 | 3500407 | MODIN Jesper | 1988 | SWE | 1:05:36.1 | 31.91 | |
48 | 3390103 | TAMMJARV Karel | 1989 | EST | 1:05:46.8 | 34.18 | |
49 | 3480280 | MORILOV Nikolay | 1986 | RUS | 1:05:52.2 | 35.32 | |
50 | 3500330 | PETERSON Teodor | 1988 | SWE | 1:05:55.0 | 35.91 | |
51 | 3200121 | KUEHNE Andy | 1987 | GER | 1:05:57.9 | 36.52 | |
52 | 1323468 | REHEMAA Aivar | 1982 | EST | 1:05:58.3 | 36.61 | |
53 | 3500141 | NELSON Lars | 1985 | SWE | 1:05:58.4 | 36.63 | |
54 | 1286608 | PERRILLAT Christophe | 1979 | FRA | 1:05:59.2 | 36.80 | |
55 | 1292331 | SIMILAE Tero | 1980 | FIN | 1:06:02.2 | 37.43 | |
56 | 1362947 | PERL Curdin | 1984 | SUI | 1:06:05.4 | 38.11 | |
57 | 1248293 | SOEDERGREN Anders | 1977 | SWE | 1:06:06.4 | 38.32 | |
58 | 3530489 | HOFFMAN Noah | 1989 | USA | 1:06:07.3 | 38.51 | |
59 | 1106867 | BAJCICAK Martin | 1976 | SVK | 1:06:08.0 | 38.66 | |
60 | 1125588 | DOLIDOVICH Sergei | 1973 | BLR | 1:06:11.8 | 39.46 | |
61 | 1310470 | KRECZMER Maciej | 1981 | POL | 1:06:19.8 | 41.15 | |
62 | 1223849 | CHECCHI Valerio | 1980 | ITA | 1:06:27.1 | 42.69 | |
63 | 1276617 | ONDA Yuichi | 1980 | JPN | 1:06:31.6 | 43.64 | |
64 | 3300330 | LENTING Akira | 1990 | JPN | 1:06:38.9 | 45.19 | |
65 | 3190070 | MIRANDA Cyril | 1985 | FRA | 1:06:39.6 | 45.34 | |
66 | 3660065 | SEMENOV Michail | 1986 | BLR | 1:06:39.8 | 45.38 | |
67 | 3180408 | LUUSUA Ari | 1988 | FIN | 1:06:40.6 | 45.55 | |
68 | 3390050 | SIMONLATSER Timo | 1986 | EST | 1:06:41.1 | 45.65 | |
69 | 3390034 | KARP Algo | 1985 | EST | 1:06:42.7 | 45.99 | |
70 | 3200072 | KATZ Andreas | 1988 | GER | 1:06:42.8 | 46.01 | |
71 | 3300190 | YOSHIDA Keishin | 1987 | JPN | 1:06:43.3 | 46.12 | |
72 | 3530005 | NEWELL Andrew | 1983 | USA | 1:06:43.5 | 46.16 | |
73 | 3100128 | SANDAU Kevin | 1988 | CAN | 1:06:48.3 | 47.17 | |
74 | 3190125 | POIRRIER Bastien | 1988 | FRA | 1:06:51.2 | 47.79 | |
75 | 3390003 | KUMMEL Peeter | 1982 | EST | 1:06:53.8 | 48.34 | |
76 | 3290004 | SCOLA Fulvio | 1982 | ITA | 1:06:54.3 | 48.44 | |
77 | 3500755 | JONSSON Fredrik | 1990 | SWE | 1:07:10.8 | 51.93 | |
78 | 3670049 | VOLOTKA Denis | 1985 | KAZ | 1:07:11.4 | 52.06 | |
79 | 3660013 | LASUTKIN Alexander | 1983 | BLR | 1:07:18.8 | 53.62 | |
80 | 3190029 | DUVILLARD Robin | 1983 | FRA | 1:07:21.0 | 54.09 | |
81 | 3100034 | NISHIKAWA Graham | 1983 | CAN | 1:07:21.5 | 54.19 | |
82 | 3200127 | MARSCHALL Philipp | 1988 | GER | 1:07:25.2 | 54.97 | |
83 | 3390101 | RANKEL Raido | 1990 | EST | 1:07:27.3 | 55.42 | |
84 | 1139459 | PILLER COTTRER Pietro | 1974 | ITA | 1:07:45.6 | 59.29 | |
85 | 3300373 | MIYAZAWA Hiroyuki | 1991 | JPN | 1:07:47.7 | 59.73 | |
86 | 3300021 | NARUSE Nobu | 1984 | JPN | 1:07:49.7 | 60.15 | |
87 | 1196883 | FLORA Lars | 1978 | USA | 1:07:52.1 | 60.66 | |
88 | 3690014 | BILOSYUK Ivan | 1984 | UKR | 1:07:56.7 | 61.63 | |
89 | 3690023 | SHVIDKIY Oleksiy | 1986 | UKR | 1:07:57.0 | 61.69 | |
90 | 3180132 | SIMULA Jussi | 1985 | FIN | 1:08:01.4 | 62.62 | |
91 | 3150105 | HORYNA Ondrej | 1987 | CZE | 1:08:01.6 | 62.67 | |
92 | 3460018 | PEPENE Paul Constantin | 1988 | ROU | 1:08:02.8 | 62.92 | |
93 | 3180204 | KOUTANIEMI Mikko | 1986 | FIN | 1:08:03.4 | 63.05 | |
94 | 3430103 | STAREGA Maciej | 1990 | POL | 1:08:18.0 | 66.13 | |
95 | 3530492 | ELLIOTT Tad | 1988 | USA | 1:08:39.9 | 70.76 | |
96 | 3190162 | GUEDON Pierre | 1989 | FRA | 1:08:45.7 | 71.99 | |
97 | 3700049 | MLYNAR Peter | 1988 | SVK | 1:08:50.2 | 72.94 |
![]() |