Resultat Düsseldorf herrar
1 11 3420077 HATTESTAD Ola Vigen 1982 NOR
2 4 3480021 PETUKHOV Alexey 1983 RUS
3 1 3420909 GOLBERG Paal 1990 NOR
4 8 3180250 PENTSINEN Anssi 1986 FIN
5 5 3500330 PETERSON Teodor 1988 SWE
6 16 3290326 PELLEGRINO Federico 1990 ITA
7 20 3180114 STRANDVALL Matias 1985 FIN
8 2 3510206 TAMBORNINO Eligius 1986 SUI
9 23 3510207 KINDSCHI Joeri 1986 SUI
10 30 3420365 BRANDSDAL Eirik 1986 NOR
11 12 3510249 JAEGER Martin 1987 SUI
12 24 3420798 NORTHUG Tomas 1990 NOR
13 6 3480436 KRIUKOV Nikita 1985 RUS
14 9 3420131 KJOELSTAD Johan 1983 NOR
15 13 3180221 JYLHAE Martti 1987 FIN
16 14 3530005 NEWELL Andrew 1983 USA
17 3 3200014 WENZL Josef 1984 GER
18 15 3100006 KERSHAW Devon 1982 CAN
19 17 3200210 EISENLAUER Sebastian 1990 GER
20 22 3420002 DAHL John Kristian 1981 NOR
21 10 3500407 MODIN Jesper 1988 SWE
22 26 3500170 BRYNTESSON Robin 1985 SWE
23 27 3200096 HEUN Daniel 1986 GER
24 28 3200229 TSCHARNKE Tim 1989 GER
25 29 3480287 DEVJATIAROV Mickail Jun. 1985 RUS
26 7 3420376 GLOEERSEN Anders 1986 NOR
27 18 3190025 DARRAGON Roddy 1983 FRA
28 19 3500762 LINDBLAD Anton 1990 SWE
29 21 3420089 PETTERSEN Oeystein 1983 NOR
30 25 3480629 BOGDANOV Stanislav 1987 RUS
31 31 3480503 GAFAROV Anton 1987 RUS
32 32 3510067 LECCARDI Valerio 1984 SUI
33 33 1223267 PASINI Renato 1977 ITA
34 34 3480280 MORILOV Nikolay 1986 RUS
35 35 3150136 BARTON Jan 1990 CZE
36 36 3190255 GROS Baptiste 1990 FRA
37 37 3390033 EINASTE Kein 1985 EST
38 38 3500664 HALFVARSSON Calle 1989 SWE
39 39 3180228 PAAKKONEN Lasse 1986 FIN
40 40 3390050 SIMONLATSER Timo 1986 EST
41 41 3100004 GOLDSACK Drew 1981 CAN
42 42 3100097 VALJAS Len 1988 CAN
43 43 3500172 OTTOSSON Markus 1986 SWE
44 45 3670049 VOLOTKA Denis 1985 KAZ
44 44 3050043 WURM Harald 1984 AUT
46 46 1344808 KITTILAE Kusti 1981 FIN
47 47 3180175 HAEKAEMIES Antti 1986 FIN
48 48 3670000 CHEBOTKO Nikolay 1982 KAZ
49 49 3050034 STOCKINGER Martin 1984 AUT
50 50 3150035 KOZISEK Dusan 1983 CZE
51 51 3480739 PANZHINSKIY Alexander 1989 RUS
52 52 3390003 KUMMEL Peeter 1982 EST
53 53 3430103 STAREGA Maciej 1990 POL
54 55 3050121 HERBURGER Aurelius 1990 AUT
54 54 3150070 RAZYM Ales 1986 CZE
56 56 3200057 WUENSCH Oliver 1986 GER
57 58 3670005 KOSHEVOY Yevgeniy 1984 KAZ
57 57 3290004 SCOLA Fulvio 1982 ITA
59 59 3290007 HOFER David 1983 ITA
60 60 3200241 BING Thomas 1990 GER
61 61 3050159 TRITSCHER Bernhard 1988 AUT
62 62 3190070 MIRANDA Cyril 1985 FRA
63 63 3200309 WOLZ Alexander 1991 GER
64 64 3390055 SELLIS Siim 1987 EST
65 65 3190282 JAY Renaud 1991 FRA
66 66 3150450 MAKA Daniel 1992 CZE
67 67 1221036 FILBRICH Jens 1979 GER
68 68 3290272 KOSTNER Janmatie 1988 ITA
69 69 3430136 GAZUREK Sebastian 1990 POL
70 70 3390056 KOLLO Andres 1988 EST
71 71 3530540 DAVIS Skyler 1991 USA
Did not start
1001 3530120 HAMILTON Simeon 1987 USA