Tour de Ski etapp 5 herrar
1
75
3480016
LEGKOV Alexander
1983
RUS
13:49.5
0.00
2 53 3420036 ROENNING Eldar 1982 NOR 13:51.2 1.64
3 77 3510023 COLOGNA Dario 1986 SUI 13:51.5 1.93
4 63 1217350 BAUER Lukas 1977 CZE 13:53.0 3.38
5 47 3480314 CHERNOUSOV Ilia 1986 RUS 13:53.5 3.86
6 2 1221327 TEICHMANN Axel 1979 GER 13:55.5 5.79
7 61 3480828 JAPAROV Dmitriy 1986 RUS 13:59.0 9.16
8 38 3480436 KRIUKOV Nikita 1985 RUS 13:59.4 9.55
9 55 3480317 TURYSHEV Sergey 1985 RUS 13:59.6 9.74
10 33 1298054 PASINI Fabio 1980 ITA 14:01.8 11.86
11 73 3480013 VYLEGZHANIN Maxim 1982 RUS 14:02.7 12.73
12 79 3420239 NORTHUG Petter jr. 1986 NOR 14:03.3 13.31
13 67 3190111 MANIFICAT Maurice 1986 FRA 14:03.4 13.41
14 15 3480695 BESSMERTNYKH Alexander 1986 RUS 14:07.0 16.88
15 57 1221036 FILBRICH Jens 1979 GER 14:07.9 17.75
16 43 1067291 DI CENTA Giorgio 1972 ITA 14:09.5 19.29
17 19 3200241 BING Thomas 1990 GER 14:11.7 21.41
18 71 3100006 KERSHAW Devon 1982 CAN 14:14.1 23.73
19 45 3150069 JAKS Martin 1986 CZE 14:14.9 24.50
19 21 1297957 MORIGGL Thomas 1981 ITA 14:14.9 24.50
21 5 3670000 CHEBOTKO Nikolay 1982 KAZ 14:15.7 25.27
22 49 3180053 HEIKKINEN Matti 1983 FIN 14:16.1 25.65
23 29 1223849 CHECCHI Valerio 1980 ITA 14:16.7 26.23
24 39 3420577 DYRHAUG Niklas 1987 NOR 14:18.3 27.78
25 76 3290007 HOFER David 1983 ITA 14:18.9 28.35
26 74 1345875 GAILLARD Jean Marc 1980 FRA 14:20.5 29.90
27 17 3290016 CLARA Roland 1982 ITA 14:25.1 34.33
28 78 3200121 KUEHNE Andy 1987 GER 14:26.5 35.68
29 59 3100110 HARVEY Alex 1988 CAN 14:27.0 36.17
29 36 3500015 RICHARDSSON Daniel 1982 SWE 14:27.0 36.17
31 31 3420317 RENNEMO Kristian Tettli 1984 NOR 14:27.2 36.36
32 8 3190029 DUVILLARD Robin 1983 FRA 14:28.2 37.32
33 41 3200229 TSCHARNKE Tim 1989 GER 14:32.0 40.99
34 7 3670022 VELICHKO Yevgeniy 1987 KAZ 14:32.2 41.18
35 3 3180301 LEHTONEN Lari 1987 FIN 14:33.3 42.24
36 16 3180054 NOUSIAINEN Ville 1983 FIN 14:33.7 42.63
37 37 1362947 PERL Curdin 1984 SUI 14:34.0 42.92
37 22 3200014 WENZL Josef 1984 GER 14:34.0 42.92
39 4 3300190 YOSHIDA Keishin 1987 JPN 14:34.5 43.40
40 40 3190070 MIRANDA Cyril 1985 FRA 14:34.7 43.59
41 27 3500141 NELSON Lars 1985 SWE 14:35.7 44.56
42 13 3500259 JÖNSSON Emil 1985 SWE 14:36.7 45.52
43 23 3420605 ROETHE Sjur 1988 NOR 14:38.2 46.97
44 52 3050159 TRITSCHER Bernhard 1988 AUT 14:38.6 47.35
44 50 3190109 WIBAULT Mathias 1985 FRA 14:38.6 47.35
46 18 3500755 JONSSON Fredrik 1990 SWE 14:39.3 48.03
47 56 3390103 TAMMJARV Karel 1989 EST 14:39.5 48.22
48 69 3500139 HELLNER Marcus 1985 SWE 14:40.6 49.28
49 58 3290004 SCOLA Fulvio 1982 ITA 14:40.8 49.48
49 35 1286608 PERRILLAT Christophe 1979 FRA 14:40.8 49.48
51 54 3050098 DUERR Johannes 1987 AUT 14:44.1 52.66
52 11 1285347 FREEMAN Kris 1980 USA 14:44.4 52.95
53 51 1344711 JAUHOJAERVI Sami 1981 FIN 14:45.1 53.62
54 24 3290326 PELLEGRINO Federico 1990 ITA 14:45.6 54.10
55 64 1363141 FISCHER Remo 1981 SUI 14:45.7 54.20
56 65 1178162 ANGERER Tobias 1977 GER 14:45.8 54.30
57 28 3390050 SIMONLATSER Timo 1986 EST 14:45.9 54.39
58 66 3290245 NOECKLER Dietmar 1988 ITA 14:46.9 55.36
59 10 3500330 PETERSON Teodor 1988 SWE 14:49.1 57.48
60 9 1106867 BAJCICAK Martin 1976 SVK 14:50.3 58.64
61 68 3180408 LUUSUA Ari 1988 FIN 14:52.0 60.28
62 46 3660013 LASUTKIN Alexander 1983 BLR 14:52.8 61.05
63 6 3480280 MORILOV Nikolay 1986 RUS 14:53.4 61.63
64 1 3660065 SEMENOV Michail 1986 BLR 14:53.7 61.92
65 30 3700049 MLYNAR Peter 1988 SVK 14:55.9 64.04
66 72 1175155 MAGAL Jiri 1977 CZE 14:57.6 65.68
67 26 3690023 SHVIDKIY Oleksiy 1986 UKR 14:57.9 65.97
68 44 3670032 AKHMADIYEV Yerdos 1985 KAZ 14:58.0 66.06
69 70 3670017 MATVIYENKO Gennadiy 1988 KAZ 14:59.8 67.80
70 60 3480021 PETUKHOV Alexey 1983 RUS 15:04.5 72.33
71 62 3390034 KARP Algo 1985 EST 15:05.2 73.01
72 14 3100190 BABIKOV Ivan 1980 CAN 15:05.6 73.39
73 32 3390003 KUMMEL Peeter 1982 EST 15:07.4 75.13
74 25 1125588 DOLIDOVICH Sergei 1973 BLR 15:11.9 79.47
75 12 1323468 REHEMAA Aivar 1982 EST 15:12.3 79.86
76 42 3220002 MUSGRAVE Andrew 1990 GBR 15:15.3 82.75
77 34 3390074 VAHTRA Eeri 1988 EST 15:23.4 90.56
78 20 3390033 EINASTE Kein 1985 EST 15:23.6 90.75
Did not start
88 3200001 GOERING Franz 1984 GER
87 3200127 MARSCHALL Philipp 1988 GER
86 3510351 FURGER Roman 1990 SUI
85 3430056 MICHALEK Mariusz 1987 POL
84 3200356 DOBLER Jonas 1991 GER
83 3200072 KATZ Andreas 1988 GER
82 3420280 ELIASSEN Petter 1985 NOR
81 3200015 REICHELT Tom 1982 GER
80 3290166 CLEMENTI Fabrizio 1988 ITA
48 3530120 HAMILTON Simeon 1987 USA