Tour de Ski etp.4 herrar
1 1 3420239 NORTHUG Petter jr. 1986 NOR 50:27.3 0.00
2 2 3510023 COLOGNA Dario 1986 SUI 50:27.6 0.14
3 6 3480013 VYLEGZHANIN Maxim 1982 RUS 50:27.9 0.28
4 11 3500139 HELLNER Marcus 1985 SWE 50:28.8 0.69
5 49 3420317 RENNEMO Kristian Tettli 1984 NOR 50:29.0 0.79
6 4 3100006 KERSHAW Devon 1982 CAN 50:29.9 1.20
7 19 3100110 HARVEY Alex 1988 CAN 50:32.2 2.27
8 28 3150069 JAKS Martin 1986 CZE 50:32.3 2.31
9 36 1362947 PERL Curdin 1984 SUI 50:33.4 2.82
10 39 1286608 PERRILLAT Christophe 1979 FRA 50:33.8 3.01
11 5 3190111 MANIFICAT Maurice 1986 FRA 50:34.2 3.19
12 22 3180053 HEIKKINEN Matti 1983 FIN 50:34.3 3.24
13 7 3480016 LEGKOV Alexander 1983 RUS 50:35.6 3.84
14 15 1178162 ANGERER Tobias 1977 GER 50:36.9 4.44
15 17 1217350 BAUER Lukas 1977 CZE 50:37.4 4.67
16 14 3480317 TURYSHEV Sergey 1985 RUS 50:38.8 5.32
17 52 3200241 BING Thomas 1990 GER 50:41.3 6.47
18 16 1221036 FILBRICH Jens 1979 GER 50:41.9 6.75
19 32 3420577 DYRHAUG Niklas 1987 NOR 50:46.6 8.93
20 20 3200229 TSCHARNKE Tim 1989 GER 50:54.5 12.58
21 10 1344711 JAUHOJAERVI Sami 1981 FIN 50:55.6 13.09
22 46 1297957 MORIGGL Thomas 1981 ITA 50:56.9 13.69
23 58 1323468 REHEMAA Aivar 1982 EST 50:57.8 14.10
24 35 1223849 CHECCHI Valerio 1980 ITA 50:58.1 14.24
25 43 3500141 NELSON Lars 1985 SWE 50:58.2 14.29
26 9 3420036 ROENNING Eldar 1982 NOR 50:58.3 14.34
27 38 1125588 DOLIDOVICH Sergei 1973 BLR 50:58.9 14.61
28 69 1106867 BAJCICAK Martin 1976 SVK 51:00.4 15.31
29 13 1067291 DI CENTA Giorgio 1972 ITA 51:01.7 15.91
30 48 3500755 JONSSON Fredrik 1990 SWE 51:02.0 16.05
31 55 3100190 BABIKOV Ivan 1980 CAN 51:08.0 18.82
32 12 3480314 CHERNOUSOV Ilia 1986 RUS 51:08.5 19.05
33 3 3480828 JAPAROV Dmitriy 1986 RUS 51:15.1 22.11
34 60 3190029 DUVILLARD Robin 1983 FRA 51:34.2 30.94
35 27 3420605 ROETHE Sjur 1988 NOR 51:37.2 32.33
36 18 1298054 PASINI Fabio 1980 ITA 51:40.3 33.76
37 31 3290016 CLARA Roland 1982 ITA 51:43.7 35.33
38 37 3500259 JÖNSSON Emil 1985 SWE 51:59.7 42.73
39 57 3300190 YOSHIDA Keishin 1987 JPN 52:00.0 42.87
40 40 3500330 PETERSON Teodor 1988 SWE 52:12.4 48.60
41 62 3200356 DOBLER Jonas 1991 GER 52:13.5 49.11
42 51 3670022 VELICHKO Yevgeniy 1987 KAZ 52:15.6 50.08
43 23 3180054 NOUSIAINEN Ville 1983 FIN 52:16.4 50.45
44 26 3480695 BESSMERTNYKH Alexander 1986 RUS 52:23.5 53.74
45 53 3180301 LEHTONEN Lari 1987 FIN 52:24.7 54.29
46 68 3670017 MATVIYENKO Gennadiy 1988 KAZ 52:29.3 56.42
47 30 1285347 FREEMAN Kris 1980 USA 52:34.6 58.87
48 63 1175155 MAGAL Jiri 1977 CZE 52:41.0 61.83
49 56 3200072 KATZ Andreas 1988 GER 52:42.4 62.48
50 61 3200015 REICHELT Tom 1982 GER 52:43.0 62.76
51 85 3200127 MARSCHALL Philipp 1988 GER 52:49.1 65.58
52 44 3660065 SEMENOV Michail 1986 BLR 52:55.6 68.58
53 34 3670000 CHEBOTKO Nikolay 1982 KAZ 52:59.4 70.34
54 47 3290007 HOFER David 1983 ITA 53:00.4 70.80
55 67 3290245 NOECKLER Dietmar 1988 ITA 53:01.0 71.08
56 29 3480280 MORILOV Nikolay 1986 RUS 53:07.9 74.27
57 78 3050098 DUERR Johannes 1987 AUT 53:08.8 74.69
58 73 3390034 KARP Algo 1985 EST 53:08.8 74.69
59 72 1363141 FISCHER Remo 1981 SUI 53:11.3 75.84
60 74 3290004 SCOLA Fulvio 1982 ITA 53:12.9 76.58
61 87 3670032 AKHMADIYEV Yerdos 1985 KAZ 53:15.6 77.83
62 54 3290166 CLEMENTI Fabrizio 1988 ITA 53:16.2 78.11
63 71 3390103 TAMMJARV Karel 1989 EST 53:21.9 80.75
64 79 3050159 TRITSCHER Bernhard 1988 AUT 53:23.1 81.30
65 45 3420280 ELIASSEN Petter 1985 NOR 53:25.3 82.32
66 50 3180408 LUUSUA Ari 1988 FIN 53:47.5 92.58
67 21 3200121 KUEHNE Andy 1987 GER 53:51.2 94.30
68 81 3220002 MUSGRAVE Andrew 1990 GBR 53:55.5 96.28
69 77 3190109 WIBAULT Mathias 1985 FRA 53:56.9 96.93
70 89 3390074 VAHTRA Eeri 1988 EST 53:57.8 97.35
71 76 3660013 LASUTKIN Alexander 1983 BLR 54:09.5 102.76
72 33 3200001 GOERING Franz 1984 GER 54:13.4 104.56
73 25 1345875 GAILLARD Jean Marc 1980 FRA 54:14.2 104.93
74 8 1221327 TEICHMANN Axel 1979 GER 54:21.3 108.22
75 64 3530120 HAMILTON Simeon 1987 USA 54:40.2 116.96
76 42 3480021 PETUKHOV Alexey 1983 RUS 54:40.3 117.00
77 82 3700049 MLYNAR Peter 1988 SVK 55:06.2 128.98
78 59 3190070 MIRANDA Cyril 1985 FRA 55:16.6 133.79
79 90 3690023 SHVIDKIY Oleksiy 1986 UKR 55:17.8 134.34
80 80 3390003 KUMMEL Peeter 1982 EST 55:24.7 137.54
81 84 3390050 SIMONLATSER Timo 1986 EST 55:24.7 137.54
82 91 3430056 MICHALEK Mariusz 1987 POL 55:52.5 150.39
83 86 3290326 PELLEGRINO Federico 1990 ITA 56:09.1 158.07
84 41 3480436 KRIUKOV Nikita 1985 RUS 56:23.8 164.87
85 83 3200014 WENZL Josef 1984 GER 56:37.5 171.20
86 92 3390033 EINASTE Kein 1985 EST 57:05.2 184.01
87 65 3510351 FURGER Roman 1990 SUI 57:41.2 200.66
88 24 3500015 RICHARDSSON Daniel 1982 SWE 57:42.2 201.12
Lapped
89 88 3430103 STAREGA Maciej 1990 POL
90 93 3050043 WURM Harald 1984 AUT
Did not start
75 1310470 KRECZMER Maciej 1981 POL
70 3530005 NEWELL Andrew 1983 USA
66 3420077 HATTESTAD Ola Vigen 1982 NOR