World Cup damer 10 km Rogla
1 6 3435001 KOWALCZYK Justyna 1983 POL 32:49.7 0.00
2 2 3425301 JOHAUG Therese 1988 NOR 33:11.8 15.71
3 1 1305426 SKOFTERUD Vibeke W 1980 NOR 33:17.1 19.48
4 8 1255665 SAARINEN Aino- Kaisa 1979 FIN 33:37.3 33.83
5 26 3485198 IVANOVA Julia 1985 RUS 33:46.7 40.51
6 25 3485042 IKSANOVA Alija 1984 RUS 33:48.6 41.86
7 16 3485510 MEDVEDEVA Polina 1989 RUS 33:49.2 42.29
8 17 1274580 ISHIDA Masako 1980 JPN 33:50.2 43.00
9 11 3425183 JACOBSEN Astrid Uhrenholdt 1987 NOR 33:53.4 45.28
10 7 3185256 LAHTEENMAKI Krista 1990 FIN 34:02.7 51.89
11 10 1365857 RANDALL Kikkan 1982 USA 34:02.9 52.03
12 13 1142563 SHEVCHENKO Valentina 1975 UKR 34:04.2 52.95
13 3 3505217 KALLA Charlotte 1987 SWE 34:11.9 58.43
14 9 3425499 WENG Heidi 1991 NOR 34:19.9 64.11
15 29 3505093 BLECKUR Sofia 1984 SWE 34:28.9 70.51
16 20 1247226 ZELLER Katrin 1979 GER 34:31.5 72.36
17 28 3565014 JEZERSEK Barbara 1986 SLO 34:31.7 72.50
18 4 3425349 KRISTOFFERSEN Marthe 1989 NOR 34:35.8 75.41
19 14 3535142 BROOKS Holly 1982 USA 34:36.2 75.70
20 24 3185168 NISKANEN Kerttu 1988 FIN 34:39.2 77.83
21 45 3485221 SHAPOVALOVA Evgenia 1986 RUS 34:42.8 80.39
22 21 3535261 STEPHEN Elizabeth 1987 USA 34:51.5 86.57
23 32 1371774 KAZAKUL Anastasia 1982 RUS 34:57.3 90.69
24 22 3295015 RUPIL Silvia 1985 ITA 34:57.3 90.69
25 27 3055066 SMUTNA Katerina 1983 AUT 35:09.2 99.15
26 53 3485193 KHAZOVA Irina 1984 RUS 35:09.7 99.51
27 55 3295005 CAVALLAR Veronica 1983 ITA 35:10.6 100.15
28 31 1322110 ROTCHEVA Olga 1978 RUS 35:17.7 105.19
29 51 1181848 YATSKAYA Oxana 1978 KAZ 35:24.7 110.17
30 12 3425410 OESTBERG Ingvild Flugstad 1990 NOR 35:24.9 110.31
31 50 3295000 BROCARD Elisa 1984 ITA 35:26.7 111.59
32 34 1293107 BOEHLER Stefanie 1981 GER 35:27.4 112.09
33 56 1323565 MANNIMA Tatjana 1980 EST 35:27.7 112.30
34 46 3105040 GAIAZOVA Daria 1983 CAN 35:29.7 113.72
35 15 3195040 FAIVRE PICON Anouk 1986 FRA 35:30.5 114.29
36 43 3505497 LARSEN Lisa 1990 SWE 35:30.6 114.36
37 33 3295088 DE MARTIN TOPRANIN Virginia 1987 ITA 35:33.8 116.64
38 49 3535124 SARGENT Ida 1988 USA 35:38.9 120.26
39 41 3395035 ROHTLA Laura 1985 EST 35:48.5 127.09
40 30 3155041 NYVLTOVA Eva 1986 CZE 35:57.3 133.34
41 19 3185114 AHERVO Laura 1984 FIN 35:59.8 135.12
42 44 3305165 KASHIWABARA Michiko 1991 JPN 36:04.1 138.17
43 18 3505003 RYDQVIST Maria 1983 SWE 36:04.1 138.17
44 36 3185137 KYLLOENEN Anne 1987 FIN 36:19.9 149.40
45 47 3515038 TRACHSEL Doris 1984 SUI 36:23.0 151.61
46 35 3205075 HERRMANN Denise 1988 GER 36:26.2 153.88
47 38 3195056 JEAN Aurore 1985 FRA 36:40.6 164.12
48 52 3695016 ANTSYBOR Maryna 1987 UKR 36:51.6 171.93
49 39 3435031 MACIUSZEK Paulina 1985 POL 36:57.6 176.20
50 54 3105013 CRAWFORD Chandra 1983 CAN 36:59.1 177.27
51 48 3435098 MARCISZ Ewelina 1991 POL 38:05.9 224.74
52 57 3435014 JASKOWIEC Sylwia 1986 POL 38:06.0 224.82
Did not start
42 3105019 JONES Perianne 1985 CAN
40 3505481 BRODIN Hanna 1990 SWE
23 3505090 INGEMARSDOTTER Ida 1985 SWE
5 3425003 STEIRA Kristin Stoermer 1981 NOR
Did not finish
37 3295089 GORRA Melissa 1988 ITA