World Cup herrar 30 km/F i Davos
Marcus Hellner var i ledningen under stora delar av tävlingen, men föll tillbaka till en 4:e plats i mål. Daniel Richardsson var 9:a.
1 83 3420239 NORTHUG Petter jr. 1986 NOR 1:07:43.8 0.00
2 71 3190111 MANIFICAT Maurice 1986 FRA 1:08:35.2 10.12
3 65 1217350 BAUER Lukas 1977 CZE 1:08:43.3 11.71
4 79 3500139 HELLNER Marcus 1985 SWE 1:08:55.6 14.13
5 35 3420228 SUNDBY Martin Johnsrud 1984 NOR 1:09:03.5 15.69
6 18 3420280 ELIASSEN Petter 1985 NOR 1:09:29.0 20.71
7 27 3100190 BABIKOV Ivan 1980 CAN 1:09:33.2 21.54
8 31 3180053 HEIKKINEN Matti 1983 FIN 1:09:44.8 23.82
9 57 3500015 RICHARDSSON Daniel 1982 SWE 1:09:47.0 24.25
10 25 3200015 REICHELT Tom 1982 GER 1:09:52.2 25.28
11 39 3150069 JAKS Martin 1986 CZE 1:09:53.8 25.59
12 67 3480016 LEGKOV Alexander 1983 RUS 1:09:57.4 26.30
13 22 1125588 DOLIDOVICH Sergei 1973 BLR 1:09:58.1 26.44
14 51 1345875 GAILLARD Jean Marc 1980 FRA 1:10:00.1 26.83
15 3 3190109 WIBAULT Mathias 1985 FRA 1:10:01.7 27.15
16 26 1297957 MORIGGL Thomas 1981 ITA 1:10:03.7 27.54
17 15 3190029 DUVILLARD Robin 1983 FRA 1:10:09.2 28.62
18 53 3480832 SEDOV Petr 1990 RUS 1:10:13.7 29.51
19 55 3480013 VYLEGZHANIN Maxim 1982 RUS 1:10:18.1 30.38
20 20 3300190 YOSHIDA Keishin 1987 JPN 1:10:20.9 30.93
21 75 3500664 HALFVARSSON Calle 1989 SWE 1:10:22.4 31.22
22 2 1175155 MAGAL Jiri 1977 CZE 1:10:22.8 31.30
23 77 3510023 COLOGNA Dario 1986 SUI 1:10:25.7 31.87
24 12 1362656 LIVERS Toni 1983 SUI 1:10:27.7 32.27
25 16 1224140 SANTUS Fabio 1976 ITA 1:10:32.7 33.25
26 41 1221036 FILBRICH Jens 1979 GER 1:10:33.0 33.31
27 8 3530492 ELLIOTT Tad 1988 USA 1:10:35.5 33.80
28 23 1221327 TEICHMANN Axel 1979 GER 1:10:36.1 33.92
29 73 3670007 POLTORANIN Alexey 1987 KAZ 1:10:36.5 34.00
30 29 1248293 SÖDERGREN Anders 1977 SWE 1:10:38.7 34.43
31 7 3530489 HOFFMAN Noah 1989 USA 1:10:47.2 36.10
32 49 3180301 LEHTONEN Lari 1987 FIN 1:10:50.8 36.81
33 81 3290016 CLARA Roland 1982 ITA 1:10:51.2 36.89
34 11 3100034 NISHIKAWA Graham 1983 CAN 1:10:58.8 38.39
35 32 1067291 DI CENTA Giorgio 1972 ITA 1:11:03.0 39.21
36 14 1106867 BAJCICAK Martin 1976 SVK 1:11:04.4 39.49
37 28 1362947 PERL Curdin 1984 SUI 1:11:08.2 40.24
38 69 1363141 FISCHER Remo 1981 SUI 1:11:21.2 42.80
39 72 3670022 VELICHKO Yevgeniy 1987 KAZ 1:11:23.8 43.31
40 60 3050172 GRADER Thomas 1989 AUT 1:11:24.9 43.53
41 6 1196883 FLORA Lars 1978 USA 1:11:30.5 44.63
42 17 3180054 NOUSIAINEN Ville 1983 FIN 1:11:32.9 45.10
43 13 3200121 KUEHNE Andy 1987 GER 1:11:34.9 45.49
44 45 3420961 KROGH Finn Haagen 1990 NOR 1:11:43.4 47.17
45 68 3050098 DUERR Johannes 1987 AUT 1:11:48.9 48.25
46 24 1285347 FREEMAN Kris 1980 USA 1:11:53.9 49.23
47 9 1292331 SIMILAE Tero 1980 FIN 1:11:58.2 50.08
48 70 3660013 LASUTKIN Alexander 1983 BLR 1:12:06.3 51.68
49 33 3480314 CHERNOUSOV Ilia 1986 RUS 1:12:07.5 51.91
50 19 3480317 TURYSHEV Sergey 1985 RUS 1:12:12.5 52.90
51 58 3510351 FURGER Roman 1990 SUI 1:12:15.3 53.45
52 4 3480669 SHAKIRZIANOV Raul 1989 RUS 1:12:20.8 54.53
53 61 1178162 ANGERER Tobias 1977 GER 1:12:20.9 54.55
54 82 3660065 SEMENOV Michail 1986 BLR 1:12:32.2 56.77
55 66 3390074 VAHTRA Eeri 1988 EST 1:12:36.3 57.58
56 54 3300209 KIMURA Masaya 1986 JPN 1:12:37.8 57.88
57 80 1361686 MÜHLEMATTER Marco 1982 SUI 1:12:39.8 58.27
58 43 3670000 CHEBOTKO Nikolay 1982 KAZ 1:12:43.6 59.02
59 74 1311925 VILARRUBLA Vicenc 1981 SPA 1:13:03.8 63.00
60 10 3390103 TAMMJARV Karel 1989 EST 1:13:21.7 66.52
61 1 3220002 MUSGRAVE Andrew 1990 GBR 1:13:46.6 71.42
62 38 3670026 STAROSTIN Mark 1990 KAZ 1:13:56.1 73.29
63 36 3430056 MICHALEK Mariusz 1987 POL 1:14:37.1 81.36
64 46 3190085 DESCHAMPS Louis 1987 FRA 1:14:59.9 85.85
65 56 1233452 RUIZ Diego 1977 SPA 1:15:00.2 85.91
66 40 3350003 HAELG Philipp 1991 LIE 1:15:03.0 86.46
67 78 3510342 BAUMANN Jonas 1990 SUI 1:15:08.9 87.62
68 50 3510348 COLOGNA Gianluca 1990 SUI 1:15:32.6 92.29
69 62 3510361 PRALONG Candide 1990 SUI 1:16:02.2 98.12
70 64 3500762 LINDBLAD Anton 1990 SWE 1:16:04.2 98.51
71 44 3510289 INNIGER Mathias 1988 SUI 1:16:17.7 101.17
72 21 3200001 GOERING Franz 1984 GER 1:17:31.6 115.71
73 52 3510366 SCHNIDER Ueli 1990 SUI 1:20:04.1 145.74
74 42 3510376 HEER Piet 1990 SUI 1:22:33.0 175.05
Did not start
59 3420009 JESPERSEN Chris Andre 1983 NOR
47 3420605 RØTHE Sjur 1988 NOR
37 1344711 JAUHOJAERVI Sami 1981 FIN
Did not finish
76 3290245 NOECKLER Dietmar 1988 ITA
63 3290007 HOFER David 1983 ITA
48 3510300 VOLKEN Dominik 1988 SUI
34 3040080 WATSON Callum 1989 AUS
30 3420023 GJERDALEN Tord Asle 1983 NOR
5 1323468 REHEMAA Aivar 1982 EST