World Cup Rogla 15 km herrar
1 1 3420239 NORTHUG Petter jr. 1986 NOR 42:42.7 0.00
2 5 3510023 COLOGNA Dario 1986 SUI 42:42.9 0.11
3 6 3670007 POLTORANIN Alexey 1987 KAZ 42:43.9 0.66
4 2 3190111 MANIFICAT Maurice 1986 FRA 42:44.4 0.93
5 7 3480016 LEGKOV Alexander 1983 RUS 42:44.9 1.20
6 34 3481161 BELOV Evgeniy 1990 RUS 42:48.7 3.28
7 19 3180053 HEIKKINEN Matti 1983 FIN 42:49.4 3.66
8 3 3500139 HELLNER Marcus 1985 SWE 42:50.6 4.32
9 13 3480013 VYLEGZHANIN Maxim 1982 RUS 42:51.5 4.81
10 8 3100110 HARVEY Alex 1988 CAN 42:51.9 5.03
11 9 3500015 RICKARDSSON Daniel 1982 SWE 42:55.8 7.16
12 33 3480533 VOLZHENTSEV Stanislav 1985 RUS 42:57.4 8.03
13 15 1178162 ANGERER Tobias 1977 GER 42:57.6 8.14
14 25 1344711 JAUHOJAERVI Sami 1981 FIN 42:59.3 9.07
15 28 1223849 CHECCHI Valerio 1980 ITA 42:59.4 9.12
16 22 3100006 KERSHAW Devon 1982 CAN 42:59.5 9.18
17 16 3420036 ROENNING Eldar 1982 NOR 43:00.8 9.89
18 26 1221036 FILBRICH Jens 1979 GER 43:01.0 10.00
19 24 1248293 SOEDERGREN Anders 1977 SWE 43:01.1 10.05
20 53 3670022 VELICHKO Yevgeniy 1987 KAZ 43:02.0 10.54
21 11 1345875 GAILLARD Jean Marc 1980 FRA 43:03.3 11.25
22 14 3100190 BABIKOV Ivan 1980 CAN 43:03.8 11.53
23 31 3420199 OESTENSEN Simen Haakon 1984 NOR 43:04.7 12.02
24 54 3530005 NEWELL Andrew 1983 USA 43:06.4 12.95
25 17 3150069 JAKS Martin 1986 CZE 43:07.6 13.60
26 35 3180054 NOUSIAINEN Ville 1983 FIN 43:09.7 14.75
27 23 1067291 DI CENTA Giorgio 1972 ITA 43:19.6 20.16
28 36 3300190 YOSHIDA Keishin 1987 JPN 43:20.0 20.38
29 4 3290016 CLARA Roland 1982 ITA 43:20.2 20.49
30 18 3420280 ELIASSEN Petter 1985 NOR 43:23.5 22.29
31 32 3480828 JAPAROV Dmitriy 1986 RUS 43:28.9 25.24
32 44 3390103 TAMMJARV Karel 1989 EST 43:41.9 32.34
33 10 3420228 SUNDBY Martin Johnsrud 1984 NOR 43:43.1 33.00
34 46 3500755 JONSSON Fredrik 1990 SWE 43:56.0 40.04
35 40 3200241 BING Thomas 1990 GER 43:59.3 41.85
36 64 3290245 NOECKLER Dietmar 1988 ITA 44:00.7 42.61
37 27 1297957 MORIGGL Thomas 1981 ITA 44:02.2 43.43
38 65 3670049 VOLOTKA Denis 1985 KAZ 44:20.2 53.26
39 47 3190109 WIBAULT Mathias 1985 FRA 44:21.8 54.14
40 42 3100034 NISHIKAWA Graham 1983 CAN 44:22.7 54.63
41 37 3200229 TSCHARNKE Tim 1989 GER 44:22.7 54.63
42 29 1285347 FREEMAN Kris 1980 USA 44:27.5 57.25
43 68 3300330 LENTING Akira 1990 JPN 44:28.9 58.02
44 12 3480832 SEDOV Petr 1990 RUS 44:30.3 58.78
45 50 1323468 REHEMAA Aivar 1982 EST 44:31.3 59.33
46 20 3180301 LEHTONEN Lari 1987 FIN 44:35.9 61.84
47 67 1310470 KRECZMER Maciej 1981 POL 44:37.3 62.61
48 51 3670006 CHEREPANOV Sergey 1986 KAZ 44:38.3 63.15
49 55 3200356 DOBLER Jonas 1991 GER 44:41.9 65.12
50 38 1106867 BAJCICAK Martin 1976 SVK 44:45.8 67.25
51 45 3530489 HOFFMAN Noah 1989 USA 44:46.9 67.85
52 43 1362656 LIVERS Toni 1983 SUI 44:48.3 68.62
53 52 3200210 EISENLAUER Sebastian 1990 GER 44:52.4 70.85
54 48 1196883 FLORA Lars 1978 USA 44:53.2 71.29
55 62 3300209 KIMURA Masaya 1986 JPN 45:12.0 81.56
56 49 3290008 GULLO Giovanni 1983 ITA 45:39.5 96.59
57 61 3390101 RANKEL Raido 1990 EST 45:55.4 105.27
58 58 3300277 SHIMIZU Kouhei 1989 JPN 46:04.7 110.35
59 57 3190125 POIRRIER Bastien 1988 FRA 46:12.0 114.34
60 70 3430103 STAREGA Maciej 1990 POL 46:16.0 116.53
61 69 3430056 MICHALEK Mariusz 1987 POL 46:42.5 131.00
62 66 3190229 JEANNEROD Alexis 1991 FRA 46:44.3 131.99
63 56 3050098 DUERR Johannes 1987 AUT 46:54.1 137.34
64 71 3040080 WATSON Callum 1989 AUS 47:41.0 162.96
Did not start
41 3390034 KARP Algo 1985 EST
Did not finish
63 3180250 PENTSINEN Anssi 1986 FIN
60 3390074 VAHTRA Eeri 1988 EST
59 3050025 HIRNER Manuel 1985 AUT
39 3200121 KUEHNE Andy 1987 GER
30 3420961 KROGH Finn Haagen 1990 NOR
21 3420605 ROETHE Sjur 1988 NOR