World Cup-sprint herrar i Davos
Stark svensk insats och äntligen poäng till Emil Jönsson igen.
Resultat:
1 4 3480021 PETUKHOV Alexey 1983 RUS
2 17 3500330 PETERSON Teodor 1988 SWE
3 6 3500259 JÖNSSON Emil 1985 SWE
4 28 3100006 KERSHAW Devon 1982 CAN
5 20 3420239 NORTHUG Petter jr. 1986 NOR
6 5 3480280 MORILOV Nikolay 1986 RUS
7 2 3510023 COLOGNA Dario 1986 SUI
8 8 3420909 GOLBERG Pål 1990 NOR
9 12 3100110 HARVEY Alex 1988 CAN
10 21 3670049 VOLOTKA Denis 1985 KAZ
11 10 3481163 RETIVYKH Gleb 1991 RUS
12 23 3290326 PELLEGRINO Federico 1990 ITA
13 9 3290007 HOFER David 1983 ITA
14 26 3420089 PETTERSEN Øystein 1983 NOR
15 27 3500762 LINDBLAD Anton 1990 SWE
16 3 3530005 NEWELL Andrew 1983 USA
17 7 3420376 GLØERSEN Anders 1986 NOR
18 11 3510207 KINDSCHI Joeri 1986 SUI
19 15 3500170 BRYNTESSON Robin 1985 SWE
20 22 3500407 MODIN Jesper 1988 SWE
21 18 3500409 EDIN Johan 1987 SWE
22 24 3180221 JYLHAE Martti 1987 FIN
23 25 1223558 FRASNELLI Loris 1979 ITA
24 29 3050159 TRITSCHER Bernhard 1988 AUT
25 30 3480629 BOGDANOV Stanislav 1987 RUS
26 1 3510206 TAMBORNINO Eligius 1986 SUI
27 13 3200014 WENZL Josef 1984 GER
28 14 3100097 VALJAS Len 1988 CAN
29 16 3420961 KROGH Finn Haagen 1990 NOR
30 19 3180250 PENTSINEN Anssi 1986 FIN
31 31 3510249 JAEGER Martin 1987 SUI
32 32 3190025 DARRAGON Roddy 1983 FRA
33 33 3530120 HAMILTON Simeon 1987 USA
34 34 3390003 KUMMEL Peeter 1982 EST
35 35 3200096 HEUN Daniel 1986 GER
36 36 3420002 DAHL John Kristian 1981 NOR
37 37 3480287 DEVJATIAROV Mikhail Jun. 1985 RUS
38 38 1223267 PASINI Renato 1977 ITA
39 39 3510377 HEDIGER Jovian 1990 SUI
40 40 3420131 KJØLSTAD Johan 1983 NOR
41 41 3480503 GAFAROV Anton 1987 RUS
42 42 1310470 KRECZMER Maciej 1981 POL
43 43 3290245 NOECKLER Dietmar 1988 ITA
44 44 3050121 HERBURGER Aurelius 1990 AUT
45 45 3430103 STAREGA Maciej 1990 POL
46 46 3180114 STRANDVALL Matias 1985 FIN
47 47 3190255 GROS Baptiste 1990 FRA
48 48 3180228 PAAKKONEN Lasse 1986 FIN
49 49 3500139 HELLNER Marcus 1985 SWE
50 50 3670007 POLTORANIN Alexey 1987 KAZ
51 51 3050043 WURM Harald 1984 AUT
52 52 3150136 BARTON Jan 1990 CZE
53 53 3420077 HATTESTAD Ola Vigen 1982 NOR
54 54 3420798 NORTHUG Tomas 1990 NOR
55 55 1344711 JAUHOJÄRVI Sami 1981 FIN
56 56 3390055 SELLIS Siim 1987 EST
57 57 3670000 CHEBOTKO Nikolay 1982 KAZ
58 58 1363141 FISCHER Remo 1981 SUI
59 59 1276617 ONDA Yuichi 1980 JPN
60 60 3150070 RAZYM Ales 1986 CZE
61 61 1221327 TEICHMANN Axel 1979 GER
62 62 3480436 KRIUKOV Nikita 1985 RUS
63 63 3190111 MANIFICAT Maurice 1986 FRA
64 64 3300373 MIYAZAWA Hiroyuki 1991 JPN
65 66 3390101 RANKEL Raido 1990 EST
65 65 3150035 KOZISEK Dusan 1983 CZE
67 67 3190282 JAY Renaud 1991 FRA
68 69 3510188 GRUBER Mauro 1986 SUI
68 68 1363820 FURRER Philip 1983 SUI
70 70 3660055 VORANAU Aliaksandr 1990 BLR
71 71 3510361 PRALONG Candide 1990 SUI
72 72 3700049 MLYNAR Peter 1988 SVK
73 73 3510067 LECCARDI Valerio 1984 SUI
74 74 3510366 SCHNIDER Ueli 1990 SUI
75 75 3510351 FURGER Roman 1990 SUI
76 76 3390074 VAHTRA Eeri 1988 EST
77 77 3530540 DAVIS Skyler 1991 USA
78 78 3510348 COLOGNA Gianluca 1990 SUI
79 79 3200121 KUEHNE Andy 1987 GER
80 80 1362947 PERL Curdin 1984 SUI
81 81 3050088 BADER Markus 1988 AUT
82 82 3300021 NARUSE Nobu 1984 JPN
83 83 3220002 MUSGRAVE Andrew 1990 GBR
84 84 1344808 KITTILAE Kusti 1981 FIN
85 85 1285347 FREEMAN Kris 1980 USA
86 86 1196883 FLORA Lars 1978 USA
87 87 3040080 WATSON Callum 1989 AUS
88 88 3660018 IONENKAU Aliaksandr 1986 BLR
89 89 1362656 LIVERS Toni 1983 SUI
Did not start
1002 3660013 LASUTKIN Alexander 1983 BLR
1001 3390050 SIMONLATSER Timo 1986 EST