World Cup sprint herrar Rogla
1 3 3510023 COLOGNA Dario 1986 SUI
2 1 3480280 MORILOV Nikolay 1986 RUS
3 4 3420376 GLØERSEN Anders 1986 NOR
4 20 3420909 GOLBERG Paal 1990 NOR
5 28 3420077 HATTESTAD Ola Vigen 1982 NOR
6 17 3420365 BRANDSDAL Eirik 1986 NOR
7 16 3290326 PELLEGRINO Federico 1990 ITA
8 22 3500330 PETERSON Teodor 1988 SWE
9 2 3480021 PETUKHOV Alexey 1983 RUS
10 7 3530120 HAMILTON Simeon 1987 USA
11 6 3510206 TAMBORNINO Eligius 1986 SUI
12 27 3290007 HOFER David 1983 ITA
13 5 3480503 GAFAROV Anton 1987 RUS
14 9 3481163 RETIVYKH Gleb 1991 RUS
15 18 3100006 KERSHAW Devon 1982 CAN
16 21 3420089 PETTERSEN Øystein 1983 NOR
17 12 3500170 BRYNTESSON Robin 1985 SWE
18 23 3100097 VALJAS Len 1988 CAN
19 25 3100110 HARVEY Alex 1988 CAN
20 30 3190255 GROS Baptiste 1990 FRA
21 10 3530005 NEWELL Andrew 1983 USA
22 13 3510377 HEDIGER Jovian 1990 SUI
23 14 3180250 PENTSINEN Anssi 1986 FIN
24 15 3180221 JYLHÄ Martti 1987 FIN
25 19 3480739 PANZHINSKIY Alexander 1989 RUS
26 8 3500407 MODIN Jesper 1988 SWE
27 11 3420519 CLAUSEN Kent Ove 1985 NOR
28 24 3510249 JAEGER Martin 1987 SUI
29 26 3500409 EDIN Johan 1987 SWE
30 29 3480629 BOGDANOV Stanislav 1987 RUS
31 31 3420131 KJOELSTAD Johan 1983 NOR
32 32 1276617 ONDA Yuichi 1980 JPN
33 33 3510207 KINDSCHI Joeri 1986 SUI
34 34 3050159 TRITSCHER Bernhard 1988 AUT
35 35 1223267 PASINI Renato 1977 ITA
36 36 3190025 DARRAGON Roddy 1983 FRA
37 37 3200014 WENZL Josef 1984 GER
38 38 3480436 KRIUKOV Nikita 1985 RUS
39 39 3390003 KUMMEL Peeter 1982 EST
40 40 3200229 TSCHARNKE Tim 1989 GER
41 41 3050043 WURM Harald 1984 AUT
42 42 3500139 HELLNER Marcus 1985 SWE
43 43 3190070 MIRANDA Cyril 1985 FRA
44 44 3050121 HERBURGER Aurelius 1990 AUT
45 45 3180114 STRANDVALL Matias 1985 FIN
46 46 3200210 EISENLAUER Sebastian 1990 GER
47 47 1298054 PASINI Fabio 1980 ITA
48 48 3200096 HEUN Daniel 1986 GER
49 49 3670007 POLTORANIN Alexey 1987 KAZ
50 50 3150069 JAKS Martin 1986 CZE
51 51 3430103 STAREGA Maciej 1990 POL
52 52 3500015 RICHARDSSON Daniel 1982 SWE
53 53 3420199 OESTENSEN Simen Haakon 1984 NOR
54 54 3670049 VOLOTKA Denis 1985 KAZ
55 55 1268566 EIGENMANN Christoph 1979 SUI
56 56 1310470 KRECZMER Maciej 1981 POL
57 57 3190111 MANIFICAT Maurice 1986 FRA
58 58 3150136 BARTON Jan 1990 CZE
59 59 3180053 HEIKKINEN Matti 1983 FIN
60 61 3180054 NOUSIAINEN Ville 1983 FIN
60 60 3290004 SCOLA Fulvio 1982 ITA
62 62 3100034 NISHIKAWA Graham 1983 CAN
63 63 3390074 VAHTRA Eeri 1988 EST
64 64 3300330 LENTING Akira 1990 JPN
65 65 1344711 JAUHOJAERVI Sami 1981 FIN
66 66 3700049 MLYNAR Peter 1988 SVK
67 67 3560086 GORJANC Matjaz 1992 SLO
68 68 3560079 PROSEN Luka 1991 SLO
69 69 3670006 CHEREPANOV Sergey 1986 KAZ
70 70 3530489 HOFFMAN Noah 1989 USA
71 71 3300190 YOSHIDA Keishin 1987 JPN
72 72 3560063 KRALJ Gregor 1989 SLO
73 73 3560062 KLAVZAR Bostjan 1990 SLO
74 74 3100190 BABIKOV Ivan 1980 CAN
75 75 3040080 WATSON Callum 1989 AUS
76 76 3430056 MICHALEK Mariusz 1987 POL
Did not start
1001 1196883 FLORA Lars 1978 USA